vessel FRANK SINATRA IMO: 0, passanger
Vessel FRANK SINATRA IMO: 0, passanger
MMSI: 367434160 callsign: size: 0x0

Find the position of the vessel FRANK SINATRA on the map. The latter are known coordinates and path.

marine traffic ship tracker show on live map

The current position of vessel FRANK SINATRA is 40.771 lat / -74.0116 lng. Updated: 2024-11-21 23:19:28 UTC

Currently sailing under the flag of

FRANK SINATRA built in 0 year

Deadweight:
0 t

Details:


Last coordinates of the vessel:
UTC, 40.7153, -74.0177, course: -1, speed: 1.5
UTC, 40.771, -74.0116, course: -1, speed: 0.1
UTC, 40.771, -74.0116, course: -1, speed: 0.1
2024-11-21 23:19:28 UTC, 40.771, -74.0116, course: -1, speed: 0.1



Most frequent ports a vessels calls at FRANK SINATRA (367434160):

Hoboken, traffic: 3239
Jersey City, traffic: 3179
New York, traffic: 3174
Bayonne, traffic: 2661
Brooklyn, traffic: 2106
Tompkinsville, traffic: 1000
Port Newark, traffic: 4
Newark, traffic: 4

Link to the map:


Find another ship

FRANK_SINATRA (367434160) last ports (portcalls and passsages)

Brooklyn | 2024-11-19 21:15:24
Hoboken | 2024-11-19 01:24:53
Tompkinsville | 2024-11-16 16:28:53
Brooklyn | 2024-11-15 21:10:04
New York | 2024-11-15 00:28:26
Tompkinsville | 2024-11-11 16:16:17
Hoboken | 2024-11-10 23:34:49
Tompkinsville | 2024-11-05 21:02:03
Brooklyn | 2024-11-04 23:29:47
Bayonne | 2024-11-04 20:30:50
Hoboken | 2024-11-03 22:57:14
Tompkinsville | 2024-11-01 16:24:43
Brooklyn | 2024-10-31 23:26:10
Bayonne | 2024-10-31 20:28:01
Hoboken | 2024-10-30 22:37:00
Tompkinsville | 2024-10-28 13:45:19
Brooklyn | 2024-10-27 21:29:56
Bayonne | 2024-10-27 16:22:34
Hoboken | 2024-10-26 23:29:36
Tompkinsville | 2024-10-23 22:35:39
Brooklyn | 2024-10-23 21:04:43
Bayonne | 2024-10-23 15:47:58
New York | 2024-10-22 23:28:14
Tompkinsville | 2024-10-19 21:15:18
Bayonne | 2024-10-19 15:25:21
Hoboken | 2024-10-18 22:47:31
Tompkinsville | 2024-10-15 20:47:48
Bayonne | 2024-10-15 10:35:26
Hoboken | 2024-10-14 22:19:08
Tompkinsville | 2024-10-11 19:56:02
Bayonne | 2024-10-11 10:32:22
Brooklyn | 2024-10-10 20:56:29
New York | 2024-10-10 20:13:00
Tompkinsville | 2024-10-07 11:53:22
Bayonne | 2024-10-07 10:24:49
Hoboken | 2024-10-06 19:52:59
Bayonne | 2024-10-02 22:23:42
Brooklyn | 2024-10-02 19:26:02
Hoboken | 2024-10-02 18:42:39
Tompkinsville | 2024-09-28 20:52:32
Bayonne | 2024-09-28 20:18:25
Hoboken | 2024-09-28 18:22:31
Brooklyn | 2024-09-28 16:49:40
Tompkinsville | 2024-09-24 19:51:10
Hoboken | 2024-09-24 17:53:41
Brooklyn | 2024-09-23 23:33:05
Tompkinsville | 2024-09-20 19:49:19
New York | 2024-09-20 17:25:18
Brooklyn | 2024-09-19 23:14:08
Bayonne | 2024-09-16 16:15:00
Tompkinsville | 2024-09-16 11:57:33
Brooklyn | 2024-09-15 21:01:08
Bayonne | 2024-09-12 15:25:32
Tompkinsville | 2024-09-11 23:20:49
Brooklyn | 2024-09-11 19:32:17
New York | 2024-09-08 15:03:27
Tompkinsville | 2024-09-07 15:33:22
Brooklyn | 2024-09-07 14:42:53
Bayonne | 2024-09-04 14:58:35
Hoboken | 2024-09-04 14:32:14
Bayonne | 2024-08-30 17:57:31
Brooklyn | 2024-08-30 14:38:33
Hoboken | 2024-08-30 10:37:47
Bayonne | 2024-08-26 15:50:20
Hoboken | 2024-08-24 22:21:00
Tompkinsville | 2024-08-23 14:56:25
Brooklyn | 2024-08-23 14:42:59
Bayonne | 2024-08-22 15:17:47
Hoboken | 2024-08-20 22:12:29
Bayonne | 2024-08-18 14:41:19
New York | 2024-08-16 22:09:03
Brooklyn | 2024-08-16 19:23:46
Bayonne | 2024-08-14 13:34:44
Hoboken | 2024-08-12 21:22:42
Tompkinsville | 2024-08-10 20:46:45
Bayonne | 2024-08-09 22:06:06
Hoboken | 2024-08-08 21:11:25
Tompkinsville | 2024-08-06 19:34:22
Bayonne | 2024-08-05 21:26:11
New York | 2024-08-04 21:06:18
Port Newark | 2024-08-02 15:26:14
Bayonne | 2024-08-01 20:06:17
Hoboken | 2024-07-31 20:14:33
Bayonne | 2024-07-27 21:56:52
Hoboken | 2024-07-27 19:24:31
Brooklyn | 2024-07-26 15:26:10
Tompkinsville | 2024-07-26 15:15:23
Bayonne | 2024-07-23 21:28:30
Hoboken | 2024-07-23 18:48:27
Brooklyn | 2024-07-22 15:19:32
Bayonne | 2024-07-19 20:55:34
Hoboken | 2024-07-19 18:26:24
Tompkinsville | 2024-07-19 14:49:55
Brooklyn | 2024-07-18 11:42:04
Bayonne | 2024-07-15 20:42:01
New York | 2024-07-15 18:04:53
Tompkinsville | 2024-07-14 15:02:11
Brooklyn | 2024-07-13 21:18:12
Port Newark | 2024-07-12 20:47:50
Bayonne | 2024-07-11 20:30:29
Hoboken | 2024-07-11 17:22:51
Tompkinsville | 2024-07-09 22:22:30
Brooklyn | 2024-07-09 20:57:15
Bayonne | 2024-07-07 19:46:04
Hoboken | 2024-07-07 16:32:22
Brooklyn | 2024-07-05 14:58:10
Bayonne | 2024-07-03 19:42:33
New York | 2024-07-03 16:24:48
Brooklyn | 2024-06-30 15:02:24
Bayonne | 2024-06-29 19:34:20
Hoboken | 2024-06-29 15:39:12
Tompkinsville | 2024-06-25 23:18:26
Bayonne | 2024-06-25 19:30:59
Hoboken | 2024-06-25 15:13:02
Brooklyn | 2024-06-21 21:40:34
Bayonne | 2024-06-21 14:34:04
Brooklyn | 2024-06-17 21:27:15
Bayonne | 2024-06-17 14:13:02
Tompkinsville | 2024-06-13 21:23:22
Brooklyn | 2024-06-13 20:22:15
New York | 2024-06-13 13:11:06
Hoboken | 2024-06-04 15:44:29
Tompkinsville | 2024-06-03 23:20:02
Brooklyn | 2024-06-02 15:09:16
Hoboken | 2024-05-31 15:14:36
Tompkinsville | 2024-05-30 19:55:51
Brooklyn | 2024-05-29 13:13:01
Bayonne | 2024-05-28 23:00:16
New York | 2024-05-27 15:06:37
Tompkinsville | 2024-05-26 15:20:52
Brooklyn | 2024-05-24 22:31:30
Hoboken | 2024-05-23 14:27:45
Tompkinsville | 2024-05-22 10:38:25
Brooklyn | 2024-05-20 22:18:27
Hoboken | 2024-05-19 14:18:27
Tompkinsville | 2024-05-17 20:40:19
Bayonne | 2024-05-16 21:03:46
Hoboken | 2024-05-15 09:26:36
Tompkinsville | 2024-05-13 19:55:58
Brooklyn | 2024-05-12 14:36:12
Hoboken | 2024-05-11 04:59:53
Tompkinsville | 2024-05-09 19:40:00
Brooklyn | 2024-05-08 11:02:03
Bayonne | 2024-05-07 22:33:36
New York | 2024-05-07 04:48:00
Tompkinsville | 2024-05-05 14:52:33
Brooklyn | 2024-05-03 23:31:31
Bayonne | 2024-05-03 21:13:57
Hoboken | 2024-05-03 03:56:13
Tompkinsville | 2024-04-30 19:35:19
Brooklyn | 2024-04-29 22:47:15
Bayonne | 2024-04-29 20:34:47
Hoboken | 2024-04-29 02:24:34
Brooklyn | 2024-04-25 22:35:38
Bayonne | 2024-04-25 19:47:32
New York | 2024-04-25 01:34:36
Brooklyn | 2024-04-21 20:41:41
Bayonne | 2024-04-21 17:32:19
Hoboken | 2024-04-21 01:23:50
Brooklyn | 2024-04-17 19:49:19
Bayonne | 2024-04-17 16:24:52
Hoboken | 2024-04-17 01:14:28
Tompkinsville | 2024-04-13 15:02:56
Bayonne | 2024-04-13 14:24:36
Hoboken | 2024-04-13 01:08:16
Tompkinsville | 2024-04-09 12:42:15
Brooklyn | 2024-04-09 11:40:25
Bayonne | 2024-04-09 11:05:22
Hoboken | 2024-04-09 00:53:31
Brooklyn | 2024-04-05 10:43:52
New York | 2024-04-05 00:07:55
Tompkinsville | 2024-04-01 10:36:17
Hoboken | 2024-03-31 23:37:57
Hoboken | 2024-03-27 22:22:13
New York | 2024-03-23 20:47:09
Hoboken | 2024-03-19 19:48:45
Bayonne | 2024-03-14 20:22:21
New York | 2024-03-13 14:22:25
Hoboken | 2024-03-13 11:01:38
Brooklyn | 2024-03-12 23:36:00
Tompkinsville | 2024-03-10 16:43:14
Bayonne | 2024-03-10 14:26:04
New York | 2024-03-09 13:54:05
Hoboken | 2024-03-09 08:52:41
Brooklyn | 2024-03-08 23:21:06
Tompkinsville | 2024-03-06 02:07:55
Bayonne | 2024-03-05 23:08:18
New York | 2024-03-05 13:24:44
Hoboken | 2024-03-05 03:00:12
Brooklyn | 2024-03-04 23:03:33
Tompkinsville | 2024-03-01 21:47:51
New York | 2024-03-01 13:22:30
Hoboken | 2024-03-01 02:55:18
Brooklyn | 2024-02-29 21:34:09
Bayonne | 2024-02-26 21:27:39
Tompkinsville | 2024-02-26 20:44:57
New York | 2024-02-26 11:16:47
Hoboken | 2024-02-26 01:36:52
Brooklyn | 2024-02-25 17:01:42
Bayonne | 2024-02-22 21:01:12
New York | 2024-02-22 10:52:45
Hoboken | 2024-02-22 01:11:11
Tompkinsville | 2024-02-21 22:25:15
Brooklyn | 2024-02-20 23:45:49
Bayonne | 2024-02-18 16:11:29
New York | 2024-02-18 07:07:55
Hoboken | 2024-02-18 00:23:06
Tompkinsville | 2024-02-17 16:28:40
Brooklyn | 2024-02-16 23:41:57
Bayonne | 2024-02-14 15:26:37
New York | 2024-02-14 01:41:41
Hoboken | 2024-02-14 00:05:38
Tompkinsville | 2024-02-12 23:36:57
Brooklyn | 2024-02-12 23:20:14
Bayonne | 2024-02-10 15:26:27
New York | 2024-02-10 01:21:57
Jersey City | 2024-02-09 23:13:54
Tompkinsville | 2024-02-08 21:37:35
Bayonne | 2024-02-06 14:09:20
New York | 2024-02-06 01:03:02
Hoboken | 2024-02-05 23:09:17
Tompkinsville | 2024-02-03 17:22:12
Bayonne | 2024-02-02 00:24:25
Hoboken | 2024-02-01 23:01:26
Tompkinsville | 2024-01-29 21:51:28
Brooklyn | 2024-01-28 21:54:29
New York | 2024-01-28 00:25:38
Bayonne | 2024-01-26 23:19:58
Tompkinsville | 2024-01-25 21:00:02
Brooklyn | 2024-01-24 21:29:42
Hoboken | 2024-01-23 23:38:31
Bayonne | 2024-01-22 21:55:10
Tompkinsville | 2024-01-21 19:31:22
Brooklyn | 2024-01-20 15:46:19
Hoboken | 2024-01-19 23:18:05
Bayonne | 2024-01-18 21:40:08
Tompkinsville | 2024-01-17 11:53:23
Brooklyn | 2024-01-16 12:40:57
New York | 2024-01-15 21:33:35
Bayonne | 2024-01-14 18:16:40
Tompkinsville | 2024-01-12 22:45:01
Brooklyn | 2024-01-12 12:00:24
Jersey City | 2024-01-11 21:05:20
Bayonne | 2024-01-10 16:42:28
Tompkinsville | 2024-01-08 22:33:13
Brooklyn | 2024-01-07 23:38:17
Hoboken | 2024-01-07 17:19:14
Bayonne | 2024-01-06 16:13:17
Tompkinsville | 2024-01-04 21:47:59
Brooklyn | 2024-01-03 22:33:48
New York | 2024-01-03 15:58:01
Bayonne | 2024-01-02 11:56:45
Tompkinsville | 2023-12-31 16:05:14
Brooklyn | 2023-12-30 22:23:56
Hoboken | 2023-12-30 15:08:36
Bayonne | 2023-12-28 17:39:14
Tompkinsville | 2023-12-27 00:41:11
Brooklyn | 2023-12-26 21:54:31
Hoboken | 2023-12-26 11:08:27
Bayonne | 2023-12-24 17:07:27
Tompkinsville | 2023-12-22 23:31:28
Brooklyn | 2023-12-22 21:50:21
New York | 2023-12-21 16:42:27
Bayonne | 2023-12-20 16:44:34
Tompkinsville | 2023-12-18 22:25:36
Brooklyn | 2023-12-18 21:08:53
Hoboken | 2023-12-17 15:50:31
Bayonne | 2023-12-16 16:21:46
Brooklyn | 2023-12-14 20:44:05
Tompkinsville | 2023-12-13 22:45:49
Jersey City | 2023-12-13 02:17:12
Bayonne | 2023-12-12 15:59:39
Brooklyn | 2023-12-10 16:27:42
Tompkinsville | 2023-12-09 16:03:40
Hoboken | 2023-12-09 01:05:23
Bayonne | 2023-12-08 13:54:09
Brooklyn | 2023-12-05 22:56:53
Hoboken | 2023-12-04 23:35:12
Bayonne | 2023-12-04 00:17:33
Brooklyn | 2023-12-01 22:54:36
New York | 2023-11-30 23:21:36
Tompkinsville | 2023-11-30 21:40:13
Bayonne | 2023-11-29 23:17:19
Brooklyn | 2023-11-27 21:34:12
Hoboken | 2023-11-26 23:21:03
Tompkinsville | 2023-11-26 19:08:47
Bayonne | 2023-11-25 21:59:37
Brooklyn | 2023-11-23 00:48:06
Hoboken | 2023-11-22 22:53:30
Tompkinsville | 2023-11-22 14:40:00
Bayonne | 2023-11-21 21:28:45
Brooklyn | 2023-11-19 00:47:26
New York | 2023-11-18 22:27:07
Tompkinsville | 2023-11-18 00:25:18
Bayonne | 2023-11-17 17:05:54
Brooklyn | 2023-11-15 00:22:56
Hoboken | 2023-11-14 22:13:00
Tompkinsville | 2023-11-14 00:16:37
Bayonne | 2023-11-13 17:04:59
Brooklyn | 2023-11-10 22:28:47
Jersey City | 2023-11-10 21:06:13
Bayonne | 2023-11-09 16:37:06
Tompkinsville | 2023-11-08 23:21:35
Brooklyn | 2023-11-06 22:06:11
Hoboken | 2023-11-06 20:03:39
Bayonne | 2023-11-05 16:14:55
Tompkinsville | 2023-11-04 22:25:20
Hoboken | 2023-11-02 19:36:18
Bayonne | 2023-11-01 14:16:42
Tompkinsville | 2023-10-31 19:49:09
New York | 2023-10-29 17:44:29
Brooklyn | 2023-10-29 14:54:17
Bayonne | 2023-10-28 15:01:10
Tompkinsville | 2023-10-27 11:46:21
Hoboken | 2023-10-25 17:23:57
Brooklyn | 2023-10-24 21:26:38
Bayonne | 2023-10-24 12:45:06
Tompkinsville | 2023-10-23 11:05:07
Hoboken | 2023-10-21 16:45:04
Brooklyn | 2023-10-20 21:00:42
Bayonne | 2023-10-20 11:19:15
Tompkinsville | 2023-10-18 22:39:48
New York | 2023-10-17 16:33:55
Brooklyn | 2023-10-16 19:48:41
Bayonne | 2023-10-16 11:11:56
Tompkinsville | 2023-10-14 20:03:15
Hoboken | 2023-10-13 16:05:17
Brooklyn | 2023-10-12 19:36:20
Bayonne | 2023-10-11 21:30:23
Tompkinsville | 2023-10-10 19:54:52
Jersey City | 2023-10-09 15:47:42
Brooklyn | 2023-10-08 15:27:53
Bayonne | 2023-10-07 21:24:50
Tompkinsville | 2023-10-05 19:52:35
Hoboken | 2023-10-05 15:17:19
Brooklyn | 2023-10-03 22:35:36
Bayonne | 2023-10-03 20:43:12
Tompkinsville | 2023-10-01 14:53:48
Hoboken | 2023-10-01 14:29:12
Brooklyn | 2023-09-29 22:17:49
Bayonne | 2023-09-29 13:25:52
Tompkinsville | 2023-09-27 11:47:43
New York | 2023-09-27 02:43:12
Brooklyn | 2023-09-25 21:52:41
Bayonne | 2023-09-25 11:01:07
Hoboken | 2023-09-23 02:21:26
Tompkinsville | 2023-09-22 23:24:09
Brooklyn | 2023-09-21 20:32:39
Bayonne | 2023-09-21 00:25:04
Hoboken | 2023-09-19 01:55:35
Tompkinsville | 2023-09-18 22:29:06
Brooklyn | 2023-09-17 14:37:13
Bayonne | 2023-09-16 23:57:08
New York | 2023-09-15 01:25:34
Tompkinsville | 2023-09-14 20:54:23
Brooklyn | 2023-09-12 22:27:37
Hoboken | 2023-09-11 00:25:12
Tompkinsville | 2023-09-10 17:03:31
Bayonne | 2023-09-08 22:16:20
Jersey City | 2023-09-06 23:57:22
Tompkinsville | 2023-09-06 13:49:13
Brooklyn | 2023-09-04 21:40:17
Hoboken | 2023-09-02 22:34:30
Tompkinsville | 2023-09-01 23:25:43
Brooklyn | 2023-08-31 19:59:42
Hoboken | 2023-08-29 22:10:00
Tompkinsville | 2023-08-28 22:42:56
Bayonne | 2023-08-27 15:13:17
New York | 2023-08-25 21:34:51
Tompkinsville | 2023-08-24 19:51:49
Brooklyn | 2023-08-23 10:55:50
Hoboken | 2023-08-21 21:30:15
Tompkinsville | 2023-08-20 15:24:20
Bayonne | 2023-08-18 22:25:01
Hoboken | 2023-08-17 21:26:59
Tompkinsville | 2023-08-15 23:58:39
Brooklyn | 2023-08-14 21:23:56
New York | 2023-08-13 19:55:51
Tompkinsville | 2023-08-11 22:36:41
Brooklyn | 2023-08-10 21:05:55
Hoboken | 2023-08-09 19:38:54
Tompkinsville | 2023-08-07 22:33:00
Brooklyn | 2023-08-06 20:04:36
Bayonne | 2023-08-06 18:01:03
Jersey City | 2023-08-05 18:30:21
Tompkinsville | 2023-08-03 20:01:19
Brooklyn | 2023-08-02 20:02:51
Bayonne | 2023-08-02 16:51:51
Hoboken | 2023-08-01 17:31:58
Tompkinsville | 2023-07-30 15:38:03
Brooklyn | 2023-07-29 16:26:16
Hoboken | 2023-07-28 17:01:08
Tompkinsville | 2023-07-25 19:58:23
Bayonne | 2023-07-24 22:38:02
New York | 2023-07-24 16:52:11
Tompkinsville | 2023-07-21 10:43:21
Brooklyn | 2023-07-20 21:35:33
Hoboken | 2023-07-20 16:30:42
Tompkinsville | 2023-07-16 22:51:46
Bayonne | 2023-07-16 21:19:03
Hoboken | 2023-07-16 16:00:31
Tompkinsville | 2023-07-12 21:42:24
Brooklyn | 2023-07-12 20:34:50
New York | 2023-07-12 15:22:58
Tompkinsville | 2023-07-08 21:26:43
Bayonne | 2023-07-08 20:31:34
Brooklyn | 2023-07-08 19:08:56
Hoboken | 2023-07-08 14:33:34
Tompkinsville | 2023-07-04 20:25:06
Brooklyn | 2023-07-04 15:24:38
Jersey City | 2023-07-04 14:31:00
Tompkinsville | 2023-06-30 19:42:24
Brooklyn | 2023-06-30 14:06:55
Bayonne | 2023-06-26 19:35:56
Hoboken | 2023-06-25 22:52:52
Brooklyn | 2023-06-24 15:20:59
Bayonne | 2023-06-22 18:06:11
New York | 2023-06-21 22:26:15
Brooklyn | 2023-06-19 23:32:13
Bayonne | 2023-06-18 17:56:39
Hoboken | 2023-06-17 21:18:45
Tompkinsville | 2023-06-17 18:09:39
Brooklyn | 2023-06-15 22:25:29
Bayonne | 2023-06-14 17:26:30
Hoboken | 2023-06-13 20:47:25
Tompkinsville | 2023-06-13 12:00:32
Brooklyn | 2023-06-11 22:18:54
Bayonne | 2023-06-10 16:17:00
New York | 2023-06-09 20:15:06
Tompkinsville | 2023-06-09 10:48:14
Brooklyn | 2023-06-07 21:38:44
Bayonne | 2023-06-06 16:16:18
Hoboken | 2023-06-05 19:34:43
Tompkinsville | 2023-06-04 19:28:26
Brooklyn | 2023-06-03 21:22:37
Bayonne | 2023-06-02 15:59:24
Jersey City | 2023-06-01 19:04:07
Tompkinsville | 2023-05-30 22:29:58
Brooklyn | 2023-05-30 20:32:53
Bayonne | 2023-05-29 15:23:22
Hoboken | 2023-05-28 19:02:44
Brooklyn | 2023-05-26 19:50:08
Bayonne | 2023-05-24 20:39:44
Hoboken | 2023-05-24 18:58:08
Brooklyn | 2023-05-21 15:36:58
Bayonne | 2023-05-20 20:31:53
New York | 2023-05-20 17:59:07
Brooklyn | 2023-05-16 23:31:40
Bayonne | 2023-05-16 20:31:47
Hoboken | 2023-05-16 17:44:15
Tompkinsville | 2023-05-12 21:45:54
Brooklyn | 2023-05-12 20:52:53
Bayonne | 2023-05-12 19:39:56
Hoboken | 2023-05-12 17:39:32
Tompkinsville | 2023-05-08 21:31:04
Brooklyn | 2023-05-08 20:25:58
New York | 2023-05-08 17:09:12
Bayonne | 2023-05-08 15:46:16
Brooklyn | 2023-05-04 19:32:48
Hoboken | 2023-05-04 17:08:51
Bayonne | 2023-05-04 15:23:08
Jersey City | 2023-04-30 17:06:45
Brooklyn | 2023-04-30 14:40:38
Hoboken | 2023-04-26 15:55:28
Tompkinsville | 2023-04-25 22:37:17
Bayonne | 2023-04-25 22:18:04
Hoboken | 2023-04-22 15:10:38
Brooklyn | 2023-04-21 21:44:11
New York | 2023-04-18 10:37:17
Brooklyn | 2023-04-17 20:42:33
Hoboken | 2023-04-14 10:25:57
Brooklyn | 2023-04-13 19:56:11
Bayonne | 2023-04-13 14:48:43
Hoboken | 2023-04-10 04:27:23
Brooklyn | 2023-04-09 14:55:45
Bayonne | 2023-04-09 14:27:11
New York | 2023-04-05 23:04:20
Bayonne | 2023-04-04 23:16:00
Brooklyn | 2023-04-02 16:57:51
Hoboken | 2023-04-01 23:00:42
Tompkinsville | 2023-03-31 22:27:55
Bayonne | 2023-03-31 13:53:57
Brooklyn | 2023-03-29 13:40:52
Jersey City | 2023-03-28 19:42:03
Bayonne | 2023-03-27 13:40:39
Tompkinsville | 2023-03-27 10:52:51
Brooklyn | 2023-03-24 23:35:12
Hoboken | 2023-03-24 17:18:49
Bayonne | 2023-03-23 12:04:47
Tompkinsville | 2023-03-22 23:20:12
Brooklyn | 2023-03-20 20:36:39
Hoboken | 2023-03-20 15:05:25
Bayonne | 2023-03-18 23:22:47
Tompkinsville | 2023-03-16 23:29:30
Brooklyn | 2023-03-16 20:32:36
New York | 2023-03-16 14:42:21
Bayonne | 2023-03-14 20:46:37
Tompkinsville | 2023-03-12 18:01:54
Hoboken | 2023-03-12 14:34:44
Bayonne | 2023-03-10 15:11:54
Hoboken | 2023-03-08 03:05:48
Tompkinsville | 2023-03-07 20:55:42
Bayonne | 2023-03-06 15:09:04
Hoboken | 2023-03-04 00:09:00
Brooklyn | 2023-03-03 14:41:53
Bayonne | 2023-03-01 23:17:18
Hoboken | 2023-02-27 20:43:50
Brooklyn | 2023-02-27 11:55:31
Tompkinsville | 2023-02-25 20:58:56
Bayonne | 2023-02-25 18:05:08
Jersey City | 2023-02-23 20:19:16
Brooklyn | 2023-02-22 20:57:15
Tompkinsville | 2023-02-21 20:47:12
Bayonne | 2023-02-21 11:29:24
Hoboken | 2023-02-19 19:57:24
Brooklyn | 2023-02-18 17:10:14
Bayonne | 2023-02-16 23:23:34
Tompkinsville | 2023-02-15 23:30:34
Hoboken | 2023-02-15 11:48:12
Brooklyn | 2023-02-14 14:37:31
Bayonne | 2023-02-12 21:06:27
Tompkinsville | 2023-02-11 17:57:13
New York | 2023-02-11 03:05:35
Brooklyn | 2023-02-10 12:00:26
Bayonne | 2023-02-08 18:22:52
Tompkinsville | 2023-02-07 11:41:51
Hoboken | 2023-02-07 02:16:13
Brooklyn | 2023-02-06 11:57:17
Bayonne | 2023-02-04 17:34:30
Hoboken | 2023-02-03 00:07:01
Tompkinsville | 2023-02-02 21:04:49
Brooklyn | 2023-02-01 23:46:26
Bayonne | 2023-01-31 14:50:50
Hoboken | 2023-01-29 23:51:36
Tompkinsville | 2023-01-29 17:36:49
Brooklyn | 2023-01-28 17:06:33
Bayonne | 2023-01-26 20:56:32
Hoboken | 2023-01-25 20:32:24
Bayonne | 2023-01-22 20:49:47
Jersey City | 2023-01-21 17:45:29
Bayonne | 2023-01-18 20:44:31
Hoboken | 2023-01-17 17:14:43
Tompkinsville | 2023-01-14 17:37:56
Hoboken | 2023-01-13 14:45:23
Brooklyn | 2023-01-10 14:25:04
Bayonne | 2023-01-10 11:26:09
New York | 2023-01-08 17:17:02
Tompkinsville | 2023-01-07 20:59:30
Brooklyn | 2023-01-06 12:00:10
Bayonne | 2023-01-06 02:42:32
Hoboken | 2023-01-04 17:02:26
Tompkinsville | 2023-01-01 17:28:30
Hoboken | 2022-12-31 14:46:54
Bayonne | 2022-12-28 17:27:04
Tompkinsville | 2022-12-27 23:27:59
Brooklyn | 2022-12-27 20:39:49
Hoboken | 2022-12-27 08:48:08
Bayonne | 2022-12-24 17:24:06
Brooklyn | 2022-12-22 23:33:25
Hoboken | 2022-12-21 17:37:13
Tompkinsville | 2022-12-20 23:36:53
Bayonne | 2022-12-19 23:58:36
Brooklyn | 2022-12-18 18:01:00
Jersey City | 2022-12-17 15:00:22
Tompkinsville | 2022-12-15 23:23:49
Brooklyn | 2022-12-14 11:31:11
Hoboken | 2022-12-13 05:22:02
Bayonne | 2022-12-11 20:18:39
Brooklyn | 2022-12-09 14:36:21
Hoboken | 2022-12-09 03:00:27
Tompkinsville | 2022-12-07 23:38:30
Bayonne | 2022-12-07 17:59:54
Brooklyn | 2022-12-05 14:18:45
New York | 2022-12-04 23:41:58
Bayonne | 2022-12-03 17:58:20
Tompkinsville | 2022-12-01 23:21:18
Brooklyn | 2022-11-30 20:47:09
Bayonne | 2022-11-28 20:46:32
Tompkinsville | 2022-11-27 21:07:54
Hoboken | 2022-11-26 18:04:23
Bayonne | 2022-11-24 20:40:23
Tompkinsville | 2022-11-22 23:23:54
Brooklyn | 2022-11-22 14:48:31
Bayonne | 2022-11-20 17:37:47
Tompkinsville | 2022-11-18 14:37:43
Hoboken | 2022-11-18 12:04:04
Bayonne | 2022-11-15 23:55:33
Tompkinsville | 2022-11-13 21:05:47
Jersey City | 2022-11-13 17:35:49
Bayonne | 2022-11-11 20:57:56
Tompkinsville | 2022-11-09 20:50:57
Brooklyn | 2022-11-09 11:33:20
Hoboken | 2022-11-09 02:46:50
Bayonne | 2022-11-07 20:51:08
Tompkinsville | 2022-11-05 14:56:14
Hoboken | 2022-11-04 23:11:26
Brooklyn | 2022-11-04 20:49:49
Bayonne | 2022-11-03 20:29:50
New York | 2022-10-31 23:03:58
Tompkinsville | 2022-10-31 20:54:06
Bayonne | 2022-10-30 14:50:25
Hoboken | 2022-10-27 22:58:44
Tompkinsville | 2022-10-27 19:55:27
Brooklyn | 2022-10-25 22:39:33
Hoboken | 2022-10-23 20:05:10
Tompkinsville | 2022-10-23 16:45:30
Bayonne | 2022-10-21 22:26:25
Hoboken | 2022-10-19 16:47:48
Tompkinsville | 2022-10-19 10:56:52
Brooklyn | 2022-10-17 22:12:04
Hoboken | 2022-10-15 16:37:32
Tompkinsville | 2022-10-13 20:04:43
Jersey City | 2022-10-11 10:15:23
Bayonne | 2022-10-09 19:58:15
Brooklyn | 2022-10-09 16:14:56
Hoboken | 2022-10-07 10:08:33
Bayonne | 2022-10-05 16:57:09
Brooklyn | 2022-10-05 13:33:09
Hoboken | 2022-10-03 10:06:33
Bayonne | 2022-10-01 16:31:03
Tompkinsville | 2022-09-30 22:45:07
New York | 2022-09-29 01:29:38
Bayonne | 2022-09-26 23:11:52
Brooklyn | 2022-09-26 19:58:23
Hoboken | 2022-09-24 22:27:41
Bayonne | 2022-09-22 22:19:02
Tompkinsville | 2022-09-21 22:22:31
Brooklyn | 2022-09-21 19:41:16
Hoboken | 2022-09-20 22:13:21
Bayonne | 2022-09-18 19:12:25
Tompkinsville | 2022-09-17 16:54:00
Hoboken | 2022-09-16 22:12:10
Bayonne | 2022-09-14 16:22:39
Hoboken | 2022-09-12 19:50:42
Brooklyn | 2022-09-12 10:28:27
Tompkinsville | 2022-09-11 16:33:02
Bayonne | 2022-09-10 16:04:44
Jersey City | 2022-09-08 19:23:08
Brooklyn | 2022-09-07 19:50:25
Tompkinsville | 2022-09-06 22:35:36
Bayonne | 2022-09-06 10:42:13
Hoboken | 2022-09-04 16:47:13
Brooklyn | 2022-09-03 16:52:42
Tompkinsville | 2022-09-01 19:39:06
Bayonne | 2022-08-31 19:56:37
Hoboken | 2022-08-31 16:24:17
Brooklyn | 2022-08-30 13:28:15
Tompkinsville | 2022-08-28 16:50:09
New York | 2022-08-27 16:09:58
Brooklyn | 2022-08-26 13:20:32
Tompkinsville | 2022-08-24 13:02:04
Hoboken | 2022-08-23 14:03:45
Bayonne | 2022-08-22 22:39:34
Brooklyn | 2022-08-22 11:02:18
Tompkinsville | 2022-08-19 22:33:22
Hoboken | 2022-08-19 14:01:15
Bayonne | 2022-08-18 19:56:08
