vessel Pearl Seaways IMO: 8701674, Passenger Ro Ro Cargo Ship
Vessel Pearl Seaways IMO: 8701674, Passenger Ro Ro Cargo Ship
MMSI: 219945000 callsign: OWFU2 size: 178x30

Find the position of the vessel Pearl Seaways on the map. The latter are known coordinates and path.

marine traffic ship tracker show on live map

The current position of vessel Pearl Seaways is 59.7465 lat / 10.5761 lng. Updated: 2024-11-24 06:59:40 UTC

Currently sailing under the flag of Denmark

Pearl Seaways built in 1989 year

Deadweight:
2800 t

Gross tonnage:
40012
Beam:
30 metre
Service entry:
1989-01-01T00:00:00Z
Location of creation:
Perno shipyard (shipyard in Turku, Finland)

Manufacturer:
Wärtsilä Marine (Finnish shipbuilding company (1987-1989))
Details:


Last coordinates of the vessel:
UTC, 59.0381, 10.7016, course: 349, speed: 16.5
UTC, 59.1521, 10.6645, course: 349, speed: 16.2
UTC, 59.5888, 10.6364, course: 357, speed: 16
2024-11-24 06:59:40 UTC, 59.7465, 10.5761, course: 357, speed: 14.8

Track of the vessel in the last 14 days



Most frequent ports a vessels calls at Pearl Seaways (219945000):

Slagen, traffic: 427
Moss, traffic: 403
Horten, traffic: 396
Copenhagen, traffic: 349
Kobenhavn, traffic: 349
Helsingor, traffic: 345
Oslo, traffic: 345
Frederikshavn, traffic: 340
Halsingborg, traffic: 273
Helsingborg, traffic: 273
Land Skrona, traffic: 255
Skagens Odde, traffic: 182
PADDA, traffic: 4
GILLELEJE, traffic: 2
LYSAKER, traffic: 2

Link to the map:


Find another ship

Pearl_Seaways (219945000) last ports (portcalls and passsages)

PADDA | 2024-11-22 11:09:55
LYSAKER | 2024-11-22 09:43:29
Land Skrona | 2024-11-21 16:23:22
Copenhagen | 2024-11-21 10:24:39
Helsingor | 2024-11-21 07:32:30
GILLELEJE | 2024-11-21 06:34:20
Oslo | 2024-11-20 12:08:30
Slagen | 2024-11-20 06:27:13
Halsingborg | 2024-11-19 17:01:54
Horten | 2024-11-18 17:09:42
PADDA | 2024-11-18 10:20:00
LYSAKER | 2024-11-18 08:57:18
Copenhagen | 2024-11-17 10:22:51
Land Skrona | 2024-11-17 07:59:13
Oslo | 2024-11-16 11:16:00
Helsingor | 2024-11-15 17:18:44
Halsingborg | 2024-11-15 07:32:24
GILLELEJE | 2024-11-15 06:30:37
Slagen | 2024-11-14 17:22:06
PADDA | 2024-11-14 09:57:53
Copenhagen | 2024-11-13 09:59:37
Horten | 2024-11-12 17:07:15
Oslo | 2024-11-12 11:15:20
Slagen | 2024-11-10 17:11:10
PADDA | 2024-11-10 09:23:02
Land Skrona | 2024-11-09 16:25:12
Copenhagen | 2024-11-09 09:22:08
Halsingborg | 2024-11-09 07:27:25
Oslo | 2024-11-08 09:56:46
Horten | 2024-11-08 06:54:40
Copenhagen | 2024-11-05 08:44:47
Land Skrona | 2024-11-05 08:10:20
Oslo | 2024-11-04 09:17:56
Horten | 2024-11-04 06:27:30
Halsingborg | 2024-11-03 17:17:24
Copenhagen | 2024-11-01 08:44:22
Skagens Odde | 2024-10-31 23:25:52
Oslo | 2024-10-31 08:50:25
Horten | 2024-10-31 06:24:31
Halsingborg | 2024-10-30 16:45:13
Land Skrona | 2024-10-28 16:06:43
Copenhagen | 2024-10-28 08:27:00
Oslo | 2024-10-27 08:31:49
Horten | 2024-10-27 06:22:00
Halsingborg | 2024-10-26 06:24:02
Land Skrona | 2024-10-24 15:18:04
Copenhagen | 2024-10-24 07:37:33
Oslo | 2024-10-23 08:21:50
Halsingborg | 2024-10-22 06:22:33
Horten | 2024-10-21 17:12:16
Oslo | 2024-10-19 08:18:27
Copenhagen | 2024-10-18 14:50:43
Land Skrona | 2024-10-18 07:03:36
Helsingor | 2024-10-18 06:13:55
Slagen | 2024-10-17 05:28:19
Halsingborg | 2024-10-16 16:02:24
Horten | 2024-10-15 05:39:09
Copenhagen | 2024-10-14 14:07:06
Helsingor | 2024-10-14 06:06:59
Oslo | 2024-10-13 13:48:50
Land Skrona | 2024-10-12 15:23:31
Horten | 2024-10-11 05:26:36
Halsingborg | 2024-10-10 16:15:47
Copenhagen | 2024-10-10 14:07:05
Slagen | 2024-10-09 16:10:50
Oslo | 2024-10-09 11:31:38
Helsingor | 2024-10-08 16:04:49
Land Skrona | 2024-10-08 07:07:17
Copenhagen | 2024-10-06 13:29:01
Horten | 2024-10-05 16:21:23
Oslo | 2024-10-05 11:07:44
Slagen | 2024-10-05 05:33:14
Halsingborg | 2024-10-04 06:31:01
Land Skrona | 2024-10-02 15:24:26
Copenhagen | 2024-10-02 13:23:20
Horten | 2024-10-01 15:56:49
Oslo | 2024-10-01 09:39:45
Slagen | 2024-10-01 05:10:21
Skagens Odde | 2024-09-29 20:51:09
Halsingborg | 2024-09-28 16:21:41
Copenhagen | 2024-09-28 12:54:46
Oslo | 2024-09-27 09:03:26
Land Skrona | 2024-09-26 07:04:02
Horten | 2024-09-25 16:18:52
Skagens Odde | 2024-09-24 23:22:04
Copenhagen | 2024-09-24 11:23:31
Halsingborg | 2024-09-24 06:20:31
Slagen | 2024-09-23 16:35:18
Oslo | 2024-09-23 07:40:23
Frederikshavn | 2024-09-22 21:09:30
Horten | 2024-09-21 05:32:20
Copenhagen | 2024-09-20 11:16:18
Halsingborg | 2024-09-20 06:15:40
Oslo | 2024-09-19 07:24:37
Slagen | 2024-09-19 04:57:16
Land Skrona | 2024-09-18 15:08:55
Frederikshavn | 2024-09-17 23:15:22
Copenhagen | 2024-09-16 10:52:37
Skagens Odde | 2024-09-15 20:27:00
Halsingborg | 2024-09-14 06:32:56
Oslo | 2024-09-13 13:10:55
Frederikshavn | 2024-09-12 21:41:49
Copenhagen | 2024-09-12 09:44:56
Horten | 2024-09-11 06:18:22
Skagens Odde | 2024-09-11 01:28:21
Land Skrona | 2024-09-10 13:48:27
Oslo | 2024-09-09 12:11:50
Frederikshavn | 2024-09-08 21:37:50
Copenhagen | 2024-09-08 09:39:14
Horten | 2024-09-07 05:43:53
Skagens Odde | 2024-09-05 20:21:03
Slagen | 2024-09-05 15:27:09
Oslo | 2024-09-05 11:11:21
Halsingborg | 2024-09-04 15:43:13
Copenhagen | 2024-09-04 08:28:54
Frederikshavn | 2024-09-03 22:22:39
Horten | 2024-09-03 05:35:51
Land Skrona | 2024-09-02 15:21:17
Oslo | 2024-09-01 10:33:25
Slagen | 2024-08-30 15:34:42
Frederikshavn | 2024-08-29 21:56:33
Copenhagen | 2024-08-29 13:19:30
Land Skrona | 2024-08-29 07:29:15
Halsingborg | 2024-08-29 06:43:45
Skagens Odde | 2024-08-28 21:13:11
Horten | 2024-08-28 15:23:17
Oslo | 2024-08-28 09:48:07
Copenhagen | 2024-08-25 13:05:28
Halsingborg | 2024-08-25 06:14:00
Horten | 2024-08-24 15:18:52
Oslo | 2024-08-24 08:02:58
Slagen | 2024-08-24 05:55:17
Skagens Odde | 2024-08-24 00:45:46
Frederikshavn | 2024-08-23 23:44:59
Land Skrona | 2024-08-23 13:40:34
Copenhagen | 2024-08-21 12:38:36
Oslo | 2024-08-20 07:26:23
Horten | 2024-08-20 05:34:18
Skagens Odde | 2024-08-20 00:00:34
Frederikshavn | 2024-08-19 21:17:22
Halsingborg | 2024-08-19 14:15:47
Copenhagen | 2024-08-17 10:36:42
Horten | 2024-08-16 05:24:25
Skagens Odde | 2024-08-15 23:31:10
Land Skrona | 2024-08-15 13:47:24
Halsingborg | 2024-08-15 06:05:51
Frederikshavn | 2024-08-14 22:50:15
Oslo | 2024-08-14 12:49:35
Copenhagen | 2024-08-13 10:30:22
Moss | 2024-08-12 05:31:37
Frederikshavn | 2024-08-10 22:47:10
Skagens Odde | 2024-08-10 21:18:21
Oslo | 2024-08-10 12:41:32
Halsingborg | 2024-08-09 15:54:52
Copenhagen | 2024-08-09 10:06:00
Horten | 2024-08-08 15:22:05
Land Skrona | 2024-08-07 06:48:35
Frederikshavn | 2024-08-06 22:11:02
Skagens Odde | 2024-08-06 20:12:39
Oslo | 2024-08-06 12:15:06
Helsingor | 2024-08-05 14:27:31
Halsingborg | 2024-08-05 14:18:50
Copenhagen | 2024-08-05 08:50:18
Horten | 2024-08-04 14:42:05
Slagen | 2024-08-02 14:58:48
Oslo | 2024-08-02 11:03:53
Skagens Odde | 2024-08-01 23:10:58
Frederikshavn | 2024-08-01 21:57:44
Helsingor | 2024-08-01 14:23:18
Copenhagen | 2024-08-01 08:37:00
Land Skrona | 2024-08-01 06:49:25
Horten | 2024-07-31 05:43:18
Halsingborg | 2024-07-30 14:27:01
Oslo | 2024-07-29 08:53:25
Slagen | 2024-07-29 04:46:17
Frederikshavn | 2024-07-27 22:43:32
Skagens Odde | 2024-07-27 21:08:45
Helsingor | 2024-07-26 14:40:29
Copenhagen | 2024-07-26 13:14:25
Halsingborg | 2024-07-26 05:58:38
Oslo | 2024-07-25 08:21:34
Land Skrona | 2024-07-24 06:53:19
Frederikshavn | 2024-07-23 22:03:58
Horten | 2024-07-23 15:26:46
Helsingor | 2024-07-22 14:14:48
Copenhagen | 2024-07-22 12:27:45
Halsingborg | 2024-07-22 05:57:44
Skagens Odde | 2024-07-21 20:43:54
Oslo | 2024-07-19 13:12:02
Horten | 2024-07-19 05:18:40
Frederikshavn | 2024-07-18 22:03:21
Land Skrona | 2024-07-18 13:42:10
Copenhagen | 2024-07-18 11:57:31
Helsingor | 2024-07-18 06:28:25
Skagens Odde | 2024-07-15 20:33:35
Oslo | 2024-07-15 12:34:40
Halsingborg | 2024-07-14 15:10:21
Copenhagen | 2024-07-14 11:52:58
Helsingor | 2024-07-14 05:49:25
Frederikshavn | 2024-07-13 23:20:27
Horten | 2024-07-13 05:23:21
Land Skrona | 2024-07-12 13:37:33
Slagen | 2024-07-11 15:24:32
Oslo | 2024-07-11 12:28:30
Skagens Odde | 2024-07-10 23:40:12
Copenhagen | 2024-07-10 11:25:31
Frederikshavn | 2024-07-08 21:39:10
Oslo | 2024-07-07 11:41:09
Halsingborg | 2024-07-06 14:38:23
Land Skrona | 2024-07-06 14:02:31
Copenhagen | 2024-07-06 11:03:44
Helsingor | 2024-07-06 05:54:55
Skagens Odde | 2024-07-05 21:00:41
Frederikshavn | 2024-07-04 21:05:37
Oslo | 2024-07-03 11:13:19
Moss | 2024-07-03 05:24:06
Horten | 2024-07-03 05:11:38
Copenhagen | 2024-07-02 10:57:18
Skagens Odde | 2024-07-01 20:37:25
Halsingborg | 2024-06-30 06:23:00
Frederikshavn | 2024-06-29 23:15:53
Oslo | 2024-06-29 10:04:01
Copenhagen | 2024-06-28 10:14:32
Slagen | 2024-06-27 05:22:52
Horten | 2024-06-25 14:49:22
Oslo | 2024-06-25 09:10:28
Frederikshavn | 2024-06-24 21:44:18
Halsingborg | 2024-06-24 14:17:22
Copenhagen | 2024-06-24 10:01:22
Moss | 2024-06-23 14:48:30
Slagen | 2024-06-23 05:07:27
Skagens Odde | 2024-06-22 23:27:30
Oslo | 2024-06-21 08:59:59
Horten | 2024-06-21 05:32:22
Frederikshavn | 2024-06-20 21:39:05
Copenhagen | 2024-06-20 09:30:09
Land Skrona | 2024-06-18 13:48:56
Halsingborg | 2024-06-18 06:13:10
Slagen | 2024-06-17 15:39:04
Moss | 2024-06-17 05:41:33
Skagens Odde | 2024-06-16 23:54:51
Frederikshavn | 2024-06-16 21:14:52
Copenhagen | 2024-06-16 08:41:39
Oslo | 2024-06-15 12:51:45
Halsingborg | 2024-06-14 06:04:41
Horten | 2024-06-13 15:14:55
Copenhagen | 2024-06-12 08:30:11
Land Skrona | 2024-06-12 07:06:11
Frederikshavn | 2024-06-11 22:44:09
Skagens Odde | 2024-06-11 21:04:54
Oslo | 2024-06-11 12:50:56
Moss | 2024-06-09 15:25:21
Slagen | 2024-06-09 05:22:04
Copenhagen | 2024-06-08 08:03:13
Land Skrona | 2024-06-08 07:01:24
Halsingborg | 2024-06-08 05:47:21
Oslo | 2024-06-07 12:47:02
Horten | 2024-06-07 05:28:16
Moss | 2024-06-05 05:45:50
Slagen | 2024-06-05 04:59:37
Oslo | 2024-06-03 12:38:30
Halsingborg | 2024-06-02 14:15:26
Copenhagen | 2024-06-02 09:25:43
Land Skrona | 2024-06-02 06:59:12
Frederikshavn | 2024-05-30 23:02:01
Oslo | 2024-05-30 12:32:18
Horten | 2024-05-30 05:24:12
Copenhagen | 2024-05-29 07:30:42
Skagens Odde | 2024-05-28 20:27:34
Halsingborg | 2024-05-27 16:00:02
Frederikshavn | 2024-05-26 23:01:53
Oslo | 2024-05-26 10:56:13
Copenhagen | 2024-05-25 07:17:16
Slagen | 2024-05-24 15:52:57
Halsingborg | 2024-05-23 06:03:09
Horten | 2024-05-22 15:45:38
Oslo | 2024-05-22 10:04:06
Frederikshavn | 2024-05-21 22:17:43
Land Skrona | 2024-05-21 13:58:40
Slagen | 2024-05-20 15:41:06
Copenhagen | 2024-05-19 12:44:51
Oslo | 2024-05-18 08:43:34
Moss | 2024-05-18 05:54:46
Skagens Odde | 2024-05-17 23:28:42
Halsingborg | 2024-05-17 14:25:09
Frederikshavn | 2024-05-16 22:30:18
Slagen | 2024-05-16 15:25:12
Copenhagen | 2024-05-15 12:11:42
Oslo | 2024-05-14 07:59:01
Horten | 2024-05-14 05:28:22
Land Skrona | 2024-05-13 15:22:19
Frederikshavn | 2024-05-12 22:17:16
Skagens Odde | 2024-05-12 20:54:26
Slagen | 2024-05-12 05:28:57
Halsingborg | 2024-05-11 15:51:30
Copenhagen | 2024-05-11 10:59:02
Moss | 2024-05-10 14:57:23
Oslo | 2024-05-10 07:25:04
Horten | 2024-05-10 05:22:03
Slagen | 2024-05-08 05:16:00
Skagens Odde | 2024-05-07 23:25:00
Frederikshavn | 2024-05-07 21:41:31
Halsingborg | 2024-05-07 14:21:44
Copenhagen | 2024-05-07 10:11:11
Land Skrona | 2024-05-07 06:56:39
Oslo | 2024-05-06 07:19:39
Copenhagen | 2024-05-03 09:29:51
Halsingborg | 2024-05-03 06:26:21
Frederikshavn | 2024-05-02 23:14:15
Skagens Odde | 2024-05-02 20:44:16
Slagen | 2024-05-02 15:24:29
Horten | 2024-05-02 05:23:18
Land Skrona | 2024-05-01 15:13:07
Oslo | 2024-04-30 12:48:41
Copenhagen | 2024-04-29 08:25:56
Frederikshavn | 2024-04-28 22:41:59
Slagen | 2024-04-28 15:16:55
Halsingborg | 2024-04-27 15:58:38
Moss | 2024-04-26 14:46:13
Oslo | 2024-04-26 12:41:44
Land Skrona | 2024-04-25 15:25:32
Copenhagen | 2024-04-25 08:25:43
Halsingborg | 2024-04-23 06:09:37
Slagen | 2024-04-22 15:48:38
Oslo | 2024-04-22 12:24:17
Skagens Odde | 2024-04-21 23:52:44
Frederikshavn | 2024-04-21 22:21:07
Copenhagen | 2024-04-21 07:32:10
Land Skrona | 2024-04-19 13:55:16
Oslo | 2024-04-18 12:06:29
Halsingborg | 2024-04-17 06:36:54
Horten | 2024-04-16 05:13:45
Copenhagen | 2024-04-15 14:37:30
Frederikshavn | 2024-04-14 23:56:07
Oslo | 2024-04-14 11:55:01
Land Skrona | 2024-04-13 07:07:51
Halsingborg | 2024-04-11 14:26:15
Copenhagen | 2024-04-11 13:06:37
Slagen | 2024-04-10 16:02:56
Oslo | 2024-04-10 10:53:37
Horten | 2024-04-10 05:36:25
Frederikshavn | 2024-04-09 21:18:36
Halsingborg | 2024-04-07 14:14:01
Copenhagen | 2024-04-07 12:44:58
Slagen | 2024-04-06 15:28:14
Oslo | 2024-04-06 10:50:33
Land Skrona | 2024-04-05 14:01:57
Frederikshavn | 2024-04-04 23:44:00
Copenhagen | 2024-04-03 11:48:45
Skagens Odde | 2024-04-02 21:02:03
Oslo | 2024-04-02 10:38:12
Moss | 2024-04-02 05:29:45
Halsingborg | 2024-04-01 06:12:28
Frederikshavn | 2024-03-31 22:32:47
Horten | 2024-03-31 15:22:02
Land Skrona | 2024-03-30 14:37:33
Copenhagen | 2024-03-30 10:35:59
Oslo | 2024-03-29 08:59:25
Skagens Odde | 2024-03-29 00:30:37
Moss | 2024-03-27 16:18:25
Horten | 2024-03-27 06:19:09
Frederikshavn | 2024-03-26 22:25:43
Copenhagen | 2024-03-26 10:19:09
Land Skrona | 2024-03-26 08:03:49
Oslo | 2024-03-25 08:41:54
Halsingborg | 2024-03-24 15:27:05
Skagens Odde | 2024-03-23 01:00:02
Frederikshavn | 2024-03-22 22:25:36
Copenhagen | 2024-03-22 09:10:15
Oslo | 2024-03-21 08:26:45
Horten | 2024-03-21 06:38:18
Slagen | 2024-03-21 05:57:35
Land Skrona | 2024-03-20 07:52:12
Halsingborg | 2024-03-20 07:02:04
Copenhagen | 2024-03-16 16:05:04
Frederikshavn | 2024-03-14 23:33:42
Land Skrona | 2024-03-14 08:10:44
Horten | 2024-03-13 16:26:32
Oslo | 2024-03-13 09:09:20
Helsingor | 2024-03-12 15:43:01
Halsingborg | 2024-03-12 15:05:32
Copenhagen | 2024-03-12 08:50:06
Slagen | 2024-03-11 16:57:23
Horten | 2024-03-09 16:16:04
Skagens Odde | 2024-03-09 08:06:59
Frederikshavn | 2024-03-09 06:13:45
Slagen | 2024-03-07 16:42:14
Halsingborg | 2024-03-06 20:42:28
Oslo | 2024-03-05 14:18:23
Horten | 2024-03-05 09:06:16
Land Skrona | 2024-03-04 18:34:41
Copenhagen | 2024-03-04 15:18:59
Frederikshavn | 2024-03-04 01:26:36
Skagens Odde | 2024-03-03 23:24:08
Slagen | 2024-03-03 08:26:42
Halsingborg | 2024-03-02 17:20:21
Oslo | 2024-03-01 13:51:37
Horten | 2024-03-01 07:28:53
Land Skrona | 2024-02-29 15:30:48
Copenhagen | 2024-02-29 14:17:08
Skagens Odde | 2024-02-28 00:50:32
Frederikshavn | 2024-02-27 23:22:56
Helsingor | 2024-02-27 15:43:10
Halsingborg | 2024-02-27 07:02:23
Oslo | 2024-02-26 13:48:27
Horten | 2024-02-26 06:29:05
Land Skrona | 2024-02-25 14:47:29
Copenhagen | 2024-02-25 13:46:55
Skagens Odde | 2024-02-24 00:41:30
Frederikshavn | 2024-02-23 22:36:30
Helsingor | 2024-02-23 15:36:49
Oslo | 2024-02-22 13:21:07
Horten | 2024-02-22 06:20:09
Copenhagen | 2024-02-21 13:39:42
Land Skrona | 2024-02-21 07:45:33
Halsingborg | 2024-02-19 17:10:43
Helsingor | 2024-02-19 07:27:03
Skagens Odde | 2024-02-18 21:59:48
Oslo | 2024-02-18 12:40:27
Copenhagen | 2024-02-17 13:09:58
Horten | 2024-02-16 06:35:29
Frederikshavn | 2024-02-15 22:15:04
Halsingborg | 2024-02-15 15:37:39
Land Skrona | 2024-02-15 14:53:19
Helsingor | 2024-02-15 06:54:23
Oslo | 2024-02-14 11:33:01
Copenhagen | 2024-02-13 12:00:33
Halsingborg | 2024-02-11 07:01:36
Frederikshavn | 2024-02-10 22:55:06
Skagens Odde | 2024-02-10 21:45:06
Horten | 2024-02-10 16:15:06
Oslo | 2024-02-10 10:31:13
Helsingor | 2024-02-09 17:31:39
Copenhagen | 2024-02-09 11:05:55
Land Skrona | 2024-02-09 07:54:52
Oslo | 2024-02-06 10:25:13
Slagen | 2024-02-06 06:05:17
Copenhagen | 2024-02-05 10:51:54
Land Skrona | 2024-02-05 07:49:27
Halsingborg | 2024-02-05 07:14:36
Moss | 2024-02-02 17:01:24
Oslo | 2024-02-02 09:59:20
Frederikshavn | 2024-02-01 22:55:52
Copenhagen | 2024-02-01 10:15:28
Horten | 2024-01-31 17:18:36
Slagen | 2024-01-31 06:23:28
Skagens Odde | 2024-01-31 00:52:14
Halsingborg | 2024-01-30 15:53:29
Moss | 2024-01-29 16:04:31
Oslo | 2024-01-29 09:56:11
Copenhagen | 2024-01-28 09:10:09
Horten | 2024-01-27 06:44:03
Frederikshavn | 2024-01-27 00:25:58
Halsingborg | 2024-01-26 15:21:16
Land Skrona | 2024-01-26 14:49:00
Oslo | 2024-01-25 09:21:25
Moss | 2024-01-25 07:33:19
Skagens Odde | 2024-01-25 02:15:26
Frederikshavn | 2024-01-22 23:30:55
Copenhagen | 2024-01-22 14:24:28
Halsingborg | 2024-01-22 07:19:41
Horten | 2024-01-21 16:13:43
Land Skrona | 2024-01-20 08:05:32
Skagens Odde | 2024-01-19 21:39:43
Moss | 2024-01-19 16:27:59
Oslo | 2024-01-19 13:49:19
Frederikshavn | 2024-01-18 23:05:42
Copenhagen | 2024-01-18 13:15:13
Halsingborg | 2024-01-18 07:09:55
Horten | 2024-01-17 06:32:04
Helsingor | 2024-01-16 17:27:16
Land Skrona | 2024-01-16 07:21:45
Skagens Odde | 2024-01-15 21:27:10
Oslo | 2024-01-15 13:38:33
Moss | 2024-01-15 06:53:08
Copenhagen | 2024-01-14 12:05:10
Frederikshavn | 2024-01-12 23:35:02
Oslo | 2024-01-11 12:05:23
Halsingborg | 2024-01-10 16:16:41
Copenhagen | 2024-01-10 11:44:29
Slagen | 2024-01-09 16:40:00
Horten | 2024-01-09 06:44:09
Frederikshavn | 2024-01-08 23:07:09
Oslo | 2024-01-07 11:11:23
Halsingborg | 2024-01-06 15:17:02
Copenhagen | 2024-01-06 10:46:29
Skagens Odde | 2024-01-05 22:06:50
Frederikshavn | 2024-01-04 22:47:56
Moss | 2024-01-03 16:15:20
Oslo | 2024-01-03 10:17:36
Horten | 2024-01-03 06:22:58
Copenhagen | 2024-01-02 10:11:31
Land Skrona | 2024-01-02 08:04:14
Varberg | 2023-12-31 20:42:05
Halsingborg | 2023-12-31 07:00:50
Skagens Odde | 2023-12-30 22:09:55
Oslo | 2023-12-30 09:51:04
Moss | 2023-12-30 06:29:04
Horten | 2023-12-30 06:20:46
Frederikshavn | 2023-12-29 23:15:50
Copenhagen | 2023-12-29 09:21:58
Land Skrona | 2023-12-27 08:05:21
Skagens Odde | 2023-12-26 22:02:01
Oslo | 2023-12-26 09:28:47
Slagen | 2023-12-26 06:18:15
Frederikshavn | 2023-12-25 23:10:17
Copenhagen | 2023-12-25 09:02:27
Horten | 2023-12-24 06:52:19
Halsingborg | 2023-12-23 16:07:00
Oslo | 2023-12-22 09:21:38
Moss | 2023-12-22 06:42:06
Copenhagen | 2023-12-21 08:35:58
Frederikshavn | 2023-12-21 00:16:43
Skagens Odde | 2023-12-20 00:32:11
Halsingborg | 2023-12-19 07:22:42
Slagen | 2023-12-18 16:53:40
Oslo | 2023-12-18 08:53:36
Land Skrona | 2023-12-17 14:56:15
Copenhagen | 2023-12-17 08:32:05
Frederikshavn | 2023-12-16 23:44:58
Horten | 2023-12-16 16:24:29
Skagens Odde | 2023-12-16 00:24:39
Slagen | 2023-12-14 16:48:52
Oslo | 2023-12-14 08:42:43
Halsingborg | 2023-12-13 16:51:41
Land Skrona | 2023-12-13 08:01:02
Frederikshavn | 2023-12-12 23:19:19
Horten | 2023-12-12 16:22:27
Copenhagen | 2023-12-11 15:28:32
Slagen | 2023-12-10 06:26:25
Oslo | 2023-12-08 15:27:09
Frederikshavn | 2023-12-07 23:23:14
Copenhagen | 2023-12-07 14:00:50
Halsingborg | 2023-12-07 07:07:52
Moss | 2023-12-06 17:23:25
Horten | 2023-12-06 06:27:36
Skagens Odde | 2023-12-06 00:58:06
Slagen | 2023-12-04 17:57:24
Oslo | 2023-12-04 15:15:11
Frederikshavn | 2023-12-03 22:49:13
Land Skrona | 2023-12-03 15:06:05
Copenhagen | 2023-12-03 13:57:18
Moss | 2023-12-02 06:56:51
Halsingborg | 2023-12-01 07:08:52
Skagens Odde | 2023-11-30 21:43:05
Horten | 2023-11-30 16:22:47
Oslo | 2023-11-30 13:43:51
Copenhagen | 2023-11-29 13:40:42
Frederikshavn | 2023-11-28 23:58:44
Land Skrona | 2023-11-27 16:28:15
Oslo | 2023-11-26 13:32:39
Halsingborg | 2023-11-25 17:05:21
Copenhagen | 2023-11-25 13:19:26
Horten | 2023-11-24 17:54:03
Slagen | 2023-11-24 07:06:45
Frederikshavn | 2023-11-24 00:11:30
Land Skrona | 2023-11-23 15:06:32
Moss | 2023-11-22 17:26:29
Oslo | 2023-11-22 13:19:23
Copenhagen | 2023-11-21 12:59:19
Horten | 2023-11-20 17:53:50
Slagen | 2023-11-20 06:14:30
Skagens Odde | 2023-11-20 01:12:37
Frederikshavn | 2023-11-19 22:59:09
Halsingborg | 2023-11-19 15:30:57
Oslo | 2023-11-18 12:04:39
Copenhagen | 2023-11-17 12:31:56
Slagen | 2023-11-16 06:00:49
Land Skrona | 2023-11-15 16:49:25
Halsingborg | 2023-11-15 08:08:13
Oslo | 2023-11-14 11:17:04
Horten | 2023-11-14 06:35:20
Copenhagen | 2023-11-13 11:57:15
Frederikshavn | 2023-11-12 23:30:18
Skagens Odde | 2023-11-12 22:00:28
Land Skrona | 2023-11-11 16:25:19
Helsingor | 2023-11-11 06:57:17
Slagen | 2023-11-10 17:46:47
Oslo | 2023-11-10 10:06:48
Copenhagen | 2023-11-09 11:16:55
Horten | 2023-11-08 17:25:37
Land Skrona | 2023-11-07 08:00:57
Slagen | 2023-11-06 17:37:08
Oslo | 2023-11-06 10:04:31
Skagens Odde | 2023-11-06 00:51:22
Frederikshavn | 2023-11-05 22:59:41
Copenhagen | 2023-11-05 10:24:19
Halsingborg | 2023-11-05 07:22:09
Horten | 2023-11-04 06:23:50
Helsingor | 2023-11-03 07:24:58
Oslo | 2023-11-02 09:20:01
Slagen | 2023-11-02 06:26:54
Land Skrona | 2023-11-01 16:29:26
Copenhagen | 2023-11-01 10:16:36
Halsingborg | 2023-10-30 17:55:56
Helsingor | 2023-10-30 07:22:00
Frederikshavn | 2023-10-29 23:50:32
Skagens Odde | 2023-10-29 21:51:06
Horten | 2023-10-29 15:50:53
Land Skrona | 2023-10-28 15:24:28
Copenhagen | 2023-10-28 10:32:38
Slagen | 2023-10-27 16:54:44
Oslo | 2023-10-27 14:47:47
Halsingborg | 2023-10-26 14:29:42
Helsingor | 2023-10-26 05:50:02
Copenhagen | 2023-10-24 10:23:15
Oslo | 2023-10-23 14:23:16
Horten | 2023-10-23 06:04:15
Skagens Odde | 2023-10-23 00:53:57
Frederikshavn | 2023-10-22 22:47:19
Land Skrona | 2023-10-22 15:21:52
Halsingborg | 2023-10-21 04:32:18
Copenhagen | 2023-10-20 09:47:42
Oslo | 2023-10-19 13:12:53
Frederikshavn | 2023-10-17 22:08:52
Halsingborg | 2023-10-16 16:05:56
Copenhagen | 2023-10-16 09:40:40
Slagen | 2023-10-15 15:32:47
Oslo | 2023-10-15 13:01:10
Horten | 2023-10-15 06:06:40
Frederikshavn | 2023-10-12 21:48:33
Halsingborg | 2023-10-12 14:45:47
Copenhagen | 2023-10-12 09:15:09
Oslo | 2023-10-11 12:47:14
Skagens Odde | 2023-10-10 23:41:36
Land Skrona | 2023-10-10 14:22:40
Horten | 2023-10-09 16:31:09
Helsingor | 2023-10-08 14:43:30
Copenhagen | 2023-10-08 08:14:27
Halsingborg | 2023-10-08 06:04:15
Frederikshavn | 2023-10-07 23:19:14
Oslo | 2023-10-07 12:23:51
Skagens Odde | 2023-10-05 21:09:07
Horten | 2023-10-05 05:31:49
Land Skrona | 2023-10-04 15:40:46
Copenhagen | 2023-10-04 07:24:45
Helsingor | 2023-10-04 06:09:57
Frederikshavn | 2023-10-03 22:50:35
Oslo | 2023-10-03 12:13:40
Halsingborg | 2023-10-02 16:20:08
Copenhagen | 2023-09-30 07:20:22
Helsingor | 2023-09-30 06:03:54
Skagens Odde | 2023-09-29 21:12:59
Horten | 2023-09-29 15:14:45
Oslo | 2023-09-29 11:35:22
Frederikshavn | 2023-09-28 22:05:05
Halsingborg | 2023-09-28 14:43:57
Moss | 2023-09-27 16:59:36
Helsingor | 2023-09-26 05:55:56
Oslo | 2023-09-25 11:05:49
