vessel Stretto Messina IMO: 8618126, Passenger Ro Ro Cargo Ship
Vessel Stretto Messina IMO: 8618126, Passenger Ro Ro Cargo Ship
MMSI: 247054300 callsign: IXXJ size: 80x11

Find the position of the vessel Stretto Messina on the map. The latter are known coordinates and path.

marine traffic ship tracker show on live map

The current position of vessel Stretto Messina is 38.1422 lat / 15.5341 lng. Updated: 2024-12-12 13:09:27 UTC

Currently sailing under the flag of Italy

Stretto Messina built in 1988 year

Deadweight:
1327 t

Operator:
Caronte & Tourist
Service entry:
1988-01-01T00:00:00Z

Manufacturer:
Cantiere Navale Visentini (Italian wharf)
Details:


Last coordinates of the vessel:
UTC, 38.2214, 15.6325, course: 298, speed: 0
UTC, 38.1324, 15.524, course: 237, speed: 0
UTC, 38.1485, 15.5865, course: 271, speed: 11.3
2024-12-12 13:09:27 UTC, 38.1422, 15.5341, course: 216, speed: 10

Track of the vessel in the last 14 days



Most frequent ports a vessels calls at Stretto Messina (247054300):

Messina, traffic: 6218
Reggio Di Calabria, traffic: 3927
Villa San Giovanni, traffic: 3717
REGGIO, traffic: 10
TREMESTIERI, traffic: 8

Link to the map:


Find another ship

Stretto_Messina (247054300) last ports (portcalls and passsages)

Reggio Di Calabria | 2024-12-11 12:45:56
REGGIO | 2024-12-10 19:48:44
TREMESTIERI | 2024-12-10 16:26:12
Villa San Giovanni | 2024-12-10 03:23:52
Messina | 2024-12-09 18:14:25
Reggio Di Calabria | 2024-12-07 12:29:05
REGGIO | 2024-12-06 18:22:26
TREMESTIERI | 2024-12-06 16:04:49
Villa San Giovanni | 2024-12-06 02:44:42
Messina | 2024-12-05 17:55:09
Reggio Di Calabria | 2024-12-03 01:54:27
REGGIO | 2024-12-02 16:40:30
TREMESTIERI | 2024-12-02 14:39:17
Villa San Giovanni | 2024-12-02 02:38:00
Messina | 2024-12-01 16:52:05
Reggio Di Calabria | 2024-11-29 01:40:46
REGGIO | 2024-11-28 16:40:21
TREMESTIERI | 2024-11-28 14:04:06
Villa San Giovanni | 2024-11-28 01:52:06
Messina | 2024-11-27 15:52:28
Reggio Di Calabria | 2024-11-25 01:06:31
REGGIO | 2024-11-24 16:25:55
TREMESTIERI | 2024-11-24 13:52:44
Villa San Giovanni | 2024-11-23 23:10:00
Messina | 2024-11-23 15:43:07
Reggio Di Calabria | 2024-11-20 23:59:16
REGGIO | 2024-11-20 16:00:17
TREMESTIERI | 2024-11-20 10:25:54
Villa San Giovanni | 2024-11-19 22:59:25
Messina | 2024-11-19 15:06:18
Reggio Di Calabria | 2024-11-16 22:31:44
REGGIO | 2024-11-16 15:53:38
TREMESTIERI | 2024-11-16 10:14:47
Villa San Giovanni | 2024-11-15 19:27:52
Messina | 2024-11-15 14:26:47
Reggio Di Calabria | 2024-11-12 22:24:31
REGGIO | 2024-11-12 15:00:32
TREMESTIERI | 2024-11-12 09:20:53
Villa San Giovanni | 2024-11-11 17:27:53
Messina | 2024-11-11 14:20:31
Reggio Di Calabria | 2024-11-08 19:58:14
REGGIO | 2024-11-08 14:34:11
Villa San Giovanni | 2024-11-07 16:59:08
Messina | 2024-11-07 13:02:09
Reggio Di Calabria | 2024-11-04 16:31:21
REGGIO | 2024-11-04 10:27:34
Villa San Giovanni | 2024-11-03 15:05:01
Messina | 2024-11-03 12:21:43
Reggio Di Calabria | 2024-10-31 16:24:19
Villa San Giovanni | 2024-10-30 14:52:37
Messina | 2024-10-30 12:16:09
Reggio Di Calabria | 2024-10-27 14:42:27
Villa San Giovanni | 2024-10-26 14:08:58
Messina | 2024-10-26 12:08:30
Reggio Di Calabria | 2024-10-23 13:33:57
Villa San Giovanni | 2024-10-22 13:42:16
Messina | 2024-10-22 11:40:47
Reggio Di Calabria | 2024-10-19 00:40:49
Villa San Giovanni | 2024-10-18 11:53:51
Messina | 2024-10-18 11:11:30
Reggio Di Calabria | 2024-10-14 22:41:09
Villa San Giovanni | 2024-10-14 11:38:36
Messina | 2024-10-14 10:20:20
Reggio Di Calabria | 2024-10-10 21:32:38
Villa San Giovanni | 2024-10-10 11:03:48
Messina | 2024-10-10 09:36:05
Reggio Di Calabria | 2024-10-06 19:51:21
Villa San Giovanni | 2024-10-06 10:31:07
Messina | 2024-10-06 09:11:13
Reggio Di Calabria | 2024-10-02 19:46:49
Villa San Giovanni | 2024-10-02 10:26:13
Messina | 2024-10-02 08:48:21
Reggio Di Calabria | 2024-09-28 18:03:28
Villa San Giovanni | 2024-09-28 09:31:54
Messina | 2024-09-28 07:42:21
Reggio Di Calabria | 2024-09-24 15:26:13
Villa San Giovanni | 2024-09-24 07:49:23
Messina | 2024-09-24 07:30:22
Reggio Di Calabria | 2024-09-20 12:11:15
Villa San Giovanni | 2024-09-20 07:23:40
Reggio Di Calabria | 2024-09-13 23:47:32
Villa San Giovanni | 2024-09-13 13:07:20
Messina | 2024-09-13 05:22:43
Reggio Di Calabria | 2024-09-09 23:00:23
Villa San Giovanni | 2024-09-09 12:09:13
Messina | 2024-09-09 04:34:41
Reggio Di Calabria | 2024-09-05 21:42:53
Villa San Giovanni | 2024-09-05 11:56:36
Messina | 2024-09-05 03:31:37
Reggio Di Calabria | 2024-09-01 20:43:37
Villa San Giovanni | 2024-09-01 10:34:23
Messina | 2024-09-01 02:30:14
Villa San Giovanni | 2024-08-28 09:47:25
Messina | 2024-08-28 01:32:46
Reggio Di Calabria | 2024-08-27 02:00:05
Villa San Giovanni | 2024-08-24 09:47:15
Messina | 2024-08-24 00:13:10
Reggio Di Calabria | 2024-08-22 19:35:40
Villa San Giovanni | 2024-08-20 09:02:01
Messina | 2024-08-19 23:59:58
Reggio Di Calabria | 2024-08-18 18:35:25
Villa San Giovanni | 2024-08-16 07:44:10
Messina | 2024-08-15 23:34:12
Reggio Di Calabria | 2024-08-13 16:46:29
Villa San Giovanni | 2024-08-12 05:55:12
Messina | 2024-08-11 22:04:45
Reggio Di Calabria | 2024-08-09 15:04:44
Villa San Giovanni | 2024-08-08 04:49:59
Messina | 2024-08-07 21:13:57
Reggio Di Calabria | 2024-08-05 03:46:43
Villa San Giovanni | 2024-08-04 04:48:06
Messina | 2024-08-03 20:07:02
Villa San Giovanni | 2024-07-31 04:04:23
Messina | 2024-07-30 19:19:26
Reggio Di Calabria | 2024-07-30 07:28:28
Villa San Giovanni | 2024-07-27 01:46:08
Messina | 2024-07-26 19:12:56
Reggio Di Calabria | 2024-07-26 05:57:28
Villa San Giovanni | 2024-07-23 00:16:21
Messina | 2024-07-22 18:53:16
Reggio Di Calabria | 2024-07-22 03:17:28
Villa San Giovanni | 2024-07-19 00:04:43
Messina | 2024-07-18 17:59:10
Reggio Di Calabria | 2024-07-18 00:03:05
Villa San Giovanni | 2024-07-14 23:58:25
Messina | 2024-07-14 17:33:06
Reggio Di Calabria | 2024-07-13 21:29:30
Villa San Giovanni | 2024-07-10 22:40:41
Messina | 2024-07-10 17:18:36
Reggio Di Calabria | 2024-07-09 19:42:14
Villa San Giovanni | 2024-07-06 22:38:50
Messina | 2024-07-06 15:44:47
Reggio Di Calabria | 2024-07-05 19:22:26
Villa San Giovanni | 2024-07-02 22:08:49
Messina | 2024-07-02 15:25:29
Reggio Di Calabria | 2024-07-01 18:49:43
Villa San Giovanni | 2024-06-28 21:18:43
Messina | 2024-06-28 15:11:54
Reggio Di Calabria | 2024-06-27 17:18:34
Villa San Giovanni | 2024-06-24 19:46:16
Messina | 2024-06-24 14:17:05
Reggio Di Calabria | 2024-06-23 14:46:43
Villa San Giovanni | 2024-06-20 19:18:31
Messina | 2024-06-20 13:39:14
Reggio Di Calabria | 2024-06-19 13:27:00
Villa San Giovanni | 2024-06-16 18:26:23
Messina | 2024-06-16 12:50:42
Reggio Di Calabria | 2024-06-15 10:56:32
Villa San Giovanni | 2024-06-12 18:05:11
Messina | 2024-06-12 12:45:48
Reggio Di Calabria | 2024-06-11 10:54:14
Villa San Giovanni | 2024-06-08 17:35:56
Messina | 2024-06-08 12:28:00
Villa San Giovanni | 2024-06-04 17:17:20
Messina | 2024-06-04 11:18:59
Villa San Giovanni | 2024-05-31 16:25:35
Messina | 2024-05-31 11:01:11
Villa San Giovanni | 2024-05-27 15:57:33
Messina | 2024-05-27 10:32:20
Reggio Di Calabria | 2024-05-23 22:06:06
Villa San Giovanni | 2024-05-23 14:53:59
Messina | 2024-05-23 09:47:31
Reggio Di Calabria | 2024-05-19 21:32:25
Villa San Giovanni | 2024-05-19 13:56:57
Messina | 2024-05-19 09:18:05
Reggio Di Calabria | 2024-05-15 17:54:23
Villa San Giovanni | 2024-05-15 12:12:39
Messina | 2024-05-15 08:24:14
Reggio Di Calabria | 2024-05-11 17:23:38
Villa San Giovanni | 2024-05-11 11:43:49
Messina | 2024-05-11 07:26:46
Reggio Di Calabria | 2024-05-07 16:39:56
Villa San Giovanni | 2024-05-07 10:09:29
Messina | 2024-05-07 06:59:29
Reggio Di Calabria | 2024-05-03 09:34:13
Messina | 2024-05-03 06:27:47
Reggio Di Calabria | 2024-04-29 07:29:34
Villa San Giovanni | 2024-04-29 06:10:34
Reggio Di Calabria | 2024-04-25 07:16:40
Villa San Giovanni | 2024-04-25 03:37:27
Reggio Di Calabria | 2024-04-21 04:42:07
Messina | 2024-04-21 02:36:37
Reggio Di Calabria | 2024-04-17 03:53:05
Villa San Giovanni | 2024-04-17 02:27:21
Reggio Di Calabria | 2024-04-13 03:23:18
Villa San Giovanni | 2024-04-13 02:07:55
Reggio Di Calabria | 2024-04-09 02:31:35
Villa San Giovanni | 2024-04-09 01:28:09
Messina | 2024-04-09 01:01:09
Reggio Di Calabria | 2024-04-05 02:01:29
Villa San Giovanni | 2024-04-05 00:01:17
Reggio Di Calabria | 2024-04-01 01:25:22
Messina | 2024-03-31 22:39:57
Reggio Di Calabria | 2024-03-27 22:38:06
Villa San Giovanni | 2024-03-27 21:29:58
Reggio Di Calabria | 2024-03-23 19:49:11
Reggio Di Calabria | 2024-03-19 19:42:38
Messina | 2024-03-19 19:36:38
Reggio Di Calabria | 2024-03-13 20:07:13
Villa San Giovanni | 2024-03-13 15:23:39
Messina | 2024-03-13 10:58:55
Reggio Di Calabria | 2024-03-09 18:40:45
Villa San Giovanni | 2024-03-09 12:48:56
Messina | 2024-03-09 10:36:47
Reggio Di Calabria | 2024-03-05 15:27:45
Villa San Giovanni | 2024-03-05 12:23:42
Messina | 2024-03-05 10:07:21
Reggio Di Calabria | 2024-03-01 13:50:04
Villa San Giovanni | 2024-03-01 11:45:46
Messina | 2024-03-01 09:09:35
Reggio Di Calabria | 2024-02-26 13:46:58
Villa San Giovanni | 2024-02-26 10:58:00
Messina | 2024-02-26 08:03:54
Villa San Giovanni | 2024-02-22 10:57:43
Messina | 2024-02-22 04:18:58
Reggio Di Calabria | 2024-02-21 05:03:17
Villa San Giovanni | 2024-02-18 09:33:25
Messina | 2024-02-18 03:13:57
Reggio Di Calabria | 2024-02-17 00:38:41
Villa San Giovanni | 2024-02-14 07:48:28
Messina | 2024-02-14 02:51:43
Reggio Di Calabria | 2024-02-13 00:32:28
Villa San Giovanni | 2024-02-10 07:23:35
Messina | 2024-02-10 01:51:53
Reggio Di Calabria | 2024-02-08 22:55:40
Villa San Giovanni | 2024-02-06 07:15:48
Messina | 2024-02-06 01:21:58
Reggio Di Calabria | 2024-02-04 22:01:45
Villa San Giovanni | 2024-02-02 06:50:37
Messina | 2024-02-02 00:56:52
Reggio Di Calabria | 2024-01-31 20:34:13
Villa San Giovanni | 2024-01-29 05:36:27
Messina | 2024-01-29 00:36:53
Reggio Di Calabria | 2024-01-27 20:05:24
Villa San Giovanni | 2024-01-25 04:57:18
Messina | 2024-01-24 23:54:26
Reggio Di Calabria | 2024-01-23 05:57:15
Villa San Giovanni | 2024-01-21 04:40:07
Messina | 2024-01-20 23:51:09
Reggio Di Calabria | 2024-01-19 02:40:36
Villa San Giovanni | 2024-01-17 03:46:45
Messina | 2024-01-16 23:10:53
Reggio Di Calabria | 2024-01-15 02:25:21
Villa San Giovanni | 2024-01-13 02:56:53
Messina | 2024-01-12 21:22:11
Reggio Di Calabria | 2024-01-11 00:30:14
Villa San Giovanni | 2024-01-09 01:46:28
Messina | 2024-01-08 20:43:11
Reggio Di Calabria | 2024-01-06 23:39:47
Villa San Giovanni | 2024-01-05 00:36:22
Messina | 2024-01-04 19:10:52
Reggio Di Calabria | 2024-01-02 21:08:41
Villa San Giovanni | 2024-01-01 00:14:26
Messina | 2023-12-31 18:35:54
Reggio Di Calabria | 2023-12-29 20:01:14
Villa San Giovanni | 2023-12-27 23:29:45
Messina | 2023-12-27 18:10:48
Reggio Di Calabria | 2023-12-25 09:03:44
Villa San Giovanni | 2023-12-23 23:23:09
Messina | 2023-12-23 17:36:08
Reggio Di Calabria | 2023-12-21 08:38:14
Villa San Giovanni | 2023-12-19 22:56:29
Messina | 2023-12-19 17:23:28
Reggio Di Calabria | 2023-12-17 08:34:01
Villa San Giovanni | 2023-12-15 22:39:20
Messina | 2023-12-15 15:47:46
Reggio Di Calabria | 2023-12-13 04:38:35
Villa San Giovanni | 2023-12-11 22:37:46
Messina | 2023-12-11 15:30:50
Reggio Di Calabria | 2023-12-08 22:25:29
Villa San Giovanni | 2023-12-07 21:46:54
Messina | 2023-12-07 13:58:32
Reggio Di Calabria | 2023-12-04 17:00:34
Villa San Giovanni | 2023-12-03 21:14:12
Messina | 2023-12-03 13:57:06
Reggio Di Calabria | 2023-11-30 16:22:35
Villa San Giovanni | 2023-11-29 20:42:09
Messina | 2023-11-29 13:41:12
Reggio Di Calabria | 2023-11-26 08:24:09
Villa San Giovanni | 2023-11-25 18:30:07
Messina | 2023-11-25 13:21:30
Reggio Di Calabria | 2023-11-22 07:09:38
Villa San Giovanni | 2023-11-21 17:57:52
Messina | 2023-11-21 12:05:11
Reggio Di Calabria | 2023-11-18 03:52:28
Villa San Giovanni | 2023-11-17 17:45:52
Messina | 2023-11-17 10:47:00
Reggio Di Calabria | 2023-11-14 02:37:03
Villa San Giovanni | 2023-11-13 17:22:50
Messina | 2023-11-13 10:22:10
Reggio Di Calabria | 2023-11-10 00:47:42
Villa San Giovanni | 2023-11-09 17:04:45
Messina | 2023-11-09 09:57:20
Reggio Di Calabria | 2023-11-05 23:01:03
Villa San Giovanni | 2023-11-05 15:25:28
Messina | 2023-11-05 08:53:30
Reggio Di Calabria | 2023-11-01 22:55:35
Villa San Giovanni | 2023-11-01 15:13:20
Messina | 2023-11-01 08:34:08
Reggio Di Calabria | 2023-10-28 19:35:16
Villa San Giovanni | 2023-10-28 15:25:23
Messina | 2023-10-28 09:25:52
Reggio Di Calabria | 2023-10-24 18:50:28
Villa San Giovanni | 2023-10-24 10:20:50
Messina | 2023-10-24 09:20:53
Reggio Di Calabria | 2023-10-20 17:51:51
Villa San Giovanni | 2023-10-20 08:06:47
Messina | 2023-10-20 07:30:18
Reggio Di Calabria | 2023-10-16 13:43:03
Villa San Giovanni | 2023-10-16 07:12:26
Villa San Giovanni | 2023-09-30 11:16:37
Messina | 2023-09-29 17:39:23
Reggio Di Calabria | 2023-09-29 15:15:15
Villa San Giovanni | 2023-09-26 10:55:40
Messina | 2023-09-25 17:22:09
Reggio Di Calabria | 2023-09-25 14:55:01
Villa San Giovanni | 2023-09-22 10:25:15
Messina | 2023-09-21 15:49:06
Reggio Di Calabria | 2023-09-21 13:06:03
Villa San Giovanni | 2023-09-18 08:42:41
Messina | 2023-09-17 15:46:32
Reggio Di Calabria | 2023-09-17 09:28:22
Villa San Giovanni | 2023-09-14 08:23:43
Messina | 2023-09-13 14:49:07
Reggio Di Calabria | 2023-09-13 07:41:18
Villa San Giovanni | 2023-09-10 07:45:53
Messina | 2023-09-09 14:25:49
Reggio Di Calabria | 2023-09-09 04:00:15
Villa San Giovanni | 2023-09-06 07:17:08
Messina | 2023-09-05 13:08:40
Reggio Di Calabria | 2023-09-05 01:23:51
Villa San Giovanni | 2023-09-02 06:57:23
Messina | 2023-09-01 12:12:25
Reggio Di Calabria | 2023-09-01 00:07:28
Villa San Giovanni | 2023-08-29 06:15:36
Messina | 2023-08-28 11:18:05
Reggio Di Calabria | 2023-08-27 23:48:31
Villa San Giovanni | 2023-08-25 04:31:17
Messina | 2023-08-24 10:06:18
Reggio Di Calabria | 2023-08-21 08:38:24
Villa San Giovanni | 2023-08-21 04:18:55
Messina | 2023-08-20 09:16:52
Villa San Giovanni | 2023-08-17 04:13:56
Reggio Di Calabria | 2023-08-17 01:00:38
Messina | 2023-08-16 07:24:31
Villa San Giovanni | 2023-08-13 03:36:55
Reggio Di Calabria | 2023-08-12 22:23:13
Messina | 2023-08-12 06:13:54
Villa San Giovanni | 2023-08-09 02:26:36
Messina | 2023-08-08 05:50:33
Reggio Di Calabria | 2023-08-07 21:00:30
Villa San Giovanni | 2023-08-05 01:32:57
Messina | 2023-08-04 05:32:26
Reggio Di Calabria | 2023-08-02 17:07:20
Villa San Giovanni | 2023-08-01 00:25:51
Messina | 2023-07-31 04:19:51
Reggio Di Calabria | 2023-07-29 15:38:27
Villa San Giovanni | 2023-07-27 22:57:14
Messina | 2023-07-27 04:05:26
Reggio Di Calabria | 2023-07-25 12:29:02
Villa San Giovanni | 2023-07-23 20:08:25
Messina | 2023-07-23 03:46:05
Reggio Di Calabria | 2023-07-21 11:14:28
Villa San Giovanni | 2023-07-19 19:22:08
Messina | 2023-07-19 03:12:42
Reggio Di Calabria | 2023-07-17 10:07:16
Villa San Giovanni | 2023-07-15 18:34:50
Messina | 2023-07-15 02:22:48
Reggio Di Calabria | 2023-07-13 09:53:24
Villa San Giovanni | 2023-07-11 18:04:21
Messina | 2023-07-11 01:22:57
Reggio Di Calabria | 2023-07-09 09:38:15
Villa San Giovanni | 2023-07-07 10:40:48
Messina | 2023-07-07 00:37:51
Reggio Di Calabria | 2023-07-05 09:15:23
Villa San Giovanni | 2023-07-03 09:43:55
Messina | 2023-07-03 00:18:17
Reggio Di Calabria | 2023-07-01 02:43:42
Villa San Giovanni | 2023-06-29 09:13:55
Messina | 2023-06-28 22:52:40
Reggio Di Calabria | 2023-06-27 01:52:39
Villa San Giovanni | 2023-06-25 08:24:15
Messina | 2023-06-24 22:23:32
Reggio Di Calabria | 2023-06-23 01:48:18
Villa San Giovanni | 2023-06-21 06:47:24
Messina | 2023-06-20 21:33:06
Reggio Di Calabria | 2023-06-19 00:51:43
Villa San Giovanni | 2023-06-17 05:47:20
Messina | 2023-06-16 21:24:34
Reggio Di Calabria | 2023-06-15 00:16:37
Villa San Giovanni | 2023-06-13 04:46:15
Messina | 2023-06-12 21:10:30
Reggio Di Calabria | 2023-06-10 23:04:08
Villa San Giovanni | 2023-06-09 04:36:49
Messina | 2023-06-08 20:40:12
Reggio Di Calabria | 2023-06-06 22:03:36
Villa San Giovanni | 2023-06-05 04:31:42
Messina | 2023-06-04 20:22:53
Reggio Di Calabria | 2023-06-02 21:28:44
Villa San Giovanni | 2023-06-01 04:29:03
Messina | 2023-05-31 19:25:34
Reggio Di Calabria | 2023-05-29 16:09:23
Villa San Giovanni | 2023-05-28 04:14:04
Messina | 2023-05-27 17:52:57
Reggio Di Calabria | 2023-05-25 15:27:29
Villa San Giovanni | 2023-05-24 02:42:34
Messina | 2023-05-23 17:40:06
Reggio Di Calabria | 2023-05-21 14:24:29
Villa San Giovanni | 2023-05-20 02:32:26
Messina | 2023-05-19 17:06:39
Reggio Di Calabria | 2023-05-17 07:24:14
Villa San Giovanni | 2023-05-16 00:09:39
Messina | 2023-05-15 15:39:56
Reggio Di Calabria | 2023-05-13 06:46:55
Villa San Giovanni | 2023-05-11 16:23:50
Messina | 2023-05-11 14:28:26
Reggio Di Calabria | 2023-05-09 05:55:12
Villa San Giovanni | 2023-05-07 15:52:17
Messina | 2023-05-07 12:03:58
Reggio Di Calabria | 2023-05-05 04:57:50
Villa San Giovanni | 2023-05-03 15:24:38
Messina | 2023-05-03 12:02:05
Reggio Di Calabria | 2023-05-01 03:08:45
Villa San Giovanni | 2023-04-29 14:34:35
Messina | 2023-04-29 12:00:29
Reggio Di Calabria | 2023-04-27 02:12:05
Villa San Giovanni | 2023-04-25 12:39:41
Messina | 2023-04-25 11:38:58
Reggio Di Calabria | 2023-04-23 01:35:20
Villa San Giovanni | 2023-04-21 12:27:05
Messina | 2023-04-21 11:28:49
Reggio Di Calabria | 2023-04-19 00:07:45
Messina | 2023-04-17 11:00:08
Reggio Di Calabria | 2023-04-14 23:08:07
Villa San Giovanni | 2023-04-13 10:30:35
Reggio Di Calabria | 2023-04-10 21:50:57
Villa San Giovanni | 2023-04-09 10:30:02
Reggio Di Calabria | 2023-04-06 08:09:15
Villa San Giovanni | 2023-04-03 10:55:38
Reggio Di Calabria | 2023-04-01 22:53:13
Villa San Giovanni | 2023-03-30 10:47:16
Messina | 2023-03-30 07:39:25
Reggio Di Calabria | 2023-03-28 19:33:09
Villa San Giovanni | 2023-03-26 10:35:57
Messina | 2023-03-26 04:42:42
Reggio Di Calabria | 2023-03-24 17:46:36
Villa San Giovanni | 2023-03-22 09:14:52
Messina | 2023-03-22 02:16:53
Reggio Di Calabria | 2023-03-19 23:39:51
Villa San Giovanni | 2023-03-18 05:27:36
Messina | 2023-03-17 23:52:14
Reggio Di Calabria | 2023-03-15 23:12:40
Villa San Giovanni | 2023-03-14 02:42:59
Messina | 2023-03-13 20:21:38
Reggio Di Calabria | 2023-03-11 17:56:43
Villa San Giovanni | 2023-03-09 23:26:19
Messina | 2023-03-09 18:10:37
Reggio Di Calabria | 2023-03-07 11:59:39
Villa San Giovanni | 2023-03-05 17:56:53
Reggio Di Calabria | 2023-03-03 08:03:52
Villa San Giovanni | 2023-03-01 17:10:57
Reggio Di Calabria | 2023-02-26 02:31:25
Messina | 2023-02-25 14:54:05
Reggio Di Calabria | 2023-02-21 23:41:32
Villa San Giovanni | 2023-02-21 14:49:36
Reggio Di Calabria | 2023-02-17 18:04:47
Villa San Giovanni | 2023-02-17 14:04:59
Messina | 2023-02-17 12:09:59
Reggio Di Calabria | 2023-02-13 14:59:53
Villa San Giovanni | 2023-02-13 08:33:46
Villa San Giovanni | 2023-02-06 14:14:23
Reggio Di Calabria | 2023-02-06 02:40:37
Messina | 2023-02-05 09:12:21
Villa San Giovanni | 2023-02-02 11:58:02
Reggio Di Calabria | 2023-02-01 23:09:13
Messina | 2023-02-01 06:10:56
Villa San Giovanni | 2023-01-29 08:40:59
Reggio Di Calabria | 2023-01-28 23:02:04
Messina | 2023-01-28 05:50:23
Villa San Giovanni | 2023-01-25 05:52:58
Reggio Di Calabria | 2023-01-24 17:18:08
Messina | 2023-01-24 05:49:04
Villa San Giovanni | 2023-01-21 05:38:48
Reggio Di Calabria | 2023-01-20 15:01:36
Messina | 2023-01-20 05:24:16
Villa San Giovanni | 2023-01-17 02:40:47
Messina | 2023-01-16 05:05:21
Villa San Giovanni | 2023-01-12 23:43:45
Messina | 2023-01-12 02:30:41
Villa San Giovanni | 2023-01-08 20:43:50
Reggio Di Calabria | 2023-01-07 23:59:43
Villa San Giovanni | 2023-01-04 17:44:16
Messina | 2023-01-03 20:53:02
Villa San Giovanni | 2022-12-31 17:17:53
Messina | 2022-12-30 20:43:08
Villa San Giovanni | 2022-12-27 14:55:13
Messina | 2022-12-26 17:44:56
Reggio Di Calabria | 2022-12-26 08:27:27
Villa San Giovanni | 2022-12-23 14:11:30
Messina | 2022-12-22 15:05:44
Reggio Di Calabria | 2022-12-22 06:07:37
Villa San Giovanni | 2022-12-19 11:29:37
Messina | 2022-12-18 14:52:20
Reggio Di Calabria | 2022-12-17 17:59:51
Villa San Giovanni | 2022-12-15 05:26:49
Messina | 2022-12-14 11:42:57
Reggio Di Calabria | 2022-12-13 08:09:33
Villa San Giovanni | 2022-12-11 02:42:09
Messina | 2022-12-10 08:52:10
Reggio Di Calabria | 2022-12-09 05:43:23
Villa San Giovanni | 2022-12-06 23:40:27
Messina | 2022-12-06 08:46:30
Reggio Di Calabria | 2022-12-04 23:55:43
Villa San Giovanni | 2022-12-02 23:17:01
Messina | 2022-12-02 08:15:31
Reggio Di Calabria | 2022-11-30 20:05:35
Villa San Giovanni | 2022-11-28 17:31:03
Messina | 2022-11-28 06:11:09
Reggio Di Calabria | 2022-11-26 14:24:06
Villa San Giovanni | 2022-11-24 11:13:20
Messina | 2022-11-24 02:33:46
Reggio Di Calabria | 2022-11-22 11:55:16
Villa San Giovanni | 2022-11-20 08:50:32
Messina | 2022-11-19 23:58:44
Reggio Di Calabria | 2022-11-18 08:54:32
Villa San Giovanni | 2022-11-16 08:16:46
Messina | 2022-11-15 17:54:26
Reggio Di Calabria | 2022-11-13 17:46:22
Villa San Giovanni | 2022-11-11 23:41:55
Messina | 2022-11-11 17:29:07
Reggio Di Calabria | 2022-11-09 11:05:48
Villa San Giovanni | 2022-11-07 23:36:22
Messina | 2022-11-07 17:26:05
Reggio Di Calabria | 2022-11-05 05:40:17
Villa San Giovanni | 2022-11-03 20:05:14
Messina | 2022-11-03 14:36:39
Reggio Di Calabria | 2022-10-31 20:47:32
Villa San Giovanni | 2022-10-30 17:48:35
Messina | 2022-10-30 14:08:03
Reggio Di Calabria | 2022-10-27 19:09:03
Villa San Giovanni | 2022-10-26 16:37:24
Messina | 2022-10-26 14:01:30
Reggio Di Calabria | 2022-10-23 16:39:08
Villa San Giovanni | 2022-10-22 16:26:30
Messina | 2022-10-22 10:51:13
Reggio Di Calabria | 2022-10-19 07:48:23
Villa San Giovanni | 2022-10-18 16:24:57
Messina | 2022-10-18 07:39:57
Reggio Di Calabria | 2022-10-15 07:32:41
Villa San Giovanni | 2022-10-14 10:47:19
Messina | 2022-10-14 07:14:45
Reggio Di Calabria | 2022-10-10 19:06:51
Villa San Giovanni | 2022-10-10 07:12:36
Villa San Giovanni | 2022-10-05 22:54:04
Reggio Di Calabria | 2022-10-03 04:53:49
Villa San Giovanni | 2022-10-01 22:40:52
Reggio Di Calabria | 2022-09-28 19:59:47
Villa San Giovanni | 2022-09-27 20:03:48
Reggio Di Calabria | 2022-09-24 13:50:48
Villa San Giovanni | 2022-09-23 16:52:35
Reggio Di Calabria | 2022-09-20 07:34:08
Villa San Giovanni | 2022-09-19 16:26:05
Reggio Di Calabria | 2022-09-16 04:55:51
Messina | 2022-09-15 16:24:03
Reggio Di Calabria | 2022-09-12 01:35:46
Villa San Giovanni | 2022-09-11 14:03:58
Reggio Di Calabria | 2022-09-07 22:53:09
Villa San Giovanni | 2022-09-07 10:46:59
Reggio Di Calabria | 2022-09-03 22:03:13
Villa San Giovanni | 2022-09-03 10:26:38
Reggio Di Calabria | 2022-08-30 19:22:44
Villa San Giovanni | 2022-08-30 10:21:18
Reggio Di Calabria | 2022-08-26 16:46:51
Villa San Giovanni | 2022-08-26 10:18:28
Reggio Di Calabria | 2022-08-22 16:33:34
Villa San Giovanni | 2022-08-22 10:09:06
Messina | 2022-08-22 07:50:14
Villa San Giovanni | 2022-08-18 10:05:41
Messina | 2022-08-18 07:26:30
Reggio Di Calabria | 2022-08-17 19:57:18
Messina | 2022-08-14 07:21:04
Reggio Di Calabria | 2022-08-13 13:10:33
Villa San Giovanni | 2022-08-10 04:41:07
Reggio Di Calabria | 2022-08-08 07:38:57
Villa San Giovanni | 2022-08-06 04:28:06
Reggio Di Calabria | 2022-08-02 17:07:20
Villa San Giovanni | 2022-08-02 02:09:58
Reggio Di Calabria | 2022-07-29 16:33:09
Villa San Giovanni | 2022-07-29 01:46:29
Reggio Di Calabria | 2022-07-25 14:04:39
Villa San Giovanni | 2022-07-24 19:53:50
Messina | 2022-07-24 19:25:00
Reggio Di Calabria | 2022-07-21 07:45:03
Villa San Giovanni | 2022-07-20 16:35:10
Reggio Di Calabria | 2022-07-17 07:30:47
