vessel NICHOLAS MILLER IMO: 0,
Vessel NICHOLAS MILLER IMO: 0,
MMSI: 367112860 callsign: size: x

Find the position of the vessel NICHOLAS MILLER on the map. The latter are known coordinates and path.

marine traffic ship tracker show on live map

The current position of vessel NICHOLAS MILLER is 40.6363 lat / -74.0729 lng. Updated: 2025-08-27 14:21:59 UTC
Details:


Last coordinates of the vessel:
UTC, 40.6433, -74.0511, course: -1, speed: 19
UTC, 40.6334, -74.0691, course: -1, speed: 0.2
UTC, 40.6569, -74.0494, course: -1, speed: 17.2
2025-08-27 14:21:59 UTC, 40.6363, -74.0729, course: -1, speed: 0.3

Track of the vessel in the last 14 days




Most frequent ports a vessels calls at NICHOLAS MILLER (367112860):

Tompkinsville, traffic: 3161
Brooklyn, traffic: 3143
Bayonne, traffic: 3129
New York, traffic: 3007
Jersey City, traffic: 2250
Port Newark, traffic: 1476
Newark, traffic: 1475
Hoboken, traffic: 128

Link to the map:


Find another ship

NICHOLAS_MILLER (367112860) last ports (portcalls and passsages)

Port Newark | 2025-08-24 23:20:42
Tompkinsville | 2025-08-24 21:47:54
Hoboken | 2025-08-24 18:06:09
Bayonne | 2025-08-20 21:24:13
Hoboken | 2025-08-20 17:24:24
Newark | 2025-08-16 20:21:53
New York | 2025-08-12 20:11:34
Port Newark | 2025-07-31 04:37:34
Bayonne | 2025-07-31 01:14:12
Port Newark | 2025-07-27 04:18:09
Tompkinsville | 2025-07-27 00:59:42
Port Newark | 2025-07-23 03:14:50
Jersey City | 2025-07-23 00:46:33
Bayonne | 2025-07-23 00:15:43
Port Newark | 2025-07-19 02:27:23
Jersey City | 2025-07-19 00:09:15
Bayonne | 2025-07-18 22:53:31
Hoboken | 2025-07-17 16:55:27
Port Newark | 2025-07-15 01:57:04
Jersey City | 2025-07-14 23:35:30
Tompkinsville | 2025-07-14 22:23:16
Hoboken | 2025-07-13 15:49:25
Port Newark | 2025-07-11 01:21:09
Jersey City | 2025-07-10 23:07:17
Bayonne | 2025-07-10 22:20:47
Newark | 2025-07-07 00:49:50
Tompkinsville | 2025-07-06 21:41:42
Hoboken | 2025-07-05 19:32:38
Port Newark | 2025-07-02 23:39:58
New York | 2025-07-02 21:11:58
Hoboken | 2025-06-30 15:41:04
Port Newark | 2025-06-28 23:33:13
Bayonne | 2025-06-28 21:05:20
Port Newark | 2025-06-24 22:45:43
Tompkinsville | 2025-06-24 20:29:21
Port Newark | 2025-06-20 20:41:33
Bayonne | 2025-06-20 20:19:56
Bayonne | 2025-06-16 13:08:31
Port Newark | 2025-06-12 02:46:30
Tompkinsville | 2025-06-11 23:15:04
Hoboken | 2025-06-09 15:51:53
Port Newark | 2025-06-08 02:21:02
Bayonne | 2025-06-07 22:46:35
Hoboken | 2025-06-04 19:20:31
Newark | 2025-06-04 00:54:02
Tompkinsville | 2025-06-03 22:43:21
Port Newark | 2025-05-31 00:20:00
New York | 2025-05-30 22:11:27
Port Newark | 2025-05-26 23:50:33
Bayonne | 2025-05-26 21:55:48
Port Newark | 2025-05-22 23:21:13
Tompkinsville | 2025-05-22 20:55:20
Port Newark | 2025-05-18 22:00:28
Bayonne | 2025-05-18 20:52:41
Port Newark | 2025-05-14 21:59:50
Bayonne | 2025-05-14 20:06:28
Port Newark | 2025-05-10 21:07:16
Tompkinsville | 2025-05-10 19:56:55
Hoboken | 2025-05-10 00:22:55
Bayonne | 2025-05-06 19:41:14
Hoboken | 2025-05-05 14:56:30
Newark | 2025-05-02 19:37:52
New York | 2025-04-22 22:58:37
Brooklyn | 2025-04-22 21:42:18
Jersey City | 2025-04-18 22:29:57
Bayonne | 2025-04-18 21:19:22
Hoboken | 2025-04-17 16:45:19
New York | 2025-04-14 21:27:41
Tompkinsville | 2025-04-14 20:04:08
Hoboken | 2025-04-13 16:21:10
Jersey City | 2025-04-10 20:44:40
Bayonne | 2025-04-10 19:40:13
Port Newark | 2025-04-04 18:25:28
Bayonne | 2025-04-04 16:47:41
Hoboken | 2025-04-04 14:19:56
Tompkinsville | 2025-03-31 16:22:45
Hoboken | 2025-03-28 22:34:33
Bayonne | 2025-03-27 14:56:11
Newark | 2025-03-23 13:45:35
Hoboken | 2025-03-19 15:59:57
New York | 2025-03-19 12:27:59
Tompkinsville | 2025-03-15 00:34:35
Hoboken | 2025-03-11 22:17:12
Bayonne | 2025-03-11 00:23:41
Hoboken | 2025-03-07 11:29:08
Bayonne | 2025-03-07 00:02:25
Tompkinsville | 2025-03-02 23:33:53
Bayonne | 2025-02-26 23:18:13
Newark | 2025-02-22 23:13:58
New York | 2025-02-12 00:26:36
Bayonne | 2025-02-07 19:18:21
Tompkinsville | 2025-02-03 19:07:49
Bayonne | 2025-01-29 13:46:16
Port Newark | 2025-01-16 06:51:49
Jersey City | 2025-01-16 03:17:35
Bayonne | 2025-01-16 01:43:43
Port Newark | 2025-01-12 05:54:02
Tompkinsville | 2025-01-12 01:26:45
Port Newark | 2025-01-08 05:10:29
Tompkinsville | 2025-01-08 00:14:13
Newark | 2025-01-04 04:41:18
New York | 2025-01-04 00:11:01
Port Newark | 2024-12-31 02:28:22
Jersey City | 2024-12-31 00:08:41
Bayonne | 2024-12-30 22:52:33
Port Newark | 2024-12-27 01:54:03
Jersey City | 2024-12-26 23:24:24
New York | 2024-12-26 22:25:34
Tompkinsville | 2024-12-26 22:08:33
Port Newark | 2024-12-23 00:57:19
Jersey City | 2024-12-22 22:28:49
Bayonne | 2024-12-22 21:23:47
Port Newark | 2024-12-18 20:59:54
Bayonne | 2024-12-18 20:03:20
Hoboken | 2024-12-18 16:28:45
Tompkinsville | 2024-12-14 19:47:38
Hoboken | 2024-12-11 17:21:38
Tompkinsville | 2024-12-10 19:26:57
Newark | 2024-12-01 17:20:44
Bayonne | 2024-11-27 16:13:44
Tompkinsville | 2024-11-23 15:27:04
Bayonne | 2024-11-19 15:23:52
Bayonne | 2024-11-15 12:17:30
Port Newark | 2024-11-11 11:55:19
Tompkinsville | 2024-11-11 07:00:21
Hoboken | 2024-11-10 11:09:26
Jersey City | 2024-11-07 10:46:08
Bayonne | 2024-11-07 06:32:33
Port Newark | 2024-11-03 10:30:12
Tompkinsville | 2024-11-03 05:39:04
Newark | 2024-10-30 09:55:10
New York | 2024-10-30 05:28:40
Jersey City | 2024-10-26 10:50:28
Bayonne | 2024-10-26 06:19:47
Port Newark | 2024-10-22 09:43:22
Tompkinsville | 2024-10-22 06:18:44
Jersey City | 2024-10-18 09:03:55
Bayonne | 2024-10-18 05:11:40
Hoboken | 2024-10-16 14:32:41
Jersey City | 2024-10-14 08:26:09
Bayonne | 2024-10-14 04:54:18
Port Newark | 2024-10-10 07:25:06
Tompkinsville | 2024-10-10 04:20:41
Jersey City | 2024-10-06 06:31:39
Bayonne | 2024-10-06 04:10:33
Port Newark | 2024-10-02 04:46:22
Tompkinsville | 2024-10-02 04:08:18
Hoboken | 2024-09-30 18:24:03
Newark | 2024-09-28 03:24:53
Hoboken | 2024-09-25 03:37:11
Bayonne | 2024-09-24 03:10:36
Tompkinsville | 2024-09-20 01:11:39
Hoboken | 2024-09-18 15:04:22
Bayonne | 2024-09-15 23:51:18
Bayonne | 2024-09-11 23:20:49
Hoboken | 2024-09-08 23:26:51
Tompkinsville | 2024-09-07 22:24:42
Hoboken | 2024-09-04 20:53:56
Bayonne | 2024-09-03 22:15:53
Tompkinsville | 2024-08-30 21:00:10
Newark | 2024-08-24 20:19:32
Jersey City | 2024-08-24 17:46:59
New York | 2024-08-24 14:46:18
Hoboken | 2024-08-22 21:18:43
Jersey City | 2024-08-20 16:16:20
Bayonne | 2024-08-20 14:43:46
Port Newark | 2024-08-16 15:53:47
New York | 2024-08-16 13:40:04
Tompkinsville | 2024-08-16 13:25:56
Port Newark | 2024-08-12 13:34:40
Bayonne | 2024-08-12 12:39:41
Bayonne | 2024-08-08 12:35:04
Hoboken | 2024-08-07 15:54:45
Tompkinsville | 2024-08-04 12:24:06
Bayonne | 2024-07-31 11:44:05
Port Newark | 2024-07-25 19:00:48
Tompkinsville | 2024-07-25 18:07:37
Hoboken | 2024-07-20 01:23:56
Newark | 2024-07-19 14:49:55
Jersey City | 2024-07-18 21:54:23
New York | 2024-07-18 17:54:43
Brooklyn | 2024-07-18 17:00:40
Port Newark | 2024-07-15 14:17:27
Jersey City | 2024-07-14 21:27:29
New York | 2024-07-14 17:44:50
Bayonne | 2024-07-14 16:33:59
Hoboken | 2024-07-13 19:57:24
Port Newark | 2024-07-11 00:08:16
Jersey City | 2024-07-10 20:29:55
New York | 2024-07-10 16:44:13
Tompkinsville | 2024-07-10 16:09:17
Hoboken | 2024-07-09 05:17:47
Port Newark | 2024-07-06 22:06:13
Jersey City | 2024-07-06 19:13:16
New York | 2024-07-06 16:12:23
Bayonne | 2024-07-06 14:34:39
Hoboken | 2024-07-03 15:07:36
Port Newark | 2024-07-02 21:28:02
Jersey City | 2024-07-02 18:09:48
New York | 2024-07-02 15:12:47
Bayonne | 2024-07-02 14:10:25
Port Newark | 2024-06-28 20:41:17
Jersey City | 2024-06-28 17:17:32
New York | 2024-06-28 15:02:17
Tompkinsville | 2024-06-28 13:51:58
Hoboken | 2024-06-26 17:48:44
Port Newark | 2024-06-24 18:53:53
Jersey City | 2024-06-24 16:42:25
Bayonne | 2024-06-24 13:29:57
Port Newark | 2024-06-20 17:58:53
Jersey City | 2024-06-20 15:28:42
Tompkinsville | 2024-06-20 13:05:11
Newark | 2024-06-16 15:13:51
New York | 2024-06-16 12:55:04
Port Newark | 2024-06-12 12:35:30
Bayonne | 2024-06-12 12:00:34
Hoboken | 2024-06-10 19:43:20
Tompkinsville | 2024-06-08 11:53:41
Bayonne | 2024-06-04 11:15:29
Hoboken | 2024-06-01 21:12:12
Bayonne | 2024-05-31 10:27:52
Tompkinsville | 2024-05-27 07:55:58
Jersey City | 2024-05-23 07:28:00
Bayonne | 2024-05-23 06:50:03
Hoboken | 2024-05-22 15:36:48
Tompkinsville | 2024-05-19 06:43:17
Newark | 2024-05-15 06:15:17
Jersey City | 2024-05-11 05:35:44
Bayonne | 2024-05-11 04:59:53
Port Newark | 2024-05-07 05:29:34
Tompkinsville | 2024-05-07 04:48:00
Bayonne | 2024-05-03 03:56:13
Hoboken | 2024-04-30 22:19:36
Bayonne | 2024-04-29 02:24:34
Port Newark | 2024-04-25 02:23:18
Tompkinsville | 2024-04-25 01:34:36
Bayonne | 2024-04-21 01:23:50
Tompkinsville | 2024-04-17 01:14:28
Hoboken | 2024-04-16 21:24:35
Newark | 2024-04-13 01:08:16
Hoboken | 2024-04-11 02:06:48
Jersey City | 2024-04-09 00:53:31
Tompkinsville | 2024-04-05 00:07:55
Jersey City | 2024-03-31 23:37:57
Jersey City | 2024-03-27 22:22:13
Tompkinsville | 2024-03-23 20:47:09
Hoboken | 2024-03-21 14:35:14
Jersey City | 2024-03-19 19:48:45
Tompkinsville | 2024-03-12 21:26:56
Hoboken | 2024-03-10 00:56:05
Newark | 2024-03-08 20:48:46
Jersey City | 2024-03-04 15:26:11
New York | 2024-03-04 13:31:04
Bayonne | 2024-03-04 12:56:32
Port Newark | 2024-02-29 13:43:23
New York | 2024-02-29 12:57:08
Tompkinsville | 2024-02-29 11:59:22
Port Newark | 2024-02-25 13:02:36
Jersey City | 2024-02-25 12:25:51
Bayonne | 2024-02-25 10:57:06
Port Newark | 2024-02-21 12:30:01
Jersey City | 2024-02-21 11:34:25
Bayonne | 2024-02-21 06:06:26
Port Newark | 2024-02-17 11:52:01
Jersey City | 2024-02-17 10:58:37
Tompkinsville | 2024-02-17 05:18:52
Jersey City | 2024-02-13 10:23:53
Bayonne | 2024-02-13 05:03:20
Port Newark | 2024-02-09 06:57:53
Tompkinsville | 2024-02-09 04:47:50
Newark | 2024-02-05 06:56:22
Jersey City | 2024-02-05 06:17:09
New York | 2024-02-05 04:38:41
Brooklyn | 2024-02-05 04:23:39
Port Newark | 2024-02-01 06:38:45
Jersey City | 2024-02-01 05:08:28
Bayonne | 2024-02-01 03:31:15
Hoboken | 2024-01-31 22:12:39
Port Newark | 2024-01-28 05:52:28
Jersey City | 2024-01-28 03:31:29
Tompkinsville | 2024-01-28 03:20:49
Port Newark | 2024-01-24 05:20:37
Jersey City | 2024-01-24 03:17:06
Bayonne | 2024-01-24 02:12:35
Port Newark | 2024-01-20 04:12:31
Jersey City | 2024-01-20 01:23:47
Hoboken | 2024-01-17 19:10:39
Port Newark | 2024-01-16 03:20:21
Tompkinsville | 2024-01-15 23:46:59
Port Newark | 2024-01-12 02:42:51
Jersey City | 2024-01-11 23:17:18
Hoboken | 2024-01-11 15:26:26
Port Newark | 2024-01-08 02:12:35
Tompkinsville | 2024-01-07 22:43:39
Hoboken | 2024-01-05 12:37:05
Newark | 2024-01-04 01:22:01
New York | 2024-01-03 22:33:48
Port Newark | 2023-12-31 00:21:34
Bayonne | 2023-12-30 22:23:56
Tompkinsville | 2023-12-26 21:54:31
Hoboken | 2023-12-23 18:18:47
Bayonne | 2023-12-22 21:50:21
Bayonne | 2023-12-18 21:08:53
Tompkinsville | 2023-12-14 20:44:05
Hoboken | 2023-12-11 01:39:45
Bayonne | 2023-12-10 20:04:57
Tompkinsville | 2023-12-06 19:08:50
Newark | 2023-12-02 18:14:44
Bayonne | 2023-11-28 18:10:03
Hoboken | 2023-11-26 13:14:09
Tompkinsville | 2023-11-24 17:27:36
Bayonne | 2023-11-20 17:00:23
Bayonne | 2023-11-16 16:40:07
Port Newark | 2023-10-16 03:38:08
New York | 2023-10-15 20:23:51
Tompkinsville | 2023-10-15 19:27:32
Port Newark | 2023-10-12 03:20:53
Jersey City | 2023-10-11 19:40:42
Bayonne | 2023-10-11 17:47:13
Hoboken | 2023-10-08 05:18:17
Port Newark | 2023-10-08 02:14:18
New York | 2023-10-07 18:19:10
Tompkinsville | 2023-10-07 17:21:39
Newark | 2023-10-04 00:36:44
New York | 2023-10-03 17:25:35
Brooklyn | 2023-10-03 16:31:54
Port Newark | 2023-09-29 21:25:42
Jersey City | 2023-09-29 17:02:00
Bayonne | 2023-09-29 16:01:52
Port Newark | 2023-09-25 20:28:16
New York | 2023-09-25 16:33:44
Tompkinsville | 2023-09-25 15:15:31
Port Newark | 2023-09-21 20:21:38
Jersey City | 2023-09-21 16:16:45
Bayonne | 2023-09-21 15:07:46
Port Newark | 2023-09-17 18:36:40
Jersey City | 2023-09-17 16:00:54
Bayonne | 2023-09-17 14:37:13
Port Newark | 2023-09-13 17:50:41
New York | 2023-09-13 16:00:20
Tompkinsville | 2023-09-13 14:19:00
Port Newark | 2023-09-09 16:07:07
Jersey City | 2023-09-09 15:08:53
Bayonne | 2023-09-09 13:52:09
Hoboken | 2023-09-08 14:42:20
Port Newark | 2023-09-05 15:00:30
Tompkinsville | 2023-09-05 13:22:18
Hoboken | 2023-09-04 02:19:36
Newark | 2023-09-01 14:56:15
Brooklyn | 2023-09-01 12:23:07
Hoboken | 2023-08-30 00:54:14
Jersey City | 2023-08-28 14:45:22
New York | 2023-08-28 13:16:14
Bayonne | 2023-08-28 11:09:32
Port Newark | 2023-08-24 11:51:13
Tompkinsville | 2023-08-24 09:57:29
Jersey City | 2023-08-20 11:45:21
Bayonne | 2023-08-20 09:45:58
Hoboken | 2023-08-16 17:23:24
Jersey City | 2023-08-16 11:19:37
Bayonne | 2023-08-16 09:31:40
Port Newark | 2023-08-12 10:35:18
Tompkinsville | 2023-08-12 08:21:46
Hoboken | 2023-08-08 21:11:10
Port Newark | 2023-08-08 10:28:50
Jersey City | 2023-08-08 09:34:35
Bayonne | 2023-08-08 07:20:52
Port Newark | 2023-08-04 10:08:28
New York | 2023-08-04 09:05:56
Tompkinsville | 2023-08-04 06:29:51
Newark | 2023-07-31 09:38:05
New York | 2023-07-31 08:00:00
Brooklyn | 2023-07-31 05:46:26
Hoboken | 2023-07-30 10:09:14
Port Newark | 2023-07-27 09:32:59
Jersey City | 2023-07-27 06:40:41
Bayonne | 2023-07-27 04:50:33
Hoboken | 2023-07-25 16:29:39
Port Newark | 2023-07-23 09:28:11
New York | 2023-07-23 05:26:08
Tompkinsville | 2023-07-23 03:40:20
Port Newark | 2023-07-19 09:20:42
Jersey City | 2023-07-19 04:40:32
Bayonne | 2023-07-19 03:16:27
Newark | 2023-07-15 08:20:01
Jersey City | 2023-07-15 04:34:55
Bayonne | 2023-07-15 02:26:10
Newark | 2023-07-11 07:41:27
New York | 2023-07-11 04:23:01
Tompkinsville | 2023-07-11 01:43:51
Newark | 2023-07-07 07:04:48
Jersey City | 2023-07-07 03:38:13
Bayonne | 2023-07-07 01:28:30
Newark | 2023-07-03 06:07:31
Jersey City | 2023-07-03 03:23:28
New York | 2023-07-03 02:40:17
Tompkinsville | 2023-07-03 00:57:56
Newark | 2023-06-29 03:53:08
New York | 2023-06-29 02:31:24
Brooklyn | 2023-06-28 23:55:02
Newark | 2023-06-25 03:40:49
Jersey City | 2023-06-25 01:57:58
Bayonne | 2023-06-24 22:05:38
Newark | 2023-06-21 03:36:06
New York | 2023-06-21 00:46:51
Tompkinsville | 2023-06-20 22:03:19
Newark | 2023-06-17 01:58:14
Jersey City | 2023-06-17 00:18:05
Bayonne | 2023-06-16 21:33:50
Newark | 2023-06-13 00:24:53
Jersey City | 2023-06-13 00:10:37
Bayonne | 2023-06-12 21:00:39
Newark | 2023-06-09 00:20:49
New York | 2023-06-08 23:15:20
Tompkinsville | 2023-06-08 20:21:40
Hoboken | 2023-06-06 02:28:24
Jersey City | 2023-06-04 23:13:16
Bayonne | 2023-06-04 19:28:26
Hoboken | 2023-05-31 23:54:57
Newark | 2023-05-31 22:47:03
Tompkinsville | 2023-05-31 19:07:06
Jersey City | 2023-05-27 22:30:59
New York | 2023-05-27 21:39:07
Brooklyn | 2023-05-27 18:16:56
Jersey City | 2023-05-23 21:42:21
New York | 2023-05-23 20:27:57
Bayonne | 2023-05-23 18:11:09
Port Newark | 2023-05-19 20:15:04
Tompkinsville | 2023-05-19 17:31:39
Hoboken | 2023-05-19 12:05:27
Bayonne | 2023-05-15 17:31:19
Hoboken | 2023-05-13 22:02:11
Bayonne | 2023-05-11 16:25:11
Port Newark | 2023-05-07 16:09:49
Tompkinsville | 2023-05-07 15:43:44
Jersey City | 2023-05-03 15:50:10
Bayonne | 2023-05-03 15:16:47
Hoboken | 2023-04-26 09:04:07
Port Newark | 2023-04-25 18:08:18
Tompkinsville | 2023-04-25 16:49:00
New York | 2023-04-21 16:00:44
Hoboken | 2023-04-19 14:47:17
Bayonne | 2023-04-17 15:24:29
Hoboken | 2023-04-14 17:46:55
Tompkinsville | 2023-04-13 14:48:43
Hoboken | 2023-04-10 10:15:56
Bayonne | 2023-04-09 10:49:53
Port Newark | 2023-04-04 19:20:09
Tompkinsville | 2023-04-04 16:32:31
Bayonne | 2023-03-31 13:53:57
Hoboken | 2023-03-29 20:05:58
Port Newark | 2023-03-26 22:48:12
Tompkinsville | 2023-03-26 16:35:47
Jersey City | 2023-03-22 21:05:23
New York | 2023-03-22 14:09:57
Hoboken | 2023-03-19 18:03:42
Jersey City | 2023-03-18 17:51:48
Bayonne | 2023-03-18 14:06:39
Tompkinsville | 2023-03-14 11:57:35
Bayonne | 2023-03-10 11:39:58
Hoboken | 2023-03-06 23:54:49
Jersey City | 2023-03-06 09:22:45
Port Newark | 2023-03-02 09:14:01
Hoboken | 2023-03-01 17:13:12
Bayonne | 2023-02-26 05:46:35
Port Newark | 2023-02-22 05:31:18
Tompkinsville | 2023-02-22 02:17:59
Port Newark | 2023-02-18 02:37:29
New York | 2023-02-17 23:59:40
Bayonne | 2023-02-13 23:34:30
Tompkinsville | 2023-02-09 20:33:36
Port Newark | 2023-01-21 08:40:42
Bayonne | 2023-01-20 23:30:42
Port Newark | 2023-01-17 08:26:20
Jersey City | 2023-01-16 21:11:07
Port Newark | 2023-01-12 05:33:00
Hoboken | 2023-01-08 14:39:35
Bayonne | 2023-01-08 05:20:15
Tompkinsville | 2023-01-04 02:52:33
New York | 2022-12-31 02:24:24
Bayonne | 2022-12-26 23:59:06
Tompkinsville | 2022-12-22 20:07:06
Hoboken | 2022-12-22 00:04:45
Bayonne | 2022-12-18 18:01:00
Jersey City | 2022-12-14 17:24:56
Port Newark | 2022-11-29 14:29:54
New York | 2022-11-29 03:11:09
Port Newark | 2022-11-25 14:07:30
Bayonne | 2022-11-25 02:50:39
Tompkinsville | 2022-11-20 23:34:39
New York | 2022-11-16 23:12:58
Bayonne | 2022-11-12 20:38:41
Hoboken | 2022-11-10 05:14:22
Tompkinsville | 2022-11-08 18:04:37
Bayonne | 2022-11-04 15:05:36
Jersey City | 2022-10-31 14:46:11
Port Newark | 2022-10-27 14:00:21
Bayonne | 2022-10-23 12:06:07
Tompkinsville | 2022-10-19 08:06:21
New York | 2022-10-15 08:01:19
Bayonne | 2022-10-11 04:36:42
Hoboken | 2022-10-10 22:44:55
Tompkinsville | 2022-10-07 04:20:49
Hoboken | 2022-10-06 10:45:58
Bayonne | 2022-10-03 04:14:14
Jersey City | 2022-09-29 01:29:38
Port Newark | 2022-09-24 22:27:41
Bayonne | 2022-09-20 22:13:21
Tompkinsville | 2022-09-16 19:11:29
Port Newark | 2022-09-05 19:05:45
Jersey City | 2022-09-05 16:25:54
New York | 2022-09-05 13:58:48
Port Newark | 2022-09-01 16:21:21
Jersey City | 2022-09-01 13:59:51
Bayonne | 2022-09-01 10:49:41
Port Newark | 2022-08-28 14:09:06
Jersey City | 2022-08-28 13:11:02
Tompkinsville | 2022-08-28 10:32:52
Port Newark | 2022-08-24 13:58:00
Jersey City | 2022-08-24 11:03:30
Bayonne | 2022-08-24 10:06:26
Jersey City | 2022-08-20 10:17:41
Tompkinsville | 2022-08-20 10:03:48
Port Newark | 2022-08-16 10:07:45
New York | 2022-08-16 08:04:34
Jersey City | 2022-08-12 08:07:19
Bayonne | 2022-08-12 07:23:54
Jersey City | 2022-08-08 06:07:54
Port Newark | 2022-08-08 04:18:26
New York | 2022-08-08 02:47:36
Bayonne | 2022-08-04 01:53:42
Hoboken | 2022-08-03 23:02:06
Tompkinsville | 2022-07-31 01:30:14
Hoboken | 2022-07-29 13:48:56
Port Newark | 2022-07-26 22:55:24
Hoboken | 2022-07-23 08:03:54
Newark | 2022-07-22 19:47:57
Port Newark | 2022-07-18 19:21:14
Tompkinsville | 2022-07-18 04:48:58
Hoboken | 2022-07-18 01:10:55
Newark | 2022-07-14 16:20:29
New York | 2022-07-14 04:45:50
Hoboken | 2022-07-12 01:29:54
Port Newark | 2022-07-10 14:01:17
Bayonne | 2022-07-10 04:33:07
Port Newark | 2022-07-06 13:28:00
Tompkinsville | 2022-07-06 04:05:01
Newark | 2022-07-02 13:19:46
Bayonne | 2022-07-02 04:03:32
Port Newark | 2022-06-28 13:11:47
Tompkinsville | 2022-06-28 01:46:01
Port Newark | 2022-06-24 10:42:38
New York | 2022-06-23 22:56:04
Newark | 2022-06-20 08:09:36
Bayonne | 2022-06-19 22:48:46
Port Newark | 2022-06-16 07:43:50
Tompkinsville | 2022-06-15 22:23:19
Newark | 2022-06-12 04:56:08
New York | 2022-06-11 22:06:31
Port Newark | 2022-06-08 04:55:13
Bayonne | 2022-06-07 19:59:57
Port Newark | 2022-06-04 04:45:55
Tompkinsville | 2022-06-03 19:43:38
Newark | 2022-05-31 01:40:09
Bayonne | 2022-05-30 19:23:26
Port Newark | 2022-05-27 01:16:44
Tompkinsville | 2022-05-26 16:51:37
Port Newark | 2022-05-22 22:54:10
New York | 2022-05-22 16:27:15
Hoboken | 2022-05-19 16:34:58
Newark | 2022-05-18 16:24:43
Bayonne | 2022-05-18 14:02:06
Tompkinsville | 2022-05-14 13:48:03
New York | 2022-05-10 13:41:03
Tompkinsville | 2022-05-06 13:23:39
Port Newark | 2022-05-02 12:05:51
Newark | 2022-03-17 00:06:15
Tompkinsville | 2022-03-16 21:45:24
New York | 2022-03-16 06:04:22
New York | 2022-03-16 04:01:59
Jersey City | 2022-03-15 18:57:35
Tompkinsville | 2022-03-15 18:15:08
Brooklyn | 2022-03-14 12:50:03
New York | 2022-03-14 12:25:56
Newark | 2022-03-14 04:03:21
Tompkinsville | 2022-03-14 03:15:56
Brooklyn | 2022-03-14 00:49:22
Brooklyn | 2022-03-13 21:57:39
New York | 2022-03-13 18:53:22
Tompkinsville | 2022-03-13 15:35:53
Brooklyn | 2022-03-13 15:05:48
Brooklyn | 2022-03-13 12:53:50
Brooklyn | 2022-03-13 06:43:37
New York | 2022-03-13 06:10:26
Brooklyn | 2022-03-12 18:06:52
Brooklyn | 2022-03-12 15:21:14
Brooklyn | 2022-03-12 14:55:46
New York | 2022-03-12 12:23:05
Brooklyn | 2022-03-10 00:10:18
Brooklyn | 2022-03-10 00:00:36
Port Newark | 2022-03-09 06:25:05
New York | 2022-03-09 06:00:39
Brooklyn | 2022-03-08 21:18:17
Brooklyn | 2022-03-08 20:52:24
Jersey City | 2022-03-08 11:52:51
New York | 2022-03-08 09:34:14
Brooklyn | 2022-03-08 06:52:31
Brooklyn | 2022-03-08 06:26:00
Brooklyn | 2022-03-08 04:05:02
New York | 2022-03-07 22:32:36
Brooklyn | 2022-03-07 12:34:38
Brooklyn | 2022-03-07 12:27:43
Port Newark | 2022-03-04 01:03:19
New York | 2022-03-04 00:45:20
Brooklyn | 2022-03-03 20:05:44
Brooklyn | 2022-03-03 18:30:06
Newark | 2022-03-03 03:12:50
New York | 2022-03-03 01:01:32
Port Newark | 2022-03-02 15:51:19
Brooklyn | 2022-03-02 15:31:24
Port Newark | 2022-03-01 20:54:54
New York | 2022-03-01 18:52:02
Brooklyn | 2022-03-01 18:37:12
Jersey City | 2022-03-01 15:36:15
Brooklyn | 2022-03-01 15:15:18
Port Newark | 2022-03-01 11:45:35
Brooklyn | 2022-03-01 10:07:20
Port Newark | 2022-03-01 09:10:11
Brooklyn | 2022-03-01 07:05:33
Jersey City | 2022-03-01 03:45:34
Brooklyn | 2022-02-28 18:46:05
Brooklyn | 2022-02-28 18:10:18
Brooklyn | 2022-02-28 15:40:46
Port Newark | 2022-02-28 06:08:40
Brooklyn | 2022-02-28 06:02:38
Jersey City | 2022-02-27 12:48:40
Jersey City | 2022-02-27 12:36:20
Tompkinsville | 2022-02-27 02:13:55
Brooklyn | 2022-02-27 00:48:08
Brooklyn | 2022-02-27 00:31:38
Jersey City | 2022-02-26 06:33:07
Tompkinsville | 2022-02-26 06:20:05
Brooklyn | 2022-02-24 18:45:45
Brooklyn | 2022-02-24 15:45:16
Port Newark | 2022-02-23 07:55:56
Bayonne | 2022-02-23 06:45:39
Brooklyn | 2022-02-22 23:56:12
Brooklyn | 2022-02-22 21:45:10
Newark | 2022-02-22 18:50:31
Bayonne | 2022-02-22 18:11:40
Port Newark | 2022-02-22 12:50:23
Brooklyn | 2022-02-22 12:15:20
Port Newark | 2022-02-21 21:07:42
Bayonne | 2022-02-21 18:45:26
New York | 2022-02-21 18:25:00
Brooklyn | 2022-02-21 15:45:24
Jersey City | 2022-02-21 09:25:07
Tompkinsville | 2022-02-21 09:00:37
Port Newark | 2022-02-21 03:00:20
Brooklyn | 2022-02-21 01:00:52
Port Newark | 2022-02-21 00:41:02
Tompkinsville | 2022-02-20 22:05:45
Tompkinsville | 2022-02-20 20:56:12
Brooklyn | 2022-02-20 13:05:00
Jersey City | 2022-02-20 12:00:34
Tompkinsville | 2022-02-20 00:00:55
Tompkinsville | 2022-02-19 21:50:02
Port Newark | 2022-02-19 21:14:08
Brooklyn | 2022-02-19 18:33:23
Tompkinsville | 2022-02-19 06:03:01
