Top ports by arrivals, departures and current port activity. Fresh port calls are added automatically when new Topos transition records appear.
| # | Port | Arrivals | Departures | Now in port | Last signal |
|---|---|---|---|---|---|
| 1 | Singapore (Singapore) | 465 | 3 | 303 | 2026-10-15 20:16:32 |
| 2 | Nantong (China) | 408 | 7 | 351 | 2026-10-15 18:03:51 |
| 3 | Wu-Sung (China) | 393 | 15 | 302 | 2026-10-15 18:03:56 |
| 4 | Zhangjiagang (China) | 392 | 1 | 363 | 2026-10-15 18:03:42 |
| 5 | Nansha (China) | 308 | 26 | 246 | 2026-10-15 20:17:04 |
| 6 | Guangzhou (China) | 284 | 18 | 229 | 2026-10-15 20:17:02 |
| 7 | Hong Kong (China) | 276 | 10 | 186 | 2026-10-15 20:17:03 |
| 8 | Taicang (China) | 237 | 10 | 193 | 2026-10-15 18:03:54 |
| 9 | ZHOUSHAN (China) | 222 | 0 | 168 | 2026-10-15 18:02:56 |
| 10 | Shekou (China) | 211 | 18 | 140 | 2026-10-15 20:17:05 |
| 11 | Lianyungang (China) | 202 | 1 | 141 | 2026-10-15 20:17:38 |
| 12 | MAASVLAKTE - ROTTERDAM (Netherlands) | 197 | 15 | 157 | 2026-10-15 18:31:03 |
| 13 | Antwerp (Belgium) | 177 | 6 | 146 | 2026-10-15 18:31:01 |
| 14 | Vlaardingen (Netherlands) | 171 | 22 | 132 | 2026-10-15 18:31:02 |
| 15 | Amsterdam (Netherlands) | 164 | 5 | 136 | 2026-10-15 18:31:01 |
| 16 | Busan (South Korea) | 151 | 16 | 117 | 2026-10-15 18:03:51 |
| 17 | Huang Pu (China) | 150 | 7 | 124 | 2026-10-15 20:17:02 |
| 18 | Terneuzen (Netherlands) | 140 | 5 | 101 | 2026-10-15 18:31:02 |
| 19 | Dagu (China) | 139 | 8 | 102 | 2026-10-15 20:17:39 |
| 20 | Ulsan (South Korea) | 130 | 6 | 118 | 2026-10-15 18:03:51 |
| 21 | Wu-Hu (China) | 122 | 0 | 91 | 2026-10-15 20:17:23 |
| 22 | Da Chan Bay (China) | 121 | 9 | 89 | 2026-10-15 20:17:05 |
| 23 | Dordrecht (Netherlands) | 119 | 14 | 87 | 2026-10-15 18:31:03 |
| 24 | Rotterdam (Netherlands) | 110 | 13 | 87 | 2026-10-15 18:31:03 |
| 25 | SHIDAO (China) | 110 | 0 | 95 | 2026-10-15 17:27:39 |
| 26 | Taixing (China) | 109 | 3 | 82 | 2026-10-15 17:52:48 |
| 27 | Yeosu (South Korea) | 104 | 0 | 84 | 2026-10-15 18:01:18 |
| 28 | Yantai (China) | 102 | 1 | 82 | 2026-10-15 18:03:47 |
| 29 | Dagu Bar (China) | 97 | 9 | 62 | 2026-10-15 20:17:13 |
| 30 | Kaohsiung (Taiwan) | 97 | 2 | 79 | 2026-10-15 18:03:16 |
| 31 | Gemalink (Vietnam) | 94 | 4 | 76 | 2026-10-15 20:19:25 |
| 32 | Al Jubayl (Saudi Arabia) | 90 | 2 | 85 | 2026-10-15 20:02:59 |
| 33 | Zhenjiang (China) | 90 | 1 | 76 | 2026-10-15 20:17:32 |
| 34 | Longkou (China) | 90 | 0 | 73 | 2026-10-15 18:03:49 |
| 35 | Piraeus (Greece) | 89 | 5 | 61 | 2026-10-15 19:53:44 |
| 36 | Mogpo (South Korea) | 87 | 0 | 70 | 2026-10-15 18:03:43 |
| 37 | Weihaiwei (China) | 87 | 0 | 70 | 2026-10-15 15:46:32 |
| 38 | Nagoya (Japan) | 86 | 2 | 72 | 2026-10-15 17:27:48 |
| 39 | Basuo Gang (China) | 86 | 0 | 70 | 2026-10-15 20:19:17 |
| 40 | Pasadena (Texas U.S.A.) | 84 | 1 | 67 | 2026-10-15 18:48:58 |
| 41 | Osaka (Japan) | 83 | 5 | 68 | 2026-10-15 17:27:49 |
| 42 | Ijmuiden (Netherlands) | 80 | 1 | 55 | 2026-10-15 18:31:01 |
| 43 | Hsia-Men (China) | 78 | 0 | 53 | 2026-10-15 20:01:26 |
| 44 | Sambu (Indonesia) | 77 | 6 | 46 | 2026-10-15 20:16:31 |
| 45 | Batangas (Luzon Philippines) | 76 | 1 | 38 | 2026-10-15 18:04:37 |
| 46 | Johor (Malaysia) | 74 | 2 | 47 | 2026-10-15 20:16:23 |
| 47 | Chibai (Japan) | 72 | 2 | 56 | 2026-10-15 18:08:58 |
| 48 | Chin-Huang-Tao (China) | 72 | 0 | 62 | 2026-10-15 20:17:44 |
| 49 | Yokohama (Japan) | 71 | 6 | 54 | 2026-10-15 17:27:54 |
| 50 | Incheon (South Korea) | 71 | 2 | 54 | 2026-10-15 17:27:50 |
Ports with sharp growth/drop in calls or congestion pressure from Topos port congestion snapshots.
| Signal | Port | Current calls | Previous | Delta | Congestion | Dwell h |
|---|---|---|---|---|---|---|
| activity growth | Singapore (Singapore) | 465 | 0 | 46500% | 0 | 0 |
| activity growth | Nantong (China) | 408 | 0 | 40800% | 0 | 0 |
| activity growth | Wu-Sung (China) | 393 | 0 | 39300% | 0 | 0 |
| activity growth | Zhangjiagang (China) | 392 | 0 | 39200% | 0 | 0 |
| activity growth | Nansha (China) | 308 | 0 | 30800% | 0 | 0 |
| activity growth | Guangzhou (China) | 284 | 0 | 28400% | 0 | 0 |
| activity growth | Hong Kong (China) | 276 | 0 | 27600% | 0 | 0 |
| activity growth | Taicang (China) | 237 | 0 | 23700% | 0 | 0 |
| activity growth | ZHOUSHAN (China) | 222 | 0 | 22200% | 0 | 0 |
| activity growth | Shekou (China) | 211 | 0 | 21100% | 0 | 0 |
| activity growth | Lianyungang (China) | 202 | 0 | 20200% | 0 | 0 |
| activity growth | MAASVLAKTE - ROTTERDAM (Netherlands) | 197 | 0 | 19700% | 0 | 0 |
| activity growth | Antwerp (Belgium) | 177 | 0 | 17700% | 0 | 0 |
| activity growth | Vlaardingen (Netherlands) | 171 | 0 | 17100% | 0 | 0 |
| activity growth | Amsterdam (Netherlands) | 164 | 0 | 16400% | 0 | 0 |
| activity growth | Busan (South Korea) | 151 | 0 | 15100% | 0 | 0 |
| activity growth | Huang Pu (China) | 150 | 0 | 15000% | 0 | 0 |
| activity growth | Terneuzen (Netherlands) | 140 | 0 | 14000% | 0 | 0 |
| activity growth | Dagu (China) | 139 | 0 | 13900% | 0 | 0 |
| activity growth | Ulsan (South Korea) | 130 | 0 | 13000% | 0 | 0 |
| activity growth | Wu-Hu (China) | 122 | 0 | 12200% | 0 | 0 |
| activity growth | Da Chan Bay (China) | 121 | 0 | 12100% | 0 | 0 |
| activity growth | Dordrecht (Netherlands) | 119 | 0 | 11900% | 0 | 0 |
| activity growth | Rotterdam (Netherlands) | 110 | 0 | 11000% | 0 | 0 |
| activity growth | SHIDAO (China) | 110 | 0 | 11000% | 0 | 0 |
| activity growth | Taixing (China) | 109 | 0 | 10900% | 0 | 0 |
| activity growth | Yeosu (South Korea) | 104 | 0 | 10400% | 0 | 0 |
| activity growth | Yantai (China) | 102 | 0 | 10200% | 0 | 0 |
| activity growth | Dagu Bar (China) | 97 | 0 | 9700% | 0 | 0 |
| activity growth | Kaohsiung (Taiwan) | 97 | 0 | 9700% | 0 | 0 |
The list refreshes every 20 seconds. New rows are highlighted briefly.
Source: ShipInfo Topos route intelligence. “Now in port” is an operational estimate based on latest known port transition records.