.

Ports Summary

Top ports by arrivals, departures and current port activity. Fresh port calls are added automatically when new Topos transition records appear.

Loading...

Most Active Ports

#PortArrivalsDeparturesNow in portLast signal
1 Taixing (China) 221 21 200 2025-09-15 13:22:25
2 GAOGANG (China) 194 92 102 2025-09-15 13:22:25
3 Wu-Hu (China) 174 174 0 2025-09-15 13:22:25
4 Wuhu (China) 174 174 0 2025-09-15 13:22:25
5 Wuhai (China) 174 145 29 2025-09-15 13:22:25
6 Huai'an (China) 172 0 172 2025-09-15 13:22:25
7 Yangzhong (China) 168 0 168 2025-09-15 13:22:25
8 Maanshan Pt (China) 165 61 104 2025-09-15 13:22:25
9 Zhenjiang (China) 164 98 66 2025-09-15 13:22:25
10 Wuhu Pt (China) 149 0 149 2025-09-15 13:22:25
11 TONGLING (China) 135 105 30 2025-09-15 13:22:25
12 Yizheng (China) 126 0 126 2025-09-15 13:22:25
13 Tongling Pt (China) 122 0 122 2025-09-15 13:22:25
14 Nan-Ching (China) 101 101 0 2025-09-15 13:22:25
15 Nanjing (China) 101 0 101 2025-09-15 13:22:25
16 zhengpugang Pt (China) 100 0 100 2025-09-15 13:22:25
17 Zhenjiang Pt (China) 100 0 100 2025-09-15 13:22:25
18 Wujiang (China) 89 0 89 2025-09-15 13:22:25
19 Huaiyin (China) 88 7 81 2025-09-15 13:22:25
20 Liyang (China) 86 86 0 2025-09-15 13:22:25
21 Rudong (China) 86 0 86 2025-09-15 13:22:25
22 Choa Chu Kang (Singapore) 85 85 0 2025-09-15 13:21:22
23 Clementi (Singapore) 85 85 0 2025-09-15 13:21:22
24 West Coast Town (Singapore) 85 0 85 2025-09-15 13:21:22
25 Taizhou Pt (China) 84 0 84 2025-09-15 13:22:25
26 Chaohu (China) 83 0 83 2025-09-15 13:22:25
27 Yangzhou Pt (China) 77 0 77 2025-09-15 13:22:25
28 Lanshan Pt (China) 76 0 76 2025-09-15 13:22:25
29 Anqing Pt (China) 75 0 75 2025-09-15 13:22:25
30 Singapore (Singapore) 72 71 1 2025-09-15 13:21:22
31 LANSHAN (China) 70 61 9 2025-09-15 13:22:25
32 Jakarta (Indonesia) 67 59 0 2025-09-15 13:22:46
33 Tanjung Priok (Indonesia) 67 57 2 2025-09-15 13:22:46
34 Semper (Indonesia) 67 35 21 2025-09-15 13:22:46
35 Gaoyou (China) 65 0 65 2025-09-15 13:22:25
36 Jiangdu (China) 63 51 12 2025-09-15 13:22:25
37 New Priok Port (Indonesia) 63 50 5 2025-09-15 13:22:46
38 Cilincing (Indonesia) 59 56 0 2025-09-15 13:22:46
39 Tianjin Xingang Pt (China) 59 0 59 2025-09-15 13:22:25
40 Paya Lebar (Singapore) 58 46 12 2025-09-15 13:21:22
41 Dagu (China) 56 56 0 2025-09-15 13:22:25
42 Ta-Ku (China) 56 56 0 2025-09-15 13:22:25
43 Tianjin Pt (China) 56 51 5 2025-09-15 13:22:25
44 Toa Payoh (Singapore) 56 47 9 2025-09-15 13:21:22
45 Sunter (Indonesia) 55 19 24 2025-09-15 13:22:46
46 Jiangyin Pt (China) 55 3 52 2025-09-15 13:26:23
47 Bukit Merah Estate (Singapore) 54 53 1 2025-09-15 13:21:22
48 Tampines (Singapore) 53 21 32 2025-09-15 13:21:22
49 Zhangjiagang (China) 53 11 42 2025-09-15 13:26:23
50 Rizhao Pt (China) 53 0 53 2025-09-15 13:22:25

Port Activity Anomalies

Ports with sharp growth/drop in calls or congestion pressure from Topos port congestion snapshots.

SignalPortCurrent callsPreviousDeltaCongestionDwell h
activity growth Taixing (China) 221 0 22100% 0 0
activity growth GAOGANG (China) 194 0 19400% 0 0
activity growth Wu-Hu (China) 174 0 17400% 0 0
activity growth Wuhai (China) 174 0 17400% 0 0
activity growth Wuhu (China) 174 0 17400% 0 0
activity growth Huai'an (China) 172 0 17200% 0 0
activity growth Yangzhong (China) 168 0 16800% 0 0
activity growth Maanshan Pt (China) 165 0 16500% 0 0
activity growth Zhenjiang (China) 164 0 16400% 0 0
activity growth Wuhu Pt (China) 149 0 14900% 0 0
activity growth TONGLING (China) 135 0 13500% 0 0
activity growth Yizheng (China) 126 0 12600% 0 0
activity growth Tongling Pt (China) 122 0 12200% 0 0
activity growth Nan-Ching (China) 101 0 10100% 0 0
activity growth Nanjing (China) 101 0 10100% 0 0
activity growth zhengpugang Pt (China) 100 0 10000% 0 0
activity growth Zhenjiang Pt (China) 100 0 10000% 0 0
activity growth Wujiang (China) 89 0 8900% 0 0
activity growth Huaiyin (China) 88 0 8800% 0 0
activity growth Liyang (China) 86 0 8600% 0 0
activity growth Rudong (China) 86 0 8600% 0 0
activity growth West Coast Town (Singapore) 85 0 8500% 0 0
activity growth Choa Chu Kang (Singapore) 85 0 8500% 0 0
activity growth Clementi (Singapore) 85 0 8500% 0 0
activity growth Taizhou Pt (China) 84 0 8400% 0 0
activity growth Chaohu (China) 83 0 8300% 0 0
activity growth Yangzhou Pt (China) 77 0 7700% 0 0
activity growth Lanshan Pt (China) 76 0 7600% 0 0
activity growth Anqing Pt (China) 75 0 7500% 0 0
activity growth Singapore (Singapore) 72 0 7200% 0 0

Fresh Vessel Port Calls

The list refreshes every 20 seconds. New rows are highlighted briefly.

SALVADOR I MARIA arrived at CAMBRILS
From · 2025-09-15 13:33:09
CATAVENTURE DOS arrived at Ríudoms
From · 2025-09-15 13:33:09
CATAVENTURE DOS arrived at Ríudoms
From · 2025-09-15 13:33:09
CATAVENTURE DOS arrived at Montbrio del Camp
From · 2025-09-15 13:33:09
CATAVENTURE DOS arrived at L'Arbocet
From · 2025-09-15 13:33:09
POTALA 4 arrived at Mèze
From · 2025-09-15 13:33:09
POTALA 4 arrived at Mèze
From · 2025-09-15 13:33:09
POTALA 4 arrived at Mèze
From · 2025-09-15 13:33:09
LOU SETORI 2 arrived at Sete
From · 2025-09-15 13:33:09 · Fishing Vessel
Hanibal-Lucic arrived at Lokrum
From · 2025-09-15 13:33:09 · Passenger Ro Ro Cargo Ship
Hanibal-Lucic arrived at Dubrovnik
From · 2025-09-15 13:33:09 · Passenger Ro Ro Cargo Ship
MMSI 232005005 arrived at Lokrum
From · 2025-09-15 13:33:09
MMSI 232005005 arrived at Dubrovnik
From · 2025-09-15 13:33:09
512009678 arrived at Slatine
From · 2025-09-15 13:33:09
CP 885 arrived at Tollo
From · 2025-09-15 13:33:09
CP 885 arrived at San Vito Chietino
From · 2025-09-15 13:33:09
CP 885 arrived at Miglianico
From · 2025-09-15 13:33:09
CP 885 arrived at ORTONA
From · 2025-09-15 13:33:09
BAY PRIDE arrived at Port-Saint-Louis-du-Rhône
From · 2025-09-15 13:33:09 · NKK
BAY PRIDE arrived at Port St. Louis Du Rhone
From · 2025-09-15 13:33:09 · NKK
RAMBLE ON arrived at Cannes
From · 2025-09-15 13:33:09 · Houseboat
NOVEMBER XII arrived at Vallauris
From · 2025-09-15 13:33:09
NOVEMBER XII arrived at Juan-les-Pins
From · 2025-09-15 13:33:09
NOVEMBER XII arrived at Biot
From · 2025-09-15 13:33:09
NOVEMBER XII arrived at GOLFE JUAN
From · 2025-09-15 13:33:09
NOVEMBER XII arrived at Golfe-Juan
From · 2025-09-15 13:33:09
NOVEMBER XII arrived at Antibes
From · 2025-09-15 13:33:09
KHAYA arrived at Saint-Laurent-du-Var
From · 2025-09-15 13:33:09
DARINA arrived at Csepel
From · 2025-09-15 13:33:09
DARINA arrived at Budaörs
From · 2025-09-15 13:33:09

Source: ShipInfo Topos route intelligence. “Now in port” is an operational estimate based on latest known port transition records.