vessel SPRING MALLARD IMO: 0,
Vessel SPRING MALLARD IMO: 0,
MMSI: 367797260 callsign: size: x

Find the position of the vessel SPRING MALLARD on the map. The latter are known coordinates and path.

marine traffic ship tracker show on live map

The current position of vessel SPRING MALLARD is 40.7041 lat / -73.9768 lng. Updated: 2024-11-20 11:43:10 UTC
Details:


Last coordinates of the vessel:
UTC, 40.7041, -73.9768, course: 111, speed: 0.1
UTC, 40.7041, -73.9768, course: 111, speed: 0.1
UTC, 40.7041, -73.9768, course: 111, speed: 0.1
2024-11-20 11:43:10 UTC, 40.7041, -73.9768, course: 111, speed: 0.1

Track of the vessel in the last 14 days




Most frequent ports a vessels calls at SPRING MALLARD (367797260):

Jersey City, traffic: 2988
New York, traffic: 2967
Bayonne, traffic: 2864
Hoboken, traffic: 2766
Brooklyn, traffic: 2571
Tompkinsville, traffic: 1591
Newark, traffic: 374
Port Newark, traffic: 374
Bridgeport, traffic: 1

Link to the map:


Find another ship

SPRING_MALLARD (367797260) last ports (portcalls and passsages)

Jersey City | 2024-11-20 13:11:44
New York | 2024-11-11 21:22:37
Port Newark | 2024-11-04 20:30:50
Tompkinsville | 2024-11-04 19:01:53
Jersey City | 2024-11-04 18:21:13
Hoboken | 2024-11-04 17:19:34
Hoboken | 2024-10-31 17:13:54
Tompkinsville | 2024-10-31 15:49:08
New York | 2024-10-26 13:50:06
Tompkinsville | 2024-10-11 17:15:55
Jersey City | 2024-10-11 13:48:18
Brooklyn | 2024-10-02 22:07:59
Bayonne | 2024-10-02 20:21:16
Tompkinsville | 2024-09-30 21:56:06
Brooklyn | 2024-09-28 20:52:32
Hoboken | 2024-09-28 20:18:25
Newark | 2024-09-28 16:49:40
Tompkinsville | 2024-09-26 21:46:34
Brooklyn | 2024-09-24 20:45:42
Jersey City | 2024-09-24 19:51:10
Newark | 2024-09-22 19:56:10
Tompkinsville | 2024-09-21 19:31:32
New York | 2024-09-20 19:49:19
Tompkinsville | 2024-09-17 10:39:37
Jersey City | 2024-09-16 19:27:31
Tompkinsville | 2024-09-13 00:44:17
Bayonne | 2024-09-12 18:37:18
Port Newark | 2024-09-10 20:22:30
Tompkinsville | 2024-09-09 00:06:36
Brooklyn | 2024-09-08 18:34:17
Tompkinsville | 2024-09-04 22:21:29
Jersey City | 2024-09-04 17:23:49
Tompkinsville | 2024-08-31 21:30:42
Hoboken | 2024-08-30 19:49:23
Bayonne | 2024-08-30 17:57:31
Newark | 2024-08-29 01:49:12
Tompkinsville | 2024-08-27 15:00:03
Hoboken | 2024-08-26 18:24:51
Jersey City | 2024-08-26 15:50:20
Tompkinsville | 2024-08-23 14:56:25
Hoboken | 2024-08-22 16:33:10
Jersey City | 2024-08-22 15:17:47
Newark | 2024-08-19 17:44:07
Tompkinsville | 2024-08-18 19:06:35
Hoboken | 2024-08-18 16:21:24
Brooklyn | 2024-08-18 14:41:19
Port Newark | 2024-08-14 22:40:14
Hoboken | 2024-08-14 15:35:19
Tompkinsville | 2024-08-14 14:27:28
Tompkinsville | 2024-08-10 12:58:24
Bayonne | 2024-08-08 22:53:24
Tompkinsville | 2024-08-05 19:35:09
New York | 2024-08-04 22:39:00
Jersey City | 2024-07-31 22:36:12
Tompkinsville | 2024-07-31 11:44:05
Hoboken | 2024-07-27 22:26:24
Bayonne | 2024-07-27 21:56:52
Newark | 2024-07-27 19:24:31
Tompkinsville | 2024-07-26 22:07:20
Hoboken | 2024-07-23 21:28:30
Tompkinsville | 2024-07-22 20:23:49
Port Newark | 2024-07-21 13:24:39
Jersey City | 2024-07-19 20:55:34
Tompkinsville | 2024-07-18 17:54:43
Newark | 2024-07-16 11:35:58
New York | 2024-07-15 20:42:01
Tompkinsville | 2024-07-14 16:33:59
Jersey City | 2024-07-11 20:30:29
Tompkinsville | 2024-07-10 10:11:58
Bayonne | 2024-07-07 19:46:04
Tompkinsville | 2024-07-05 17:27:54
Hoboken | 2024-07-03 19:42:33
New York | 2024-07-03 19:10:32
Tompkinsville | 2024-06-30 23:29:36
Hoboken | 2024-06-29 19:34:20
Jersey City | 2024-06-29 19:06:26
Tompkinsville | 2024-06-26 17:17:23
Hoboken | 2024-06-25 19:30:59
Bayonne | 2024-06-25 17:53:54
Port Newark | 2024-06-24 11:08:41
Tompkinsville | 2024-06-22 16:18:10
Hoboken | 2024-06-21 19:03:29
Jersey City | 2024-06-21 17:26:17
Newark | 2024-06-19 13:19:24
Tompkinsville | 2024-06-18 15:48:36
Hoboken | 2024-06-17 18:09:31
Jersey City | 2024-06-17 16:51:18
Tompkinsville | 2024-06-14 10:59:29
Hoboken | 2024-06-13 17:54:43
New York | 2024-06-13 16:09:32
Hoboken | 2024-06-09 17:52:41
Tompkinsville | 2024-06-09 16:34:04
Jersey City | 2024-06-09 15:25:05
Hoboken | 2024-06-05 16:23:04
Tompkinsville | 2024-06-05 15:18:08
New York | 2024-06-01 14:13:03
Jersey City | 2024-05-28 02:19:41
Tompkinsville | 2024-05-26 17:26:58
Newark | 2024-05-25 21:18:13
Bayonne | 2024-05-24 00:42:28
Tompkinsville | 2024-05-22 12:01:55
Hoboken | 2024-05-20 00:25:34
Jersey City | 2024-05-15 15:11:37
Hoboken | 2024-04-13 22:00:12
New York | 2024-04-13 19:13:09
Tompkinsville | 2024-04-12 16:50:25
Jersey City | 2024-04-09 21:13:08
Bayonne | 2024-04-09 16:48:09
Hoboken | 2024-04-05 18:39:42
Bayonne | 2024-04-05 15:38:33
Port Newark | 2024-04-02 18:07:26
New York | 2024-04-01 15:32:18
Tompkinsville | 2024-04-01 14:07:55
Jersey City | 2024-03-28 14:22:43
Tompkinsville | 2024-03-25 14:38:40
Bayonne | 2024-03-23 20:47:09
Tompkinsville | 2024-03-21 14:35:14
Hoboken | 2024-03-19 19:48:45
Hoboken | 2024-03-12 23:05:57
Jersey City | 2024-03-12 20:16:44
Newark | 2024-03-10 18:47:03
Hoboken | 2024-03-08 21:44:38
New York | 2024-03-08 20:07:19
Hoboken | 2024-03-04 21:26:32
Jersey City | 2024-03-04 20:02:36
Bayonne | 2024-02-29 17:21:25
Tompkinsville | 2024-02-25 18:54:35
New York | 2024-02-24 20:59:34
Jersey City | 2024-02-20 20:05:44
Bayonne | 2024-02-15 18:58:20
Tompkinsville | 2024-02-11 21:01:23
Port Newark | 2024-02-10 21:28:35
Hoboken | 2024-02-10 19:15:57
Tompkinsville | 2024-02-07 20:22:14
Newark | 2024-02-06 18:34:26
Jersey City | 2024-02-06 18:01:31
Tompkinsville | 2024-02-03 19:52:24
Newark | 2024-02-02 17:56:02
New York | 2024-02-02 17:15:00
Tompkinsville | 2024-01-30 17:20:54
Jersey City | 2024-01-29 15:50:42
Port Newark | 2024-01-28 14:19:30
Tompkinsville | 2024-01-25 23:18:03
Bayonne | 2024-01-25 15:35:59
Newark | 2024-01-24 14:06:54
Tompkinsville | 2024-01-21 22:03:10
New York | 2024-01-21 15:32:50
Newark | 2024-01-18 16:00:28
Tompkinsville | 2024-01-17 01:29:16
Jersey City | 2024-01-16 17:37:39
Port Newark | 2024-01-13 13:53:22
Tompkinsville | 2024-01-13 00:13:45
Bayonne | 2024-01-12 17:08:57
Tompkinsville | 2024-01-08 23:49:22
Hoboken | 2024-01-08 16:56:52
Newark | 2024-01-07 15:45:57
Tompkinsville | 2024-01-04 18:28:58
Jersey City | 2024-01-04 16:08:46
New York | 2023-12-26 20:14:12
Jersey City | 2023-12-17 00:33:00
Tompkinsville | 2023-12-15 15:08:43
Bayonne | 2023-12-12 23:50:42
Port Newark | 2023-12-12 20:45:53
Tompkinsville | 2023-12-09 20:58:46
New York | 2023-12-08 23:29:21
Newark | 2023-12-08 18:24:07
Tompkinsville | 2023-12-05 20:47:53
Jersey City | 2023-12-04 23:18:01
Bridgeport | 2023-11-28 14:58:38
Hoboken | 2023-11-22 21:51:47
Bayonne | 2023-11-22 19:15:19
Newark | 2023-11-21 12:26:31
Hoboken | 2023-11-18 20:29:28
Jersey City | 2023-11-18 18:40:17
Tompkinsville | 2023-11-17 11:40:52
Hoboken | 2023-11-14 18:49:22
Jersey City | 2023-11-14 17:41:23
Tompkinsville | 2023-11-12 20:10:04
Hoboken | 2023-11-10 18:21:47
New York | 2023-11-10 17:14:46
Newark | 2023-11-07 22:24:34
Hoboken | 2023-11-06 18:03:25
Jersey City | 2023-11-06 16:36:50
Newark | 2023-11-03 13:13:17
Tompkinsville | 2023-11-02 17:09:52
Bayonne | 2023-11-02 15:37:12
Port Newark | 2023-10-30 13:11:46
Tompkinsville | 2023-10-29 16:23:05
Hoboken | 2023-10-29 15:54:27
New York | 2023-10-29 14:54:17
Hoboken | 2023-10-25 16:01:18
Jersey City | 2023-10-25 14:31:11
Newark | 2023-10-25 11:46:38
Hoboken | 2023-10-21 15:41:14
Bayonne | 2023-10-21 14:09:22
Tompkinsville | 2023-10-20 11:19:15
Port Newark | 2023-10-18 11:04:42
Hoboken | 2023-10-17 15:21:44
Jersey City | 2023-10-17 13:25:20
Tompkinsville | 2023-10-16 11:11:56
Hoboken | 2023-10-13 14:11:13
Jersey City | 2023-10-13 13:05:13
Tompkinsville | 2023-10-11 20:10:29
New York | 2023-10-09 12:47:27
Newark | 2023-10-08 16:23:46
Tompkinsville | 2023-10-07 19:46:45
Jersey City | 2023-10-05 12:37:21
Port Newark | 2023-10-04 00:36:44
Tompkinsville | 2023-10-01 21:12:24
Bayonne | 2023-10-01 11:42:33
Tompkinsville | 2023-09-27 18:00:13
New York | 2023-09-27 11:24:17
Newark | 2023-09-25 11:01:07
Tompkinsville | 2023-09-23 16:08:04
Jersey City | 2023-09-23 11:08:50
Tompkinsville | 2023-09-19 12:25:33
Bayonne | 2023-09-19 10:18:50
Hoboken | 2023-08-17 19:52:29
Tompkinsville | 2023-08-12 14:54:13
Jersey City | 2023-08-12 10:35:18
New York | 2023-08-07 18:23:51
Tompkinsville | 2023-08-05 15:53:25
Jersey City | 2023-08-03 16:02:54
Tompkinsville | 2023-07-30 18:53:46
Bayonne | 2023-07-30 15:38:03
New York | 2023-07-25 18:21:39
Tompkinsville | 2023-07-22 15:35:06
Jersey City | 2023-07-20 10:03:26
Newark | 2023-07-17 14:38:02
Tompkinsville | 2023-07-17 12:33:46
Bayonne | 2023-07-15 20:33:46
Port Newark | 2023-07-13 11:45:53
Hoboken | 2023-07-11 18:02:16
Tompkinsville | 2023-07-08 21:26:43
Newark | 2023-07-08 11:54:41
Jersey City | 2023-07-07 17:29:08
Tompkinsville | 2023-07-04 15:24:38
New York | 2023-07-03 17:20:33
Tompkinsville | 2023-06-30 14:06:55
Jersey City | 2023-06-29 17:03:34
Bayonne | 2023-06-25 15:47:25
Port Newark | 2023-06-24 19:17:04
New York | 2023-06-21 15:27:06
Tompkinsville | 2023-06-18 23:45:41
Jersey City | 2023-06-17 11:59:31
Tompkinsville | 2023-06-14 18:28:10
Bayonne | 2023-06-13 11:17:42
Hoboken | 2023-06-09 10:48:14
Hoboken | 2023-06-05 02:21:55
Jersey City | 2023-06-05 00:15:00
Tompkinsville | 2023-06-04 21:37:22
Newark | 2023-06-01 15:39:40
Hoboken | 2023-06-01 02:02:17
New York | 2023-05-31 23:54:57
Tompkinsville | 2023-05-31 20:29:38
Hoboken | 2023-05-28 00:38:20
Jersey City | 2023-05-27 23:43:15
Port Newark | 2023-05-27 16:08:46
Bayonne | 2023-05-23 22:42:57
Tompkinsville | 2023-05-20 21:37:10
New York | 2023-05-19 21:47:47
Tompkinsville | 2023-05-16 20:31:47
Jersey City | 2023-05-15 20:38:10
Tompkinsville | 2023-05-12 19:21:42
Bayonne | 2023-05-11 20:25:35
Newark | 2023-05-11 11:03:42
Tompkinsville | 2023-05-08 18:00:18
Hoboken | 2023-05-07 19:58:17
Tompkinsville | 2023-05-04 15:23:08
Newark | 2023-05-04 12:50:19
Hoboken | 2023-05-03 19:57:44
Jersey City | 2023-05-03 18:43:55
Tompkinsville | 2023-04-30 14:40:38
Hoboken | 2023-04-29 19:22:12
New York | 2023-04-29 17:43:37
Tompkinsville | 2023-04-26 13:49:37
Jersey City | 2023-04-25 16:49:00
Port Newark | 2023-04-25 11:50:09
Tompkinsville | 2023-04-21 21:44:11
Bayonne | 2023-04-21 16:00:44
Newark | 2023-04-19 11:21:31
Tompkinsville | 2023-04-17 20:42:33
New York | 2023-04-17 15:24:29
Tompkinsville | 2023-04-13 18:12:01
Jersey City | 2023-04-13 14:48:43
Hoboken | 2023-04-09 14:27:11
Jersey City | 2023-04-03 02:12:45
Tompkinsville | 2023-04-02 12:17:10
Jersey City | 2023-03-30 02:04:54
Hoboken | 2023-03-29 23:11:06
Tompkinsville | 2023-03-28 22:46:40
Brooklyn | 2023-03-25 20:37:42
Tompkinsville | 2023-03-24 20:19:04
Jersey City | 2023-03-21 20:07:39
Bayonne | 2023-03-21 17:36:09
Newark | 2023-03-18 17:51:48
Hoboken | 2023-03-17 12:00:54
Brooklyn | 2023-03-13 11:55:26
Tompkinsville | 2023-03-08 17:08:03
Jersey City | 2023-03-08 03:05:48
Hoboken | 2023-03-04 00:09:00
Jersey City | 2023-02-22 05:31:18
Jersey City | 2023-02-01 18:05:08
New York | 2023-01-24 14:59:54
Brooklyn | 2023-01-21 23:32:02
Newark | 2023-01-21 02:05:08
Tompkinsville | 2023-01-20 20:21:25
Jersey City | 2023-01-20 14:49:32
Hoboken | 2023-01-20 11:42:54
Brooklyn | 2023-01-17 23:29:09
Hoboken | 2023-01-16 06:04:43
Tompkinsville | 2023-01-14 15:08:04
Brooklyn | 2023-01-13 11:53:20
New York | 2023-01-12 05:33:00
Tompkinsville | 2023-01-10 02:22:52
Brooklyn | 2023-01-08 21:02:25
Port Newark | 2023-01-08 14:39:35
Jersey City | 2023-01-08 05:20:15
Tompkinsville | 2023-01-05 14:50:27
Brooklyn | 2023-01-04 20:44:57
Hoboken | 2023-01-04 02:52:33
Newark | 2023-01-03 11:55:56
Tompkinsville | 2023-01-01 14:28:00
Brooklyn | 2022-12-31 20:32:00
Jersey City | 2022-12-31 02:24:24
Newark | 2022-12-28 12:01:48
Brooklyn | 2022-12-27 14:13:12
Jersey City | 2022-12-26 23:59:06
Tompkinsville | 2022-12-24 02:30:48
Brooklyn | 2022-12-23 11:58:58
New York | 2022-12-22 23:33:25
Hoboken | 2022-12-22 20:07:06
Port Newark | 2022-12-19 14:43:53
Brooklyn | 2022-12-19 05:19:14
Jersey City | 2022-12-18 20:44:56
Hoboken | 2022-12-18 18:01:00
Newark | 2022-12-14 20:38:06
Hoboken | 2022-12-14 14:11:59
New York | 2022-12-10 11:51:19
Port Newark | 2022-12-09 14:36:21
Brooklyn | 2022-12-06 11:44:09
Tompkinsville | 2022-12-06 02:32:29
Newark | 2022-12-04 11:15:35
Hoboken | 2022-12-02 11:18:35
Tompkinsville | 2022-12-01 23:21:18
Brooklyn | 2022-11-28 05:39:00
Tompkinsville | 2022-11-27 21:07:54
Jersey City | 2022-11-24 05:20:45
Tompkinsville | 2022-11-23 15:04:54
Newark | 2022-11-23 02:07:08
New York | 2022-11-20 02:42:04
Tompkinsville | 2022-11-19 02:45:18
Port Newark | 2022-11-16 20:29:12
Jersey City | 2022-11-16 02:13:08
Brooklyn | 2022-11-15 23:55:33
Tompkinsville | 2022-11-14 20:59:11
Hoboken | 2022-11-11 20:57:56
Tompkinsville | 2022-11-10 20:15:51
New York | 2022-11-07 20:51:08
Tompkinsville | 2022-11-06 17:30:03
Brooklyn | 2022-11-03 17:58:00
Tompkinsville | 2022-11-02 14:15:26
Hoboken | 2022-10-30 17:55:08
Tompkinsville | 2022-10-29 13:54:02
Newark | 2022-10-28 22:19:08
Brooklyn | 2022-10-26 16:38:19
Tompkinsville | 2022-10-25 13:09:31
Jersey City | 2022-10-22 13:50:51
Tompkinsville | 2022-10-20 19:06:03
New York | 2022-10-18 10:57:53
Newark | 2022-10-17 13:18:44
Tompkinsville | 2022-10-15 16:37:32
Hoboken | 2022-10-14 10:38:32
New York | 2022-09-29 04:07:13
Tompkinsville | 2022-09-28 10:46:20
Port Newark | 2022-09-27 17:11:56
Brooklyn | 2022-09-25 02:02:08
Tompkinsville | 2022-09-23 19:22:10
Hoboken | 2022-09-21 01:51:05
Newark | 2022-09-20 14:03:07
Tompkinsville | 2022-09-19 13:46:49
Brooklyn | 2022-09-17 01:23:07
Tompkinsville | 2022-09-14 16:22:39
Jersey City | 2022-09-13 01:10:31
Port Newark | 2022-09-11 13:17:48
Tompkinsville | 2022-09-10 16:04:44
New York | 2022-09-08 22:43:13
Tompkinsville | 2022-09-05 14:15:20
Newark | 2022-09-05 13:58:48
Brooklyn | 2022-09-04 19:34:54
Tompkinsville | 2022-09-01 13:59:51
Hoboken | 2022-08-31 16:24:17
Tompkinsville | 2022-08-27 22:15:24
New York | 2022-08-27 13:27:31
Hoboken | 2022-08-08 10:07:02
Bayonne | 2022-08-08 02:47:36
Tompkinsville | 2022-08-07 17:00:03
Hoboken | 2022-08-04 09:01:27
Brooklyn | 2022-08-04 01:53:42
Newark | 2022-08-01 11:01:29
Hoboken | 2022-07-31 04:23:48
Jersey City | 2022-07-31 01:30:14
Tompkinsville | 2022-07-27 23:42:06
Hoboken | 2022-07-27 01:53:11
New York | 2022-07-26 22:55:24
Port Newark | 2022-07-23 16:03:11
Tompkinsville | 2022-07-23 13:10:05
New York | 2022-07-22 19:52:45
Tompkinsville | 2022-07-18 19:21:14
Newark | 2022-07-15 01:34:45
Hoboken | 2022-07-14 19:21:12
Bayonne | 2022-07-14 16:20:29
Hoboken | 2022-07-10 19:03:16
Tompkinsville | 2022-07-10 14:01:17
Newark | 2022-07-08 19:29:11
Hoboken | 2022-07-06 17:05:57
Jersey City | 2022-07-06 13:28:00
Hoboken | 2022-07-02 14:22:11
New York | 2022-07-02 13:19:46
Brooklyn | 2022-06-28 05:10:49
Tompkinsville | 2022-06-28 01:46:01
Brooklyn | 2022-06-24 05:06:19
Bayonne | 2022-06-23 22:56:04
Tompkinsville | 2022-06-23 22:26:24
Brooklyn | 2022-06-20 04:47:07
New York | 2022-06-19 22:48:46
Tompkinsville | 2022-06-19 16:56:09
Brooklyn | 2022-06-16 04:21:40
Jersey City | 2022-06-15 22:23:19
Tompkinsville | 2022-06-15 16:35:25
Brooklyn | 2022-06-12 01:38:30
Bayonne | 2022-06-11 22:06:31
Tompkinsville | 2022-06-09 22:08:53
Port Newark | 2022-06-08 11:05:15
Brooklyn | 2022-06-08 01:31:20
Jersey City | 2022-06-07 19:59:57
Tompkinsville | 2022-06-05 20:06:54
Hoboken | 2022-06-03 22:41:00
Jersey City | 2022-06-03 19:43:38
Newark | 2022-06-01 01:16:59
Tompkinsville | 2022-05-31 22:29:01
Brooklyn | 2022-05-30 22:28:06
New York | 2022-05-30 19:40:52
Brooklyn | 2022-05-26 19:51:35
Hoboken | 2022-05-26 19:31:42
Port Newark | 2022-05-26 01:10:39
Bayonne | 2022-05-22 17:07:57
Tompkinsville | 2022-05-21 16:03:57
New York | 2022-05-18 14:02:06
Newark | 2022-05-16 22:22:08
Brooklyn | 2022-05-14 13:48:03
Newark | 2022-05-12 02:05:09
Bayonne | 2022-05-10 13:41:03
Tompkinsville | 2022-05-07 13:50:04
Jersey City | 2022-05-06 13:23:39
Hoboken | 2022-05-02 12:05:51
Brooklyn | 2022-04-19 04:05:20
New York | 2022-04-18 21:55:45
Bayonne | 2022-04-18 21:00:59
Jersey City | 2022-04-18 18:15:43
Brooklyn | 2022-04-18 04:31:19
New York | 2022-04-18 03:40:39
Bayonne | 2022-04-18 03:05:22
Jersey City | 2022-04-17 21:55:05
Hoboken | 2022-04-17 19:05:57
New York | 2022-04-17 18:30:50
Bayonne | 2022-04-17 15:55:03
Jersey City | 2022-04-17 15:15:33
Tompkinsville | 2022-04-17 12:50:49
New York | 2022-04-17 04:05:12
Bayonne | 2022-04-17 03:05:20
Jersey City | 2022-04-17 00:55:03
Brooklyn | 2022-04-17 00:25:16
New York | 2022-04-16 18:50:32
Bayonne | 2022-04-16 18:45:29
Jersey City | 2022-04-16 02:50:22
Jersey City | 2022-04-16 00:35:26
New York | 2022-04-16 00:15:06
Tompkinsville | 2022-04-15 21:00:08
Bayonne | 2022-04-15 12:20:20
Jersey City | 2022-04-15 03:20:12
Hoboken | 2022-04-15 01:05:55
New York | 2022-04-12 03:10:06
Bayonne | 2022-04-12 00:40:38
Jersey City | 2022-04-11 04:45:04
Hoboken | 2022-04-10 22:00:56
New York | 2022-04-10 18:40:37
Bayonne | 2022-04-10 16:40:17
Jersey City | 2022-04-10 15:40:01
Hoboken | 2022-04-10 04:50:44
Hoboken | 2022-04-10 03:30:20
New York | 2022-04-10 03:15:03
Jersey City | 2022-04-07 21:41:00
Hoboken | 2022-04-07 18:15:57
Jersey City | 2022-04-07 18:10:52
Bayonne | 2022-04-07 15:15:32
New York | 2022-04-07 12:50:02
Jersey City | 2022-04-07 04:30:31
Jersey City | 2022-04-07 04:00:50
Hoboken | 2022-04-07 00:30:52
Jersey City | 2022-04-06 21:45:01
New York | 2022-04-06 18:40:07
Hoboken | 2022-04-06 18:30:04
Jersey City | 2022-04-06 15:35:31
Jersey City | 2022-04-06 04:25:30
Hoboken | 2022-04-06 03:55:57
New York | 2022-04-06 03:40:01
Jersey City | 2022-04-06 00:45:26
Bayonne | 2022-04-05 18:45:15
Hoboken | 2022-04-05 18:10:51
Hoboken | 2022-04-05 16:05:04
New York | 2022-04-05 15:50:03
Hoboken | 2022-04-05 12:40:20
Bayonne | 2022-04-05 04:45:06
Bayonne | 2022-04-05 03:50:00
Bayonne | 2022-04-04 21:25:05
New York | 2022-04-04 21:10:52
Bayonne | 2022-04-04 19:00:14
Hoboken | 2022-04-04 18:15:48
Bayonne | 2022-04-04 04:22:22
Tompkinsville | 2022-04-04 03:20:27
New York | 2022-04-03 21:35:40
Bayonne | 2022-04-03 18:45:26
Bayonne | 2022-04-03 15:20:27
Bayonne | 2022-04-02 21:15:04
New York | 2022-04-02 21:01:01
Bayonne | 2022-03-31 21:05:37
Hoboken | 2022-03-31 18:30:39
Jersey City | 2022-03-31 18:00:43
Brooklyn | 2022-03-31 15:45:47
New York | 2022-03-31 15:30:13
Bayonne | 2022-03-31 04:28:27
Hoboken | 2022-03-31 04:05:37
Brooklyn | 2022-03-30 21:10:30
Hoboken | 2022-03-30 18:05:11
Hoboken | 2022-03-30 15:25:29
New York | 2022-03-30 00:20:08
Bayonne | 2022-03-29 21:30:01
Hoboken | 2022-03-29 18:45:29
Brooklyn | 2022-03-29 15:35:14
Hoboken | 2022-03-29 12:50:35
Brooklyn | 2022-03-29 04:10:09
New York | 2022-03-28 18:40:04
Bayonne | 2022-03-28 15:26:00
Brooklyn | 2022-03-26 12:15:43
Brooklyn | 2022-03-25 18:45:54
New York | 2022-03-25 18:40:41
Bayonne | 2022-03-25 16:01:07
Tompkinsville | 2022-03-25 15:45:22
Hoboken | 2022-03-25 12:40:54
New York | 2022-03-25 03:20:05
Bayonne | 2022-03-25 03:05:34
Brooklyn | 2022-03-25 00:55:52
Hoboken | 2022-03-25 00:25:18
Hoboken | 2022-03-24 21:35:18
New York | 2022-03-24 21:30:10
Brooklyn | 2022-03-24 18:40:11
Hoboken | 2022-03-24 15:50:01
Brooklyn | 2022-03-24 12:45:55
New York | 2022-03-23 00:25:04
Tompkinsville | 2022-03-23 00:10:08
Brooklyn | 2022-03-22 16:00:20
Hoboken | 2022-03-22 15:05:58
Hoboken | 2022-03-22 12:55:59
New York | 2022-03-22 03:15:03
Jersey City | 2022-03-22 00:15:44
Hoboken | 2022-03-22 00:00:00
Brooklyn | 2022-03-21 21:55:37
New York | 2022-03-21 21:15:03
Jersey City | 2022-03-21 16:00:16
Bayonne | 2022-03-21 15:45:32
Hoboken | 2022-03-21 12:40:30
New York | 2022-03-19 01:00:33
Tompkinsville | 2022-03-18 21:16:18
Bayonne | 2022-03-18 18:05:07
Tompkinsville | 2022-03-18 15:40:03
Hoboken | 2022-03-18 12:55:32
Brooklyn | 2022-03-18 03:15:06
Bayonne | 2022-03-18 00:55:56
Bayonne | 2022-03-17 18:35:01
Tompkinsville | 2022-03-17 15:20:42
Brooklyn | 2022-03-17 12:45:03
Hoboken | 2022-03-17 03:15:06
Bayonne | 2022-03-17 03:00:13
New York | 2022-03-16 21:45:35
Brooklyn | 2022-03-16 18:45:55
Tompkinsville | 2022-03-16 16:00:39
Tompkinsville | 2022-03-16 12:42:15
Hoboken | 2022-03-16 12:25:35
Brooklyn | 2022-03-16 03:32:08
Jersey City | 2022-03-16 01:05:07
Bayonne | 2022-03-15 22:00:29
Hoboken | 2022-03-15 21:05:52
Jersey City | 2022-03-15 19:00:17
Jersey City | 2022-03-15 15:15:53
Tompkinsville | 2022-03-15 12:50:08
Bayonne | 2022-03-14 21:21:01
Hoboken | 2022-03-14 18:21:05
Hoboken | 2022-03-11 04:25:10
Brooklyn | 2022-03-11 03:50:15
Bayonne | 2022-03-11 03:05:53
Port Newark | 2022-03-11 01:05:08
Hoboken | 2022-03-10 19:00:38
Tompkinsville | 2022-03-10 18:15:03
Bayonne | 2022-03-10 15:55:37
Jersey City | 2022-03-10 12:15:41
Jersey City | 2022-03-10 04:33:03
Brooklyn | 2022-03-10 03:55:45
Hoboken | 2022-03-10 03:41:01
Jersey City | 2022-03-10 00:21:04
Tompkinsville | 2022-03-10 00:00:13
Jersey City | 2022-03-09 21:00:55
Brooklyn | 2022-03-09 15:20:57
Hoboken | 2022-03-09 13:00:53
Hoboken | 2022-03-09 04:13:32
Jersey City | 2022-03-09 03:55:30
Brooklyn | 2022-03-09 00:40:28
Tompkinsville | 2022-03-09 00:20:02
Tompkinsville | 2022-03-08 21:25:34
Hoboken | 2022-03-08 21:06:00
Brooklyn | 2022-03-08 18:25:30
Jersey City | 2022-03-08 15:05:26
Tompkinsville | 2022-03-08 12:10:50
Tompkinsville | 2022-03-08 12:01:05
Hoboken | 2022-03-07 21:26:43
Newark | 2022-03-07 19:00:33
Hoboken | 2022-03-07 15:25:16
Newark | 2022-03-07 13:05:35
Brooklyn | 2022-03-04 01:30:57
Tompkinsville | 2022-03-03 21:30:34
Hoboken | 2022-03-03 21:00:51
Hoboken | 2022-03-02 18:50:22
New York | 2022-03-02 18:35:11
Brooklyn | 2022-03-02 04:17:48
Hoboken | 2022-03-02 03:35:19
Hoboken | 2022-03-02 00:50:30
New York | 2022-03-01 21:05:52
Hoboken | 2022-03-01 18:55:05
Hoboken | 2022-03-01 15:15:33
Hoboken | 2022-03-01 12:05:06
Brooklyn | 2022-02-28 19:35:13
Jersey City | 2022-02-28 19:00:16
Hoboken | 2022-02-28 18:10:26
New York | 2022-02-28 04:20:27
Tompkinsville | 2022-02-28 04:15:26
Brooklyn | 2022-02-28 00:00:34
Hoboken | 2022-02-27 21:55:22
New York | 2022-02-27 03:10:19
Jersey City | 2022-02-27 00:50:15
Brooklyn | 2022-02-27 00:30:46
Hoboken | 2022-02-26 21:55:03
Hoboken | 2022-02-26 21:50:01
Brooklyn | 2022-02-26 18:40:03
Hoboken | 2022-02-26 18:20:31
Hoboken | 2022-02-26 15:10:05
Hoboken | 2022-02-26 12:30:45
Jersey City | 2022-02-26 12:25:31
Bayonne | 2022-02-26 04:30:54
Hoboken | 2022-02-26 03:55:06
Hoboken | 2022-02-26 03:35:04
Brooklyn | 2022-02-25 21:15:18
Bayonne | 2022-02-25 18:25:05
Brooklyn | 2022-02-25 17:55:03
Hoboken | 2022-02-25 15:20:08
Jersey City | 2022-02-25 15:10:47
Bayonne | 2022-02-24 18:45:25
Brooklyn | 2022-02-24 15:41:17
Hoboken | 2022-02-24 04:22:38
Jersey City | 2022-02-24 04:00:22
New York | 2022-02-24 01:00:18
