vessel 'ZANCLE' IMO: 9048495,
Vessel 'ZANCLE' IMO: 9048495,
MMSI: 247054400 callsign: size: x

Find the position of the vessel 'ZANCLE' on the map. The latter are known coordinates and path.

marine traffic ship tracker show on live map

The current position of vessel 'ZANCLE' is 38.2128 lat / 15.5705 lng. Updated: 2024-12-12 13:47:51 UTC
Gross tonnage:
1901
Service entry:
1993-01-01T00:00:00Z

Manufacturer:
Cantiere Navale Visentini (Italian wharf)
Details:


Last coordinates of the vessel:
UTC, 38.2213, 15.6325, course: -1, speed: 0
UTC, 38.185, 15.5837, course: -1, speed: 10.5
UTC, 38.1987, 15.6208, course: -1, speed: 11.4
2024-12-12 13:47:51 UTC, 38.2128, 15.5705, course: -1, speed: 10.2

Track of the vessel in the last 14 days



Most frequent ports a vessels calls at 'ZANCLE' (247054400):

Messina, traffic: 7413
Reggio Di Calabria, traffic: 4580
Villa San Giovanni, traffic: 4396

Link to the map:


Find another ship

'ZANCLE' (247054400) last ports (portcalls and passsages)

Villa San Giovanni | 2024-01-10 09:03:12
Reggio Di Calabria | 2024-01-08 08:17:06
Villa San Giovanni | 2024-01-06 08:24:00
Reggio Di Calabria | 2024-01-03 15:15:05
Messina | 2024-01-02 08:03:27
Reggio Di Calabria | 2023-12-30 12:17:18
Villa San Giovanni | 2023-12-28 16:42:56
Villa San Giovanni | 2023-12-24 15:51:28
Reggio Di Calabria | 2023-12-24 10:16:02
Villa San Giovanni | 2023-12-20 14:44:36
Reggio Di Calabria | 2023-12-19 18:38:31
Villa San Giovanni | 2023-12-16 14:10:56
Reggio Di Calabria | 2023-12-14 21:08:26
Messina | 2023-12-12 13:35:11
Reggio Di Calabria | 2023-12-10 18:53:52
Villa San Giovanni | 2023-12-08 13:33:51
Reggio Di Calabria | 2023-01-02 23:37:59
Villa San Giovanni | 2023-01-02 05:57:47
Reggio Di Calabria | 2022-12-29 17:35:46
Messina | 2022-12-29 02:31:13
Reggio Di Calabria | 2022-12-25 17:09:58
Villa San Giovanni | 2022-12-25 00:35:31
Reggio Di Calabria | 2022-12-21 08:54:43
Villa San Giovanni | 2022-12-20 20:59:39
Reggio Di Calabria | 2022-12-17 08:11:19
Villa San Giovanni | 2022-12-16 20:46:29
Reggio Di Calabria | 2022-12-13 08:09:33
Villa San Giovanni | 2022-12-12 20:46:03
Reggio Di Calabria | 2022-12-09 00:01:52
Messina | 2022-12-08 20:08:29
Reggio Di Calabria | 2022-12-04 23:55:43
Villa San Giovanni | 2022-12-04 18:09:58
Reggio Di Calabria | 2022-11-30 17:44:05
Villa San Giovanni | 2022-11-30 14:35:44
Reggio Di Calabria | 2022-11-26 17:09:43
Messina | 2022-11-26 14:24:06
Reggio Di Calabria | 2022-11-22 11:55:16
Villa San Giovanni | 2022-11-18 08:54:32
Villa San Giovanni | 2022-11-14 02:50:17
Messina | 2022-11-13 23:44:00
Reggio Di Calabria | 2022-11-13 15:05:58
Villa San Giovanni | 2022-11-10 02:20:50
Messina | 2022-11-09 23:21:48
Reggio Di Calabria | 2022-11-09 11:05:48
Villa San Giovanni | 2022-11-05 23:43:49
Messina | 2022-11-05 20:57:41
Reggio Di Calabria | 2022-11-04 23:08:52
Villa San Giovanni | 2022-11-01 20:18:46
Messina | 2022-11-01 18:04:43
Reggio Di Calabria | 2022-10-31 20:47:32
Villa San Giovanni | 2022-10-28 19:36:52
Messina | 2022-10-28 16:41:40
Reggio Di Calabria | 2022-10-27 19:09:03
Villa San Giovanni | 2022-10-24 19:34:11
Messina | 2022-10-24 16:27:48
Reggio Di Calabria | 2022-10-23 16:39:08
Villa San Giovanni | 2022-10-20 19:02:03
Messina | 2022-10-20 16:05:16
Reggio Di Calabria | 2022-10-19 16:33:31
Villa San Giovanni | 2022-10-16 16:36:49
Messina | 2022-10-16 14:01:56
Reggio Di Calabria | 2022-10-15 16:27:05
Villa San Giovanni | 2022-10-12 08:00:47
Reggio Di Calabria | 2022-10-11 10:59:06
Villa San Giovanni | 2022-10-08 07:05:55
Reggio Di Calabria | 2022-10-07 04:09:09
Messina | 2022-10-04 05:06:37
Reggio Di Calabria | 2022-10-03 01:04:49
Villa San Giovanni | 2022-09-30 05:00:46
Reggio Di Calabria | 2022-09-28 19:59:47
Messina | 2022-09-26 04:43:39
Villa San Giovanni | 2022-09-26 01:58:31
Reggio Di Calabria | 2022-09-24 17:01:14
Messina | 2022-09-22 04:41:57
Villa San Giovanni | 2022-09-22 01:30:26
Reggio Di Calabria | 2022-09-20 16:42:41
Messina | 2022-09-18 04:41:16
Villa San Giovanni | 2022-09-17 22:19:55
Reggio Di Calabria | 2022-09-16 04:55:51
Messina | 2022-09-14 04:24:54
Villa San Giovanni | 2022-09-13 11:09:06
Reggio Di Calabria | 2022-09-11 22:44:22
Messina | 2022-09-09 16:55:22
Villa San Giovanni | 2022-09-09 10:41:09
Messina | 2022-09-05 14:00:53
Villa San Giovanni | 2022-09-02 07:58:36
Messina | 2022-09-01 13:59:52
Villa San Giovanni | 2022-08-29 05:12:13
Reggio Di Calabria | 2022-08-29 04:07:14
Messina | 2022-08-28 13:28:19
Villa San Giovanni | 2022-08-25 04:49:49
Messina | 2022-08-24 11:03:30
Reggio Di Calabria | 2022-08-21 13:32:42
Villa San Giovanni | 2022-08-20 22:35:02
Messina | 2022-08-20 10:40:53
Reggio Di Calabria | 2022-08-17 04:59:43
Villa San Giovanni | 2022-08-16 19:42:01
Messina | 2022-08-16 10:29:37
Villa San Giovanni | 2022-08-12 19:08:13
Messina | 2022-08-11 14:01:46
Reggio Di Calabria | 2022-08-09 02:03:34
Villa San Giovanni | 2022-08-08 17:02:27
Messina | 2022-08-07 13:45:28
Reggio Di Calabria | 2022-08-04 22:50:09
Villa San Giovanni | 2022-08-04 14:07:44
Messina | 2022-08-03 13:18:08
Reggio Di Calabria | 2022-07-31 22:42:04
Villa San Giovanni | 2022-07-31 13:42:20
Messina | 2022-07-30 11:16:39
Reggio Di Calabria | 2022-07-27 17:00:46
Villa San Giovanni | 2022-07-27 11:03:27
Messina | 2022-07-26 10:25:33
Reggio Di Calabria | 2022-07-23 16:49:57
Villa San Giovanni | 2022-07-23 07:43:05
Messina | 2022-07-22 10:13:45
Reggio Di Calabria | 2022-07-19 14:08:11
Villa San Giovanni | 2022-07-19 07:26:15
Messina | 2022-07-18 07:33:51
Reggio Di Calabria | 2022-07-15 13:53:25
Villa San Giovanni | 2022-07-15 07:10:28
Messina | 2022-07-14 07:22:46
Reggio Di Calabria | 2022-07-11 08:51:04
Villa San Giovanni | 2022-07-11 05:02:59
Messina | 2022-07-10 07:15:44
Reggio Di Calabria | 2022-07-07 07:12:16
Villa San Giovanni | 2022-07-07 01:51:26
Messina | 2022-07-06 07:08:57
Reggio Di Calabria | 2022-07-03 05:10:37
Villa San Giovanni | 2022-07-03 01:02:13
Messina | 2022-07-02 04:58:51
Reggio Di Calabria | 2022-06-29 01:38:46
Villa San Giovanni | 2022-06-28 19:29:42
Messina | 2022-06-28 04:20:23
Reggio Di Calabria | 2022-06-24 22:03:49
Villa San Giovanni | 2022-06-24 19:28:39
Messina | 2022-06-24 02:08:59
Reggio Di Calabria | 2022-06-20 19:03:39
Messina | 2022-06-20 01:46:48
Villa San Giovanni | 2022-06-16 17:05:45
Messina | 2022-06-16 01:36:05
Reggio Di Calabria | 2022-06-12 17:02:54
Villa San Giovanni | 2022-06-12 11:05:40
Messina | 2022-06-12 01:16:27
Reggio Di Calabria | 2022-06-08 16:55:52
Villa San Giovanni | 2022-06-08 01:31:20
Messina | 2022-06-08 01:07:36
Reggio Di Calabria | 2022-06-04 13:02:03
Villa San Giovanni | 2022-06-04 01:15:28
Messina | 2022-06-03 22:31:33
Reggio Di Calabria | 2022-05-31 11:06:26
Messina | 2022-05-30 19:40:52
Reggio Di Calabria | 2022-05-27 10:58:32
Villa San Giovanni | 2022-05-26 19:18:03
Messina | 2022-05-26 16:49:11
Reggio Di Calabria | 2022-05-23 10:25:23
Messina | 2022-05-22 16:40:46
Reggio Di Calabria | 2022-05-19 01:13:32
Messina | 2022-05-18 16:29:01
Reggio Di Calabria | 2022-05-15 01:11:42
Villa San Giovanni | 2022-05-14 13:48:03
Reggio Di Calabria | 2022-05-10 19:50:10
Messina | 2022-05-10 13:30:47
Reggio Di Calabria | 2022-05-06 13:19:02
Messina | 2022-05-02 12:53:00
Villa San Giovanni | 2022-04-21 03:25:07
Messina | 2022-04-21 00:36:18
Reggio Di Calabria | 2022-04-21 00:30:16
Reggio Di Calabria | 2022-04-20 21:15:07
Messina | 2022-04-20 18:36:37
Messina | 2022-04-20 18:05:28
Villa San Giovanni | 2022-04-20 16:00:57
Villa San Giovanni | 2022-04-20 12:55:27
Messina | 2022-04-20 12:20:06
Reggio Di Calabria | 2022-04-20 09:45:07
Messina | 2022-04-20 09:32:07
Villa San Giovanni | 2022-04-20 06:30:15
Messina | 2022-04-20 06:05:56
Villa San Giovanni | 2022-04-20 03:35:09
Villa San Giovanni | 2022-04-20 03:15:14
Reggio Di Calabria | 2022-04-20 00:35:28
Villa San Giovanni | 2022-04-20 00:05:49
Reggio Di Calabria | 2022-04-19 21:10:19
Messina | 2022-04-19 21:00:37
Reggio Di Calabria | 2022-04-19 19:01:09
Messina | 2022-04-19 18:40:19
Messina | 2022-04-19 15:45:29
Messina | 2022-04-19 15:10:59
Villa San Giovanni | 2022-04-19 13:00:08
Messina | 2022-04-19 09:10:13
Reggio Di Calabria | 2022-04-19 06:51:22
Messina | 2022-04-19 06:00:13
Reggio Di Calabria | 2022-04-19 03:51:03
Messina | 2022-04-19 03:36:27
Messina | 2022-04-19 00:10:56
Villa San Giovanni | 2022-04-18 21:10:26
Villa San Giovanni | 2022-04-18 18:40:27
Messina | 2022-04-18 18:15:06
Reggio Di Calabria | 2022-04-18 15:45:27
Messina | 2022-04-18 15:20:56
Villa San Giovanni | 2022-04-18 12:41:08
Messina | 2022-04-18 10:20:18
Villa San Giovanni | 2022-04-18 06:40:42
Messina | 2022-04-18 06:30:19
Reggio Di Calabria | 2022-04-18 00:36:02
Messina | 2022-04-17 22:00:23
Messina | 2022-04-17 21:25:53
Villa San Giovanni | 2022-04-17 18:45:34
Villa San Giovanni | 2022-04-17 15:10:43
Messina | 2022-04-17 15:00:52
Messina | 2022-04-17 12:10:07
Messina | 2022-04-17 09:30:40
Reggio Di Calabria | 2022-04-17 06:40:59
Messina | 2022-04-17 06:15:09
Villa San Giovanni | 2022-04-17 03:30:18
Reggio Di Calabria | 2022-04-17 03:05:41
Messina | 2022-04-17 00:10:08
Messina | 2022-04-16 21:25:09
Villa San Giovanni | 2022-04-16 18:55:30
Messina | 2022-04-16 18:20:41
Villa San Giovanni | 2022-04-16 15:00:29
Messina | 2022-04-16 12:35:31
Messina | 2022-04-16 09:00:07
Reggio Di Calabria | 2022-04-16 06:40:26
Villa San Giovanni | 2022-04-16 03:05:27
Messina | 2022-04-16 00:30:27
Messina | 2022-04-16 00:11:16
Reggio Di Calabria | 2022-04-15 21:35:30
Villa San Giovanni | 2022-04-15 20:55:57
Villa San Giovanni | 2022-04-15 18:37:57
Messina | 2022-04-15 18:15:08
Reggio Di Calabria | 2022-04-15 15:55:17
Villa San Giovanni | 2022-04-15 12:21:47
Messina | 2022-04-15 06:55:51
Messina | 2022-04-15 06:25:20
Villa San Giovanni | 2022-04-15 03:11:12
Messina | 2022-04-15 00:45:08
Messina | 2022-04-14 21:25:09
Messina | 2022-04-14 18:50:18
Messina | 2022-04-14 15:30:10
Messina | 2022-04-14 15:10:28
Reggio Di Calabria | 2022-04-14 11:57:39
Reggio Di Calabria | 2022-04-14 09:00:19
Villa San Giovanni | 2022-04-14 06:28:39
Villa San Giovanni | 2022-04-14 05:43:29
Messina | 2022-04-14 03:42:39
Reggio Di Calabria | 2022-04-14 00:25:28
Reggio Di Calabria | 2022-04-13 21:07:57
Reggio Di Calabria | 2022-04-13 20:37:51
Villa San Giovanni | 2022-04-13 15:40:00
Villa San Giovanni | 2022-04-13 09:50:29
Reggio Di Calabria | 2022-04-13 06:34:38
Messina | 2022-04-13 06:25:28
Messina | 2022-04-13 03:55:38
Messina | 2022-04-13 03:35:09
Villa San Giovanni | 2022-04-13 00:46:09
Messina | 2022-04-13 00:35:59
Messina | 2022-04-12 22:05:37
Messina | 2022-04-12 15:30:49
Messina | 2022-04-12 12:20:29
Reggio Di Calabria | 2022-04-12 12:00:48
Messina | 2022-04-12 06:50:09
Messina | 2022-04-12 04:10:18
Villa San Giovanni | 2022-04-12 03:15:14
Villa San Giovanni | 2022-04-11 21:30:27
Messina | 2022-04-11 21:10:09
Messina | 2022-04-11 18:41:09
Messina | 2022-04-11 16:00:08
Reggio Di Calabria | 2022-04-11 15:40:18
Messina | 2022-04-11 12:25:08
Villa San Giovanni | 2022-04-11 09:25:51
Reggio Di Calabria | 2022-04-11 06:30:01
Messina | 2022-04-11 04:05:59
Messina | 2022-04-11 03:55:59
Villa San Giovanni | 2022-04-11 01:00:10
Reggio Di Calabria | 2022-04-10 18:35:40
Villa San Giovanni | 2022-04-10 15:30:10
Villa San Giovanni | 2022-04-10 15:01:00
Villa San Giovanni | 2022-04-10 13:15:19
Reggio Di Calabria | 2022-04-10 12:40:01
Villa San Giovanni | 2022-04-10 10:20:09
Villa San Giovanni | 2022-04-10 06:45:21
Messina | 2022-04-10 04:05:21
Villa San Giovanni | 2022-04-10 01:15:30
Messina | 2022-04-09 22:05:41
Reggio Di Calabria | 2022-04-09 15:10:11
Messina | 2022-04-09 07:51:30
Reggio Di Calabria | 2022-04-09 06:30:31
Villa San Giovanni | 2022-04-09 01:00:10
Messina | 2022-04-09 00:15:50
Messina | 2022-04-08 21:35:31
Messina | 2022-04-08 21:05:09
Messina | 2022-04-08 15:55:50
Reggio Di Calabria | 2022-04-08 12:50:02
Reggio Di Calabria | 2022-04-08 09:55:32
Villa San Giovanni | 2022-04-08 06:55:19
Reggio Di Calabria | 2022-04-08 03:55:20
Reggio Di Calabria | 2022-04-08 00:31:41
Messina | 2022-04-08 00:05:51
Reggio Di Calabria | 2022-04-07 21:15:10
Reggio Di Calabria | 2022-04-07 21:00:41
Messina | 2022-04-07 18:23:10
Messina | 2022-04-07 18:06:20
Reggio Di Calabria | 2022-04-07 15:55:20
Villa San Giovanni | 2022-04-07 15:15:28
Messina | 2022-04-07 12:35:18
Reggio Di Calabria | 2022-04-07 09:00:50
Reggio Di Calabria | 2022-04-07 06:35:11
Messina | 2022-04-07 06:20:39
Messina | 2022-04-07 03:41:11
Villa San Giovanni | 2022-04-07 03:25:21
Reggio Di Calabria | 2022-04-07 00:35:18
Villa San Giovanni | 2022-04-07 00:00:30
Messina | 2022-04-06 21:45:29
Villa San Giovanni | 2022-04-06 15:36:00
Villa San Giovanni | 2022-04-06 12:46:03
Messina | 2022-04-06 10:07:22
Messina | 2022-04-06 09:01:00
Messina | 2022-04-06 04:05:21
Reggio Di Calabria | 2022-04-06 00:36:26
Messina | 2022-04-05 21:35:47
Villa San Giovanni | 2022-04-05 18:00:57
Villa San Giovanni | 2022-04-05 15:35:18
Messina | 2022-04-05 12:30:18
Reggio Di Calabria | 2022-04-05 09:10:49
Messina | 2022-04-05 07:00:58
Villa San Giovanni | 2022-04-05 06:35:58
Villa San Giovanni | 2022-04-05 03:20:09
Reggio Di Calabria | 2022-04-05 01:00:48
Messina | 2022-04-05 00:42:29
Reggio Di Calabria | 2022-04-04 15:50:28
Messina | 2022-04-04 15:15:16
Messina | 2022-04-04 12:30:59
Messina | 2022-04-04 12:05:38
Villa San Giovanni | 2022-04-04 09:10:48
Villa San Giovanni | 2022-04-04 06:55:58
Messina | 2022-04-04 06:05:48
Reggio Di Calabria | 2022-04-04 03:40:17
Messina | 2022-04-04 03:20:48
Messina | 2022-04-04 00:20:58
Villa San Giovanni | 2022-04-03 18:50:09
Messina | 2022-04-03 18:00:49
Villa San Giovanni | 2022-04-03 15:10:48
Villa San Giovanni | 2022-04-03 12:41:56
Reggio Di Calabria | 2022-04-03 12:00:36
Messina | 2022-04-03 09:26:17
Villa San Giovanni | 2022-04-03 03:50:37
Villa San Giovanni | 2022-04-03 03:15:10
Reggio Di Calabria | 2022-04-03 00:40:16
Messina | 2022-04-03 00:05:57
Messina | 2022-04-02 21:10:21
Villa San Giovanni | 2022-04-02 18:40:20
Reggio Di Calabria | 2022-04-02 18:05:11
Messina | 2022-04-02 12:45:29
Messina | 2022-04-02 12:01:18
Villa San Giovanni | 2022-04-02 09:21:39
Reggio Di Calabria | 2022-04-02 06:30:16
Reggio Di Calabria | 2022-04-02 06:00:29
Villa San Giovanni | 2022-04-02 03:15:12
Reggio Di Calabria | 2022-04-01 21:45:59
Villa San Giovanni | 2022-04-01 21:15:29
Messina | 2022-04-01 18:55:18
Messina | 2022-04-01 18:26:08
Villa San Giovanni | 2022-04-01 15:50:08
Villa San Giovanni | 2022-04-01 09:55:57
Reggio Di Calabria | 2022-04-01 07:05:24
Messina | 2022-04-01 06:35:06
Reggio Di Calabria | 2022-04-01 03:40:27
Villa San Giovanni | 2022-04-01 00:30:47
Messina | 2022-03-31 21:25:57
Messina | 2022-03-31 21:15:27
Messina | 2022-03-31 18:45:47
Reggio Di Calabria | 2022-03-31 18:25:30
Messina | 2022-03-31 09:11:06
Reggio Di Calabria | 2022-03-31 04:00:26
Villa San Giovanni | 2022-03-31 03:25:26
Reggio Di Calabria | 2022-03-31 00:50:37
Messina | 2022-03-31 00:25:56
Villa San Giovanni | 2022-03-30 21:35:37
Messina | 2022-03-30 18:30:27
Villa San Giovanni | 2022-03-30 15:10:17
Messina | 2022-03-30 12:00:57
Messina | 2022-03-30 10:00:24
Villa San Giovanni | 2022-03-30 09:25:35
Reggio Di Calabria | 2022-03-30 06:10:04
Messina | 2022-03-30 03:53:24
Messina | 2022-03-30 03:20:05
Messina | 2022-03-30 00:11:00
Villa San Giovanni | 2022-03-29 21:40:24
Messina | 2022-03-29 18:20:35
Messina | 2022-03-29 15:35:19
Reggio Di Calabria | 2022-03-29 13:00:27
Reggio Di Calabria | 2022-03-29 09:45:55
Messina | 2022-03-29 06:25:55
Villa San Giovanni | 2022-03-29 03:45:44
Villa San Giovanni | 2022-03-28 21:26:24
Messina | 2022-03-28 18:35:04
Messina | 2022-03-28 12:55:44
Messina | 2022-03-28 12:25:45
Reggio Di Calabria | 2022-03-28 09:50:15
Messina | 2022-03-28 06:26:44
Villa San Giovanni | 2022-03-28 04:05:05
Villa San Giovanni | 2022-03-28 03:45:35
Villa San Giovanni | 2022-03-27 21:50:15
Villa San Giovanni | 2022-03-26 15:45:20
Messina | 2022-03-26 12:20:39
Villa San Giovanni | 2022-03-26 09:55:21
Villa San Giovanni | 2022-03-25 21:20:31
Reggio Di Calabria | 2022-03-25 18:45:51
Messina | 2022-03-25 15:40:40
Villa San Giovanni | 2022-03-25 15:15:24
Villa San Giovanni | 2022-03-25 09:46:21
Villa San Giovanni | 2022-03-25 06:50:00
Messina | 2022-03-25 06:40:11
Messina | 2022-03-25 04:15:10
Messina | 2022-03-24 21:55:54
Villa San Giovanni | 2022-03-24 21:30:44
Messina | 2022-03-24 18:45:35
Villa San Giovanni | 2022-03-24 18:15:25
Villa San Giovanni | 2022-03-24 15:50:56
Reggio Di Calabria | 2022-03-24 12:46:34
Messina | 2022-03-24 12:15:25
Villa San Giovanni | 2022-03-24 09:20:55
Messina | 2022-03-24 04:15:38
Villa San Giovanni | 2022-03-24 03:35:08
Messina | 2022-03-23 09:20:03
Reggio Di Calabria | 2022-03-23 06:55:13
Reggio Di Calabria | 2022-03-23 06:31:42
Villa San Giovanni | 2022-03-23 03:50:08
Messina | 2022-03-23 03:35:01
Messina | 2022-03-22 21:05:19
Reggio Di Calabria | 2022-03-22 18:45:51
Messina | 2022-03-22 18:15:11
Messina | 2022-03-22 15:35:09
Villa San Giovanni | 2022-03-22 12:40:18
Messina | 2022-03-22 10:00:09
Villa San Giovanni | 2022-03-22 09:20:38
Messina | 2022-03-22 06:30:18
Messina | 2022-03-22 00:00:53
Messina | 2022-03-21 21:55:21
Villa San Giovanni | 2022-03-21 21:01:22
Messina | 2022-03-21 18:15:33
Reggio Di Calabria | 2022-03-21 16:05:03
Villa San Giovanni | 2022-03-21 13:05:29
Reggio Di Calabria | 2022-03-21 12:40:08
Messina | 2022-03-21 09:11:03
Messina | 2022-03-21 06:40:09
Messina | 2022-03-21 06:30:58
Villa San Giovanni | 2022-03-21 03:45:49
Messina | 2022-03-21 03:20:28
Messina | 2022-03-21 00:35:57
Messina | 2022-03-20 18:31:06
Messina | 2022-03-20 18:15:27
Messina | 2022-03-20 13:05:13
Villa San Giovanni | 2022-03-20 10:00:15
Villa San Giovanni | 2022-03-20 09:10:07
Reggio Di Calabria | 2022-03-20 06:05:18
Messina | 2022-03-20 03:20:59
Villa San Giovanni | 2022-03-20 00:45:04
Messina | 2022-03-20 00:30:53
Villa San Giovanni | 2022-03-19 21:20:54
Messina | 2022-03-19 18:16:04
Messina | 2022-03-19 15:55:43
Messina | 2022-03-19 15:35:14
Villa San Giovanni | 2022-03-19 12:45:42
Messina | 2022-03-19 09:40:21
Reggio Di Calabria | 2022-03-19 09:05:31
Messina | 2022-03-19 06:41:29
Villa San Giovanni | 2022-03-19 06:25:22
Messina | 2022-03-18 21:35:52
Messina | 2022-03-18 21:10:51
Messina | 2022-03-18 18:40:52
Villa San Giovanni | 2022-03-18 15:00:43
Messina | 2022-03-18 09:45:52
Reggio Di Calabria | 2022-03-18 07:05:32
Messina | 2022-03-18 06:00:41
Villa San Giovanni | 2022-03-18 04:10:09
Messina | 2022-03-18 03:55:52
Messina | 2022-03-18 00:05:12
Messina | 2022-03-17 21:25:05
Messina | 2022-03-17 18:05:28
Messina | 2022-03-17 15:30:08
Villa San Giovanni | 2022-03-17 12:50:07
Messina | 2022-03-17 12:30:51
Reggio Di Calabria | 2022-03-17 10:00:18
Messina | 2022-03-17 07:15:17
Villa San Giovanni | 2022-03-17 01:05:48
Messina | 2022-03-17 00:00:48
Villa San Giovanni | 2022-03-16 21:45:17
Messina | 2022-03-16 21:35:26
Messina | 2022-03-16 18:40:07
Messina | 2022-03-16 18:27:27
Messina | 2022-03-16 15:40:18
Reggio Di Calabria | 2022-03-16 15:00:48
Messina | 2022-03-16 12:00:38
Villa San Giovanni | 2022-03-16 09:00:39
Villa San Giovanni | 2022-03-16 06:45:59
Reggio Di Calabria | 2022-03-16 06:30:07
Messina | 2022-03-16 00:45:37
Reggio Di Calabria | 2022-03-16 00:40:07
Reggio Di Calabria | 2022-03-15 21:45:21
Villa San Giovanni | 2022-03-15 21:10:08
Messina | 2022-03-15 18:35:30
Messina | 2022-03-15 18:15:08
Villa San Giovanni | 2022-03-15 15:15:09
Villa San Giovanni | 2022-03-15 12:55:59
Messina | 2022-03-15 12:25:47
Messina | 2022-03-15 09:20:48
Reggio Di Calabria | 2022-03-15 09:05:09
Reggio Di Calabria | 2022-03-15 06:10:44
Messina | 2022-03-15 03:06:31
Messina | 2022-03-15 00:15:29
Messina | 2022-03-14 21:10:49
Messina | 2022-03-14 18:22:40
Messina | 2022-03-14 15:20:19
Villa San Giovanni | 2022-03-14 12:55:39
Messina | 2022-03-14 12:31:54
Reggio Di Calabria | 2022-03-14 09:40:08
Messina | 2022-03-14 09:10:51
Reggio Di Calabria | 2022-03-14 06:43:49
Messina | 2022-03-14 04:10:59
Villa San Giovanni | 2022-03-14 03:00:24
Messina | 2022-03-14 01:05:17
Messina | 2022-03-13 21:00:31
Messina | 2022-03-13 19:05:59
Reggio Di Calabria | 2022-03-13 18:01:29
Messina | 2022-03-13 15:26:11
Messina | 2022-03-13 12:45:19
Messina | 2022-03-13 12:30:18
Messina | 2022-03-13 06:15:20
Messina | 2022-03-13 03:50:00
Messina | 2022-03-13 03:35:29
Messina | 2022-03-13 00:33:49
Villa San Giovanni | 2022-03-12 21:41:10
Messina | 2022-03-12 19:00:13
Messina | 2022-03-12 18:50:40
Messina | 2022-03-12 15:30:11
Villa San Giovanni | 2022-03-12 12:41:31
Messina | 2022-03-12 12:10:41
Villa San Giovanni | 2022-03-12 09:55:10
Villa San Giovanni | 2022-03-12 09:15:09
Reggio Di Calabria | 2022-03-12 06:37:11
Messina | 2022-03-12 06:05:50
Villa San Giovanni | 2022-03-12 03:10:50
Villa San Giovanni | 2022-03-12 01:05:09
Reggio Di Calabria | 2022-03-12 00:30:49
Messina | 2022-03-11 21:35:40
Reggio Di Calabria | 2022-03-11 21:05:29
Messina | 2022-03-11 18:20:17
Villa San Giovanni | 2022-03-11 15:56:00
Messina | 2022-03-11 09:26:09
Messina | 2022-03-11 06:55:10
Messina | 2022-03-11 06:05:20
Reggio Di Calabria | 2022-03-11 01:05:00
Messina | 2022-03-11 00:15:10
Villa San Giovanni | 2022-03-10 21:40:20
Villa San Giovanni | 2022-03-10 21:16:11
Reggio Di Calabria | 2022-03-10 18:10:30
Messina | 2022-03-10 15:30:20
Messina | 2022-03-10 13:00:13
Reggio Di Calabria | 2022-03-10 12:40:51
Villa San Giovanni | 2022-03-10 09:45:13
Messina | 2022-03-10 06:56:02
Messina | 2022-03-10 06:36:23
Villa San Giovanni | 2022-03-10 03:30:52
Messina | 2022-03-10 00:00:52
Messina | 2022-03-09 21:15:02
Villa San Giovanni | 2022-03-09 19:01:44
Reggio Di Calabria | 2022-03-09 18:30:01
Villa San Giovanni | 2022-03-09 13:00:05
Messina | 2022-03-09 12:15:14
Messina | 2022-03-09 09:41:04
Messina | 2022-03-09 09:10:14
Messina | 2022-03-09 06:10:45
Villa San Giovanni | 2022-03-09 03:55:14
Villa San Giovanni | 2022-03-09 03:30:54
Messina | 2022-03-09 00:30:04
Villa San Giovanni | 2022-03-08 21:50:43
Messina | 2022-03-08 21:05:43
Messina | 2022-03-08 18:25:15
Villa San Giovanni | 2022-03-08 15:25:25
Messina | 2022-03-08 12:25:33
Messina | 2022-03-08 12:00:35
Villa San Giovanni | 2022-03-08 06:40:12
Reggio Di Calabria | 2022-03-08 06:26:24
Reggio Di Calabria | 2022-03-08 03:10:09
Messina | 2022-03-08 00:20:28
Messina | 2022-03-08 00:05:48
Messina | 2022-03-07 21:10:48
Reggio Di Calabria | 2022-03-07 18:35:38
Messina | 2022-03-07 18:20:08
Villa San Giovanni | 2022-03-07 15:40:13
Villa San Giovanni | 2022-03-07 15:25:03
Messina | 2022-03-07 12:19:42
Messina | 2022-03-07 09:01:01
Messina | 2022-03-07 08:30:22
Messina | 2022-03-04 12:30:24
Reggio Di Calabria | 2022-03-04 12:05:23
Messina | 2022-03-04 06:36:25
Messina | 2022-03-04 04:05:33
Villa San Giovanni | 2022-03-04 00:45:04
Villa San Giovanni | 2022-03-03 21:40:44
Messina | 2022-03-03 21:01:11
Messina | 2022-03-03 18:35:53
Reggio Di Calabria | 2022-03-03 15:05:31
Villa San Giovanni | 2022-03-03 12:47:09
Messina | 2022-03-03 09:15:27
Messina | 2022-03-03 06:31:49
Reggio Di Calabria | 2022-03-03 06:10:17
Villa San Giovanni | 2022-03-03 03:10:18
Messina | 2022-03-03 00:30:27
Reggio Di Calabria | 2022-03-02 21:00:46
Messina | 2022-03-02 18:30:17
Villa San Giovanni | 2022-03-02 18:05:35
Messina | 2022-03-02 15:45:35
Messina | 2022-03-02 12:52:05
Messina | 2022-03-02 10:32:03
Reggio Di Calabria | 2022-03-02 06:56:01
Messina | 2022-03-02 03:40:53
Messina | 2022-03-02 00:25:42
Villa San Giovanni | 2022-03-01 21:35:43
Reggio Di Calabria | 2022-03-01 12:40:22
Messina | 2022-03-01 10:16:00
Reggio Di Calabria | 2022-03-01 07:05:10
Reggio Di Calabria | 2022-03-01 04:10:29
