.
Vessel photo of James R Barker (IMO 7390260) vesseltracker.com

James R Barker

Vessel type: Self Discharging Bulk Carrier | IMO: 7390260 | MMSI: MMSI: 366905890
Call sign: WYP8657 | Dimensions: 32 m x 305 m
Current Status

Where is the vessel?

James R Barker is currently in Near De Tour Village, based on AIS data received about 2h ago.

Latest AIS update:

Current position: 46.11268° N, 84.01430° W (Near De Tour Village)

Average speed (last 7 days): Loading…

Average speed (last 30 days): Loading…

Vessel profile: James R Barker is a Self Discharging Bulk Carrier with dimensions 32m x 305m.

This page combines live AIS, route history, probable destination signals, nearby traffic, and port activity for practical vessel monitoring.

The current position of vessel James R Barker is 46.11268 lat / -84.01430 lng. Updated: 2026-03-25 11:23:28 UTC
Nearest reference points:
  • Near Mackinaw City
  • Near Meldrum
Details:

Live Vessel James R Barker Analytics (details, animations, etc.)


Recent AIS points (UTC):
2026-03-25 06:24:39 UTC · 46.11267, -84.01431 · SOG 0 kn · COG 0°
2026-03-25 07:57:19 UTC · 46.11269, -84.01427 · SOG 0 kn · COG 0°
2026-03-25 09:52:48 UTC · 46.11268, -84.01429 · SOG 0 kn · COG 0°
2026-03-25 11:23:28 UTC · 46.11268, -84.01430 · SOG 0 kn · COG 359°

Track of the vessel in the last 28 days


UTC: --
Start: -- Track timeline (UTC) End: --
Encountered: --


Link to the map:


Find another ship

James_R_Barker (366905890) last ports (portcalls and passsages)

De Tour Village | 2025-09-06 00:02:00
ST IGNACE | 2025-09-01 16:55:25
SAULT STE MARIE | 2025-09-01 07:35:21
INDIANA HARBOR | 2025-08-27 10:22:18
CALUMET HARBOR | 2025-08-27 09:01:41
ST IGNACE | 2025-08-26 08:09:16
SAULT STE MARIE | 2025-08-25 23:10:27
SAULT STE MARIE | 2025-08-21 23:08:56
DETROIT | 2025-08-20 17:24:24
SARNIA | 2025-08-19 05:34:01
SAULT STE MARIE | 2025-08-14 19:37:01
DETROIT | 2025-08-13 13:54:31
SARNIA | 2025-08-12 01:58:56
TWO HARBORS | 2025-08-09 20:47:21
SAULT STE MARIE | 2025-08-07 19:04:23
ST IGNACE | 2025-08-07 11:16:11
SAULT STE MARIE | 2025-08-03 17:16:56
DETROIT | 2025-07-29 01:53:55
SARNIA | 2025-07-28 20:23:04
SAULT STE MARIE | 2025-07-27 21:50:37
TWO HARBORS | 2025-07-26 17:54:44
SAULT STE MARIE | 2025-07-23 21:23:08
SARNIA | 2025-07-22 01:18:25
SAULT STE MARIE | 2025-07-18 04:03:50
DETROIT | 2025-07-15 18:54:26
SARNIA | 2025-07-15 13:28:23
SAULT STE MARIE | 2025-07-11 11:21:27
ST IGNACE | 2025-07-07 10:41:32
SAULT STE MARIE | 2025-07-06 22:49:04
DETROIT | 2025-07-01 10:45:05
SARNIA | 2025-07-01 04:27:54
SAULT STE MARIE | 2025-06-30 06:23:11
SAULT STE MARIE | 2025-06-25 17:52:08
ST IGNACE | 2025-06-22 09:58:23
SAULT STE MARIE | 2025-06-18 07:17:10
INDIANA HARBOR | 2025-06-16 09:05:41
ST IGNACE | 2025-06-15 07:58:15
SAULT STE MARIE | 2025-06-11 00:44:16
ST IGNACE | 2025-06-10 18:14:47
SAULT STE MARIE | 2025-06-04 05:43:41
ST IGNACE | 2025-05-31 22:29:41
SAULT STE MARIE | 2025-05-28 11:23:54
INDIANA HARBOR | 2025-05-25 12:02:56
ST IGNACE | 2025-05-24 11:09:46
SAULT STE MARIE | 2025-05-24 01:35:27
THUNDER BAY | 2025-05-19 16:22:41
SAULT STE MARIE | 2025-05-18 20:52:41
ST IGNACE | 2025-05-18 13:54:16
SAULT STE MARIE | 2025-05-11 17:07:00
ST IGNACE | 2025-05-11 09:45:46
TWO HARBORS | 2025-05-06 05:41:57
SAULT STE MARIE | 2025-05-05 04:16:38
ST IGNACE | 2025-05-04 20:37:13
INDIANA HARBOR | 2025-05-03 02:48:18
CALUMET HARBOR | 2025-05-03 01:58:30
TWO HARBORS | 2025-04-29 11:26:02
SAULT STE MARIE | 2025-04-28 02:45:41
INDIANA HARBOR | 2025-04-26 03:11:47
ST IGNACE | 2025-04-25 02:43:07
TWO HARBORS | 2025-04-22 10:41:14
SAULT STE MARIE | 2025-04-21 03:05:15
INDIANA HARBOR | 2025-04-18 17:22:22
ST IGNACE | 2025-04-17 16:45:19
SAULT STE MARIE | 2025-04-16 22:19:18
TWO HARBORS | 2025-04-13 09:40:27
SAULT STE MARIE | 2025-04-12 08:08:14
ST IGNACE | 2025-04-12 00:25:31
TWO HARBORS | 2025-04-07 04:22:03
SAULT STE MARIE | 2025-04-06 00:07:12
ST IGNACE | 2025-04-05 15:57:22
ST IGNACE | 2025-01-19 19:11:15
DETROIT | 2025-01-15 22:48:09
SARNIA | 2025-01-15 16:11:33
SAULT STE MARIE | 2025-01-14 18:05:38
TWO HARBORS | 2025-01-13 07:53:14
SAULT STE MARIE | 2025-01-10 01:18:38
ST IGNACE | 2025-01-06 10:34:22
SAULT STE MARIE | 2025-01-05 22:50:55
SILVER BAY | 2025-01-01 22:38:13
SAULT STE MARIE | 2024-12-31 21:03:31
DETROIT | 2024-12-29 14:04:55
SARNIA | 2024-12-28 22:15:08
SAULT STE MARIE | 2024-12-27 19:58:24
SAULT STE MARIE | 2024-12-23 09:31:50
INDIANA HARBOR | 2024-12-21 08:25:50
MUSKEGON | 2024-12-20 18:11:39
ST IGNACE | 2024-12-19 20:57:30
SILVER BAY | 2024-12-18 06:26:08
TWO HARBORS | 2024-12-17 00:18:53
SAULT STE MARIE | 2024-12-15 18:25:31
ST IGNACE | 2024-12-12 01:24:25
SAULT STE MARIE | 2024-12-07 19:02:59
ST IGNACE | 2024-12-07 12:17:45
ST IGNACE | 2024-12-02 02:13:40
SAULT STE MARIE | 2024-12-01 15:18:57
THUNDER BAY | 2024-11-28 17:34:56
SILVER BAY | 2024-11-27 08:52:37
INDIANA HARBOR | 2024-11-24 03:02:37
CALUMET HARBOR | 2024-11-24 01:35:56
ST IGNACE | 2024-11-22 22:55:34
THUNDER BAY | 2024-11-21 00:27:27
SILVER BAY | 2024-11-20 13:39:40
TWO HARBORS | 2024-11-18 20:56:37
CALUMET HARBOR | 2024-11-14 10:54:12
ST IGNACE | 2024-11-13 07:49:09



function normPortName(v) { return String(v || '') .toLowerCase() .replace(/[^a-z0-9]+/g, ' ') .replace(/\s+/g, ' ') .trim(); } var pagePortNorm = normPortName(portTrafficPortName || ''); var aliasSet = {}; (Array.isArray(portTrafficAliasIds) ? portTrafficAliasIds : []).forEach(function (id) { var n = parseInt(id, 10) || 0; if (n > 0) { aliasSet[n] = 1; } }); if (pid > 0) { aliasSet[pid] = 1; }