.

NL flag A2b Ambition

Vessel type: Container Ship | IMO: 9113745 | MMSI: MMSI: 244170750
Call sign: PDKX | Dimensions: 101 m x 101 m
Current Status

Where is the vessel?

A2b Ambition is currently in Near Nieuwdorp, based on AIS data received about 14h ago.

Latest AIS update:

Current position: 51.46061° N, 3.69634° E (Near Nieuwdorp)

Average speed (last 7 days): Loading…

Average speed (last 30 days): Loading…

Vessel profile: A2b Ambition is a Container Ship with dimensions 101m x 101m.

This page combines live AIS, route history, probable destination signals, nearby traffic, and port activity for practical vessel monitoring.

The current position of vessel A2b Ambition is 51.46061 lat / 3.69634 lng. Updated: 2026-07-26 09:22:38 UTC
A newer position is available
Free position: 14 h 27 min ago
Latest available position: 43 min ago

Track A2b Ambition with fresh AIS updates for the next 7 days.

No registration or subscription required. This is a one-time payment with no automatic renewal. After payment, you will receive a private tracking link.

You will only be offered paid tracking when we have newer data than the free position shown above.

Charged in RUB. Your bank will convert the amount to your local currency.
Need longer tracking? View 30-day option.

Track A2b Ambition with fresh AIS updates for the next 30 days. One-time payment. No subscription or automatic renewal.

Nearest reference points:
  • Near Nieuwdorp
  • Near Borssele
  • Near BASTIAAN DE LANGEPLA

Currently sailing under the flag of Netherlands NL flag

A2b Ambition built in 1995 year

Deadweight:
5212 t

Details:

Live Vessel A2b Ambition Analytics (details, animations, etc.)


Recent AIS points (UTC):
2026-07-26 06:22:43 UTC · 51.46059, 3.69637 · SOG 0 kn · COG 59°
2026-07-26 07:34:41 UTC · 51.46057, 3.69634 · SOG 0 kn · COG 60°
2026-07-26 08:01:41 UTC · 51.46058, 3.69634 · SOG 0 kn · COG 60°
2026-07-26 09:22:38 UTC · 51.46061, 3.69634 · SOG 0 kn · COG 59°

Track of the vessel in the last 60 days


UTC: --
Start: -- Track timeline (UTC) End: --
Encountered: --


Link to the map:


Find another ship

A2b_Ambition (244170750) last ports (portcalls and passsages)

Zwartenberg | 2025-09-15 12:41:43
Ulceby | 2025-09-10 02:01:45
Oud-Alblas | 2025-09-08 12:15:29
Vondelingenplaat | 2025-09-08 11:14:43
Zwartenberg | 2025-09-06 00:53:24
Zevenbergschen Hoek | 2025-09-05 23:51:17
PARKHAVEN | 2025-09-05 22:46:00
BRIELLE | 2025-09-05 21:29:47
STRIJENSAS | 2025-09-03 14:52:39
Immingham | 2025-09-02 09:04:11
ROTTERDAM PERNIS | 2025-09-01 14:40:41
ZWIJNDRECHT | 2025-09-01 13:22:20
NOORDSCHANS | 2025-08-30 15:22:04
STRIJENSAS | 2025-08-30 13:55:26
PARKHAVEN | 2025-08-30 12:46:52
HOEK VAN HOLLAND | 2025-08-30 11:31:19
MAASVLAKTE - ROTTERDAM | 2025-08-30 11:20:03
Grimsby | 2025-08-29 23:12:55
DELFSHAVEN | 2025-08-28 15:23:21
HENDRIK IDO AMBACHT | 2025-08-28 03:52:55
ROTTERDAM PERNIS | 2025-08-28 02:22:10
BRIELLE | 2025-08-28 02:17:56
Immingham | 2025-08-27 00:21:25
Tetney Terminal | 2025-08-26 21:55:59
KRIMPEN | 2025-08-26 06:07:22
NOORDSCHANS | 2025-08-25 13:46:30
STRIJENSAS | 2025-08-25 12:57:48
PARKHAVEN | 2025-08-25 12:17:53
HOEK VAN HOLLAND | 2025-08-25 10:40:28
Grimsby | 2025-08-24 21:08:55
BRIELLE | 2025-08-23 17:30:14
DELFSHAVEN | 2025-08-23 16:44:26
HENDRIK IDO AMBACHT | 2025-08-23 15:16:57
SPIJKENISSE | 2025-08-23 03:59:16
Immingham | 2025-08-22 08:31:24
Tetney Terminal | 2025-08-21 22:02:35
HOEK VAN HOLLAND | 2025-08-21 01:07:27
KRIMPEN | 2025-08-20 23:19:59
NOORDSCHANS | 2025-08-20 15:15:41
HENDRIK IDO AMBACHT | 2025-08-19 11:57:11
DELFSHAVEN | 2025-08-19 10:39:54
BRIELLE | 2025-08-19 10:21:34
Grimsby | 2025-08-18 22:25:50
Immingham | 2025-08-18 07:45:12
ZWIJNDRECHT | 2025-08-17 14:57:05
NOORDSCHANS | 2025-08-16 13:53:05
ROTTERDAM CENTRUM | 2025-08-16 12:25:58
SPIJKENISSE | 2025-08-16 11:22:21
HOEK VAN HOLLAND | 2025-08-16 10:19:43
KRIMPEN | 2025-08-14 14:51:43
HENDRIK IDO AMBACHT | 2025-08-14 14:20:33
PAPENDRECHT | 2025-08-14 04:10:40
PARKHAVEN | 2025-08-14 02:47:00
BRIELLE | 2025-08-14 01:56:45
Immingham | 2025-08-12 16:56:26
Tetney Terminal | 2025-08-12 16:01:10
BOTLEK - ROTTERDAM | 2025-08-12 00:21:51
NOORDSCHANS | 2025-08-11 11:24:48
SPIJKENISSE | 2025-08-11 10:07:22
HOEK VAN HOLLAND | 2025-08-11 09:10:26
BRIELLE | 2025-08-09 16:49:30
PARKHAVEN | 2025-08-09 03:28:14
Grimsby | 2025-08-08 15:13:51
Immingham | 2025-08-08 03:39:46
Tetney Terminal | 2025-08-08 02:14:34
BOTLEK - ROTTERDAM | 2025-08-07 11:24:54
NOORDSCHANS | 2025-08-06 19:22:01
PAPENDRECHT | 2025-08-06 17:55:53
SPIJKENISSE | 2025-08-06 17:24:04
HOEK VAN HOLLAND | 2025-08-06 15:55:00
PARKHAVEN | 2025-08-04 20:38:29
HENDRIK IDO AMBACHT | 2025-08-03 21:20:13
ROTTERDAM PERNIS | 2025-08-03 20:08:55
Tetney Terminal | 2025-08-03 08:52:03
Immingham | 2025-08-02 15:49:06
KRIMPEN | 2025-08-01 21:10:13
NOORDSCHANS | 2025-08-01 01:17:28
SPIJKENISSE | 2025-07-31 23:26:06
BRIELLE | 2025-07-31 22:30:25
HENDRIK IDO AMBACHT | 2025-07-29 22:58:03
PARKHAVEN | 2025-07-29 11:25:49
HOEK VAN HOLLAND | 2025-07-29 10:23:04
Immingham | 2025-07-28 08:23:47
Tetney Terminal | 2025-07-28 07:24:34
MAASVLAKTE - ROTTERDAM | 2025-07-27 18:18:44
PAPENDRECHT | 2025-07-27 15:31:24
NOORDSCHANS | 2025-07-26 14:03:11
BRIELLE | 2025-07-26 12:16:20
HOEK VAN HOLLAND | 2025-07-24 15:50:32
KRIMPEN | 2025-07-23 22:43:30
PARKHAVEN | 2025-07-23 22:05:11
Immingham | 2025-07-22 17:53:20
Tetney Terminal | 2025-07-22 16:34:22
ALBLASSERDAM | 2025-07-21 23:02:20
NOORDSCHANS | 2025-07-20 22:59:31
SPIJKENISSE | 2025-07-20 20:29:08
MAASVLAKTE - ROTTERDAM | 2025-07-20 19:55:55
Maassluis | 2025-07-19 00:59:08
ROTTERDAM CENTRUM | 2025-07-18 23:45:14
HENDRIK IDO AMBACHT | 2025-07-18 14:41:02
PARKHAVEN | 2025-07-18 13:55:42
BRIELLE | 2025-07-18 12:55:16
Immingham | 2025-07-17 16:11:35
Tetney Terminal | 2025-07-17 14:45:20
RIDDERKERK | 2025-07-16 22:24:04
ALBLASSERDAM | 2025-07-16 22:14:47
NOORDSCHANS | 2025-07-16 08:53:13
KRIMPEN | 2025-07-16 08:04:16
MAASVLAKTE - ROTTERDAM | 2025-07-16 06:18:30
BOTLEK - ROTTERDAM | 2025-07-14 15:52:20
SPIJKENISSE | 2025-07-14 15:09:08
HENDRIK IDO AMBACHT | 2025-07-13 07:39:10
PARKHAVEN | 2025-07-13 06:43:31
BRIELLE | 2025-07-13 05:55:50
Immingham | 2025-07-11 22:53:38
Grimsby | 2025-07-11 22:23:40
MAASVLAKTE - ROTTERDAM | 2025-07-11 07:01:34
NOORDSCHANS | 2025-07-10 14:18:23
ALBLASSERDAM | 2025-07-10 13:25:19
SPIJKENISSE | 2025-07-10 12:08:38
BRIELLE | 2025-07-09 00:27:02
KRIMPEN | 2025-07-08 23:05:59
PAPENDRECHT | 2025-07-08 22:22:36
ROTTERDAM CENTRUM | 2025-07-08 08:32:17
VLAARDINGEN - ROTTERDAM | 2025-07-08 08:15:28
Immingham | 2025-07-06 23:07:47
Tetney Terminal | 2025-07-06 22:23:18
PARKHAVEN | 2025-07-06 00:04:30
NOORDSCHANS | 2025-07-05 13:19:43
ROTTERDAM PERNIS | 2025-07-05 10:57:52
VLAARDINGEN - ROTTERDAM | 2025-07-03 18:05:52
KRIMPEN | 2025-07-03 17:18:56
HENDRIK IDO AMBACHT | 2025-07-03 04:02:13
BRIELLE | 2025-07-03 02:04:43
Immingham | 2025-07-01 16:09:50
Grimsby | 2025-07-01 15:15:36
Tetney Terminal | 2025-07-01 14:27:12
SPIJKENISSE | 2025-07-01 00:28:09
PARKHAVEN | 2025-06-30 23:44:18
NOORDSCHANS | 2025-06-30 10:45:48
KRIMPEN | 2025-06-28 12:53:26
BRIELLE | 2025-06-28 11:55:18
BOTLEK - ROTTERDAM | 2025-06-26 15:56:24
PARKHAVEN | 2025-06-26 14:50:47
NOORDSCHANS | 2025-06-26 10:14:30
HOEK VAN HOLLAND | 2025-06-25 22:03:02
Tetney Terminal | 2025-06-25 10:21:15
Immingham | 2025-06-24 22:24:45
BRIELLE | 2025-06-24 05:45:49
HENDRIK IDO AMBACHT | 2025-06-24 04:36:50
NOORDSCHANS | 2025-06-22 09:53:25
KRIMPEN | 2025-06-22 09:00:34
PARKHAVEN | 2025-06-22 08:15:55
Tetney Terminal | 2025-06-20 19:29:54
Immingham | 2025-06-18 15:35:39
Maassluis | 2025-06-18 00:51:58
PAPENDRECHT | 2025-06-17 12:51:42
PARKHAVEN | 2025-06-17 11:58:22
Grimsby | 2025-06-16 09:32:10
Tetney Terminal | 2025-06-16 09:01:12
BRIELLE | 2025-06-15 18:28:31
SLIEDRECHT | 2025-06-15 16:52:15
NOORDSCHANS | 2025-06-15 04:59:23
KRIMPEN | 2025-06-15 03:37:57
HOEK VAN HOLLAND | 2025-06-15 01:47:24
Immingham | 2025-06-13 19:51:16
VLAARDINGEN - ROTTERDAM | 2025-06-13 01:40:37
PARKHAVEN | 2025-06-13 00:38:09
PAPENDRECHT | 2025-06-13 00:13:33
SPIJKENISSE | 2025-06-12 13:53:35
Tetney Terminal | 2025-06-12 01:08:09
ROTTERDAM CENTRUM | 2025-06-10 23:04:39
NOORDSCHANS | 2025-06-10 14:07:24
HENDRIK IDO AMBACHT | 2025-06-10 13:21:25
BRIELLE | 2025-06-10 11:56:46
Grimsby | 2025-06-10 00:30:42
Immingham | 2025-06-09 09:21:17
PARKHAVEN | 2025-06-08 17:00:27
PAPENDRECHT | 2025-06-08 15:43:11
SPIJKENISSE | 2025-06-07 12:59:48
Tetney Terminal | 2025-06-06 09:25:54
HOEK VAN HOLLAND | 2025-06-05 20:10:25
NOORDSCHANS | 2025-06-04 17:24:35
HENDRIK IDO AMBACHT | 2025-06-04 16:31:35
PARKHAVEN | 2025-06-04 16:18:21
BRIELLE | 2025-06-04 15:14:59
Immingham | 2025-06-03 15:54:16
Grimsby | 2025-06-03 15:06:36
PAPENDRECHT | 2025-06-02 23:00:01
KRIMPEN | 2025-06-01 21:29:20
SPIJKENISSE | 2025-06-01 20:21:39
HOEK VAN HOLLAND | 2025-06-01 19:53:08
Tetney Terminal | 2025-05-31 15:04:51
BRIELLE | 2025-05-30 23:21:52
ROTTERDAM CENTRUM | 2025-05-30 22:16:59
NOORDSCHANS | 2025-05-30 04:46:49
STRIJENSAS | 2025-05-30 03:26:30
HENDRIK IDO AMBACHT | 2025-05-30 02:59:06
PARKHAVEN | 2025-05-30 02:12:29
Immingham | 2025-05-28 21:24:46
SPIJKENISSE | 2025-05-28 05:40:59
PAPENDRECHT | 2025-05-28 05:11:18
BOTLEK - ROTTERDAM | 2025-05-27 11:41:21
HOEK VAN HOLLAND | 2025-05-27 11:20:47
Tetney Terminal | 2025-05-26 10:04:17
KRIMPEN | 2025-05-25 18:04:33
NOORDSCHANS | 2025-05-24 13:20:28
PARKHAVEN | 2025-05-24 11:58:58
BRIELLE | 2025-05-24 11:02:50
Immingham | 2025-05-23 08:39:17
HOEK VAN HOLLAND | 2025-05-22 16:48:26
PAPENDRECHT | 2025-05-22 14:05:12
SPIJKENISSE | 2025-05-21 20:56:16
BRIELLE | 2025-05-20 06:27:28
NOORDSCHANS | 2025-05-19 13:17:33
PARKHAVEN | 2025-05-19 11:31:50
DELFSHAVEN | 2025-05-19 11:07:10
Tetney Terminal | 2025-05-18 22:48:11
Grimsby | 2025-05-18 22:08:27
Immingham | 2025-05-18 08:17:42
HOEK VAN HOLLAND | 2025-05-17 16:09:13
HENDRIK IDO AMBACHT | 2025-05-17 14:09:34
ZWIJNDRECHT | 2025-05-16 23:10:11
SPIJKENISSE | 2025-05-16 21:16:59
BRIELLE | 2025-05-15 00:46:04
DELFSHAVEN | 2025-05-14 23:31:40
NOORDSCHANS | 2025-05-14 15:03:46
PARKHAVEN | 2025-05-14 14:23:49
Grimsby | 2025-05-14 00:49:34
Immingham | 2025-05-13 15:39:13
Tetney Terminal | 2025-05-13 14:19:22
HOEK VAN HOLLAND | 2025-05-13 00:56:54
KRIMPEN | 2025-05-12 23:23:40
HENDRIK IDO AMBACHT | 2025-05-11 23:06:36
SPIJKENISSE | 2025-05-11 21:27:40
MAASVLAKTE - ROTTERDAM | 2025-05-11 20:48:09
BRIELLE | 2025-05-10 00:37:39
NOORDSCHANS | 2025-05-09 06:20:27
STRIJENSAS | 2025-05-09 04:05:40
ROTTERDAM CENTRUM | 2025-05-09 01:05:06
HOEK VAN HOLLAND | 2025-05-08 23:31:09
Immingham | 2025-05-07 16:03:09
Tetney Terminal | 2025-05-07 14:35:28
MAASVLAKTE - ROTTERDAM | 2025-05-07 01:04:24
PARKHAVEN | 2025-05-06 23:38:17
KRIMPEN | 2025-05-06 22:56:01
ZWIJNDRECHT | 2025-05-06 22:11:12
NOORDSCHANS | 2025-05-05 06:16:03
STRIJENSAS | 2025-05-05 03:52:13
KRIMPEN | 2025-05-01 17:35:07
ALBLASSERDAM | 2025-05-01 17:07:01
NOORDSCHANS | 2025-05-01 05:13:22
STRIJENSAS | 2025-05-01 03:37:25
PARKHAVEN | 2025-05-01 02:36:07
BRIELLE | 2025-05-01 01:36:29
Immingham | 2025-04-29 23:57:27
Grimsby | 2025-04-29 15:58:53
Tetney Terminal | 2025-04-29 15:05:38
Skagens Odde | 2025-04-28 05:33:28
Land Skrona | 2025-04-27 20:33:38
LOMMA | 2025-04-27 19:45:38
Swinoujscie | 2025-04-27 11:23:51
PORT MORSKI POLICE | 2025-04-27 08:30:34
Szczecin | 2025-04-26 17:22:22
Szczecin | 2025-04-22 16:07:39
Szczecin | 2025-04-18 15:21:14
Szczecin | 2025-04-14 14:01:14
Szczecin | 2025-04-01 07:24:47
Szczecin | 2025-03-28 06:22:07
PORT MORSKI POLICE | 2025-03-24 05:27:18
Swinoujscie | 2025-03-24 02:26:48
SASSNITZ | 2025-03-23 21:54:54
Malmo | 2025-03-23 13:39:42
Land Skrona | 2025-03-23 12:11:33
Helsingor | 2025-03-23 11:24:21
Skagens Odde | 2025-03-23 01:19:47
PAPENDRECHT | 2025-03-20 18:16:11
Maassluis | 2025-03-20 16:28:56
Immingham | 2025-03-19 18:44:33
Grimsby | 2025-03-19 18:09:05
HOEK VAN HOLLAND | 2025-03-19 01:56:31
HENDRIK IDO AMBACHT | 2025-03-18 23:59:28
NOORDSCHANS | 2025-03-17 22:15:58
PARKHAVEN | 2025-03-17 20:59:54
BRIELLE | 2025-03-17 20:06:22
Tetney Terminal | 2025-03-16 13:28:21
PAPENDRECHT | 2025-03-15 21:31:17
KRIMPEN | 2025-03-15 03:25:49
Maassluis | 2025-03-15 02:38:10
Immingham | 2025-03-13 21:32:32
HENDRIK IDO AMBACHT | 2025-03-12 23:05:35
NOORDSCHANS | 2025-03-12 15:50:39
STRIJENSAS | 2025-03-12 14:52:15
PARKHAVEN | 2025-03-12 14:04:54
HOEK VAN HOLLAND | 2025-03-11 01:33:24
PAPENDRECHT | 2025-03-10 23:14:16
KRIMPEN | 2025-03-10 08:57:27
BRIELLE | 2025-03-10 08:00:26
Immingham | 2025-03-09 08:23:34
Grimsby | 2025-03-09 07:27:20
HENDRIK IDO AMBACHT | 2025-03-08 15:03:29
NOORDSCHANS | 2025-03-08 04:49:32
PARKHAVEN | 2025-03-08 03:22:18
Tetney Terminal | 2025-03-06 20:23:30
MAASVLAKTE - ROTTERDAM | 2025-03-06 02:18:43
ROTTERDAM CENTRUM | 2025-03-06 00:31:37
PAPENDRECHT | 2025-03-05 15:28:47
BRIELLE | 2025-03-05 13:28:26
Immingham | 2025-03-04 10:50:58
SLIEDRECHT | 2025-03-03 15:28:00
NOORDSCHANS | 2025-03-02 22:12:52
HENDRIK IDO AMBACHT | 2025-03-02 21:02:43
PARKHAVEN | 2025-03-02 20:20:19
Tetney Terminal | 2025-03-01 15:49:21
ROTTERDAM CENTRUM | 2025-03-01 01:11:04
PAPENDRECHT | 2025-02-27 22:09:45
BRIELLE | 2025-02-27 19:52:44
Grimsby | 2025-02-27 06:26:23
Immingham | 2025-02-26 18:22:43
NOORDSCHANS | 2025-02-25 14:03:26
PARKHAVEN | 2025-02-25 12:24:21
SPIJKENISSE | 2025-02-25 11:20:10
Tetney Terminal | 2025-02-24 23:34:52
KRIMPEN | 2025-02-23 16:23:27
HENDRIK IDO AMBACHT | 2025-02-22 22:39:22
ROTTERDAM CENTRUM | 2025-02-22 22:12:59
BRIELLE | 2025-02-22 21:17:51
Immingham | 2025-02-21 08:27:06
Grimsby | 2025-02-21 08:05:41
SLIEDRECHT | 2025-02-20 15:43:24
NOORDSCHANS | 2025-02-20 02:55:00
STRIJENSAS | 2025-02-20 01:40:04
PARKHAVEN | 2025-02-20 00:34:53
BOTLEK - ROTTERDAM | 2025-02-19 23:37:40
PAPENDRECHT | 2025-02-17 23:57:11
KRIMPEN | 2025-02-17 07:39:04
BRIELLE | 2025-02-17 02:53:50
Immingham | 2025-02-15 18:21:20
Tetney Terminal | 2025-02-15 17:29:48
SPIJKENISSE | 2025-02-15 01:01:23
NOORDSCHANS | 2025-02-14 06:06:19
RIDDERKERK | 2025-02-14 04:22:19
PARKHAVEN | 2025-02-14 03:58:01
BRIELLE | 2025-02-12 01:08:54
ZWIJNDRECHT | 2025-02-11 23:34:09
HENDRIK IDO AMBACHT | 2025-02-11 14:27:32
HOEK VAN HOLLAND | 2025-02-11 12:38:49
Immingham | 2025-02-10 08:03:47
Tetney Terminal | 2025-02-10 07:13:06
KRIMPEN | 2025-02-09 16:09:19
NOORDSCHANS | 2025-02-09 08:47:22
PARKHAVEN | 2025-02-09 07:23:22
BOTLEK - ROTTERDAM | 2025-02-09 06:26:42
BRIELLE | 2025-02-07 17:03:37
ZWIJNDRECHT | 2025-02-07 15:17:22
HOEK VAN HOLLAND | 2025-02-06 19:39:57
Immingham | 2025-02-05 17:46:29
Grimsby | 2025-02-05 17:18:07
Tetney Terminal | 2025-02-05 16:40:34
BOTLEK - ROTTERDAM | 2025-02-04 21:53:54
PAPENDRECHT | 2025-02-04 20:31:34
NOORDSCHANS | 2025-02-03 19:16:41
PARKHAVEN | 2025-02-03 17:38:35
Maassluis | 2025-02-03 16:35:32
BRIELLE | 2025-02-01 17:23:40
ZWIJNDRECHT | 2025-02-01 03:57:42
HOEK VAN HOLLAND | 2025-02-01 01:38:47
Immingham | 2025-01-30 21:19:27
Tetney Terminal | 2025-01-30 20:25:01
VLAARDINGEN - ROTTERDAM | 2025-01-30 00:18:09
KRIMPEN | 2025-01-29 23:20:20
NOORDSCHANS | 2025-01-28 23:18:22
PARKHAVEN | 2025-01-28 21:46:05
ROTTERDAM PERNIS | 2025-01-28 21:03:58
HOEK VAN HOLLAND | 2025-01-26 17:16:29
ZWIJNDRECHT | 2025-01-26 01:11:06
BRIELLE | 2025-01-25 23:23:51
Immingham | 2025-01-24 17:22:05
Grimsby | 2025-01-24 16:55:32
Tetney Terminal | 2025-01-24 16:33:06
DELFSHAVEN | 2025-01-24 00:53:41
PARKHAVEN | 2025-01-24 00:27:33
NOORDSCHANS | 2025-01-23 01:26:37
ROTTERDAM PERNIS | 2025-01-23 00:02:24
BRIELLE | 2025-01-21 01:14:53
KRIMPEN | 2025-01-21 00:03:16
ROTTERDAM CENTRUM | 2025-01-20 00:22:17
PARKHAVEN | 2025-01-19 23:15:14
HOEK VAN HOLLAND | 2025-01-19 21:32:30
Immingham | 2025-01-18 19:05:04
Grimsby | 2025-01-18 17:44:24
Tetney Terminal | 2025-01-18 17:21:16
ROTTERDAM PERNIS | 2025-01-18 01:18:04
NOORDSCHANS | 2025-01-17 01:20:17
STRIJENSAS | 2025-01-16 23:27:38
HENDRIK IDO AMBACHT | 2025-01-16 23:08:55
VLAARDINGEN - ROTTERDAM | 2025-01-16 21:24:05
KRIMPEN | 2025-01-14 13:03:32
BRIELLE | 2025-01-14 11:17:49
Tetney Terminal | 2025-01-13 23:29:56
Immingham | 2025-01-13 08:28:06
PARKHAVEN | 2025-01-12 16:43:35
HENDRIK IDO AMBACHT | 2025-01-12 15:40:53
NOORDSCHANS | 2025-01-12 01:24:42
STRIJENSAS | 2025-01-12 00:11:18
NOORDSCHANS | 2025-01-08 00:48:13
STRIJENSAS | 2025-01-07 23:17:04
NOORDSCHANS | 2025-01-04 00:28:20
STRIJENSAS | 2025-01-03 22:44:19
KRIMPEN | 2025-01-03 22:15:14
BRIELLE | 2025-01-03 21:10:38
Immingham | 2024-12-31 20:06:56
Grimsby | 2024-12-31 14:22:48
Tetney Terminal | 2024-12-31 13:28:16
HOEK VAN HOLLAND | 2024-12-31 00:18:30
PARKHAVEN | 2024-12-30 23:02:11
NOORDSCHANS | 2024-12-28 21:24:40
SPIJKENISSE | 2024-12-28 19:29:31
BRIELLE | 2024-12-28 18:40:48
Immingham | 2024-12-27 05:10:17
Grimsby | 2024-12-27 04:13:43
HOEK VAN HOLLAND | 2024-12-26 11:50:29
PARKHAVEN | 2024-12-26 10:43:40
HENDRIK IDO AMBACHT | 2024-12-26 10:02:45
MOERDIJK | 2024-12-24 17:24:49
NOORDSCHANS | 2024-12-23 05:08:15
KRIMPEN | 2024-12-23 03:57:50
BRIELLE | 2024-12-23 02:40:08
Immingham | 2024-12-21 18:54:34
Tetney Terminal | 2024-12-21 17:06:17
HOEK VAN HOLLAND | 2024-12-21 01:32:29
HENDRIK IDO AMBACHT | 2024-12-20 23:21:52
MOERDIJK | 2024-12-20 16:26:53
PAPENDRECHT | 2024-12-20 09:41:02
THAMESPORT | 2024-12-19 14:23:37
BRIELLE | 2024-12-19 01:41:22
KRIMPEN | 2024-12-19 00:22:32
ZWIJNDRECHT | 2024-12-18 23:33:13
NOORDSCHANS | 2024-12-18 17:08:38
PARKHAVEN | 2024-12-18 15:26:15
Tetney Terminal | 2024-12-17 15:10:18
MOERDIJK | 2024-12-16 15:20:01
ROTTERDAM CENTRUM | 2024-12-16 13:21:43
DELFSHAVEN | 2024-12-16 12:55:46
HOEK VAN HOLLAND | 2024-12-16 11:42:31
Immingham | 2024-12-15 12:06:02
KRIMPEN | 2024-12-14 20:03:02
PAPENDRECHT | 2024-12-14 19:27:33
NOORDSCHANS | 2024-12-14 03:14:31
PARKHAVEN | 2024-12-14 01:49:12
ROTTERDAM PERNIS | 2024-12-14 01:25:17
Tetney Terminal | 2024-12-13 10:53:03
BRIELLE | 2024-12-12 00:56:59
DELFSHAVEN | 2024-12-11 23:55:31
MOERDIJK | 2024-12-11 21:22:47
ROTTERDAM CENTRUM | 2024-12-11 05:49:42
MAASVLAKTE - ROTTERDAM | 2024-12-11 04:15:38
Immingham | 2024-12-10 10:20:01
Grimsby | 2024-12-10 00:35:30
PARKHAVEN | 2024-12-09 06:58:21
ALBLASSERDAM | 2024-12-09 05:57:02
NOORDSCHANS | 2024-12-08 22:46:26
STRIJENSAS | 2024-12-08 21:33:27
MOERDIJK | 2024-12-07 21:13:04
HENDRIK IDO AMBACHT | 2024-12-07 20:17:06
BRIELLE | 2024-12-07 19:00:52
Immingham | 2024-12-06 09:21:37
NOORDSCHANS | 2024-12-04 22:06:28
STRIJENSAS | 2024-12-04 20:59:23
PARKHAVEN | 2024-12-04 19:57:52
MAASVLAKTE - ROTTERDAM | 2024-12-04 17:33:43
Grimsby | 2024-12-03 15:40:27
Tetney Terminal | 2024-12-03 15:22:50
BRIELLE | 2024-12-03 00:48:22
DELFSHAVEN | 2024-12-03 00:03:27
PAPENDRECHT | 2024-12-02 23:13:00
MOERDIJK | 2024-12-02 05:23:55
Rotterdam | 2024-12-02 04:20:19
HOEK VAN HOLLAND | 2024-12-02 02:35:29
Immingham | 2024-11-30 16:26:05
MAASVLAKTE - ROTTERDAM | 2024-11-30 01:36:43
STRIJENSAS | 2024-11-29 05:26:53
HENDRIK IDO AMBACHT | 2024-11-29 04:26:42
PARKHAVEN | 2024-11-29 04:07:47
Tetney Terminal | 2024-11-27 15:54:58
BRIELLE | 2024-11-27 02:13:10
MOERDIJK | 2024-11-26 08:26:11
DELFSHAVEN | 2024-11-26 07:19:14
HOEK VAN HOLLAND | 2024-11-26 05:50:22
Immingham | 2024-11-24 09:49:11
PARKHAVEN | 2024-11-23 15:45:00
STRIJENSAS | 2024-11-23 08:12:25
HENDRIK IDO AMBACHT | 2024-11-23 07:29:20
MAASVLAKTE - ROTTERDAM | 2024-11-23 05:43:49
Tetney Terminal | 2024-11-22 06:38:10
HOEK VAN HOLLAND | 2024-11-21 16:23:22
MOERDIJK | 2024-11-21 05:20:42
DELFSHAVEN | 2024-11-21 04:03:29
BRIELLE | 2024-11-21 03:11:11
Immingham | 2024-11-19 18:59:33
Grimsby | 2024-11-19 14:03:40
PARKHAVEN | 2024-11-18 23:24:49
RIDDERKERK | 2024-11-18 22:11:53
STRIJENSAS | 2024-11-18 13:26:16
ROTTERDAM CENTRUM | 2024-11-18 12:27:08
MAASVLAKTE - ROTTERDAM | 2024-11-18 11:03:05
Tetney Terminal | 2024-11-17 22:37:02
HOEK VAN HOLLAND | 2024-11-16 16:32:16
DELFSHAVEN | 2024-11-16 15:53:54
HENDRIK IDO AMBACHT | 2024-11-16 14:42:06
MOERDIJK | 2024-11-16 01:55:23
ALBLASSERDAM | 2024-11-16 00:19:39
BRIELLE | 2024-11-15 22:27:33
Grimsby | 2024-11-15 09:27:38
Immingham | 2024-11-14 17:02:29
PAPENDRECHT | 2024-11-14 00:13:11
Tetney Terminal | 2024-11-12 14:05:55
HOEK VAN HOLLAND | 2024-11-12 00:19:15
MOERDIJK | 2024-11-11 05:03:02
ALBLASSERDAM | 2024-11-11 03:58:45
DELFSHAVEN | 2024-11-11 03:07:41
Grimsby | 2024-11-10 09:30:17
Immingham | 2024-11-09 17:00:32
PAPENDRECHT | 2024-11-08 23:38:53
RIDDERKERK | 2024-11-07 23:45:31
MAASVLAKTE - ROTTERDAM | 2024-11-07 22:26:54
Dordrecht | 2024-11-05 23:25:40
MOERDIJK | 2024-11-05 15:15:55
ZWIJNDRECHT | 2024-11-05 13:57:14
SPIJKENISSE | 2024-11-05 13:16:13
HOEK VAN HOLLAND | 2024-11-05 12:02:47
Immingham | 2024-11-04 08:06:38
Tetney Terminal | 2024-11-04 06:40:32
MAASVLAKTE - ROTTERDAM | 2024-11-03 17:17:24
Vlaardingen | 2024-11-01 00:25:16
Dordrecht | 2024-10-31 23:25:52
Rotterdam | 2024-10-31 02:08:18
Maassluis | 2024-10-31 00:34:00
Immingham | 2024-10-29 18:28:58
Grimsby | 2024-10-29 17:54:12
Tetney Terminal | 2024-10-29 17:18:52
Dordrecht | 2024-10-27 21:36:58
Rotterdam | 2024-10-25 11:38:13
Vlaardingen | 2024-10-25 10:38:17
Immingham | 2024-10-24 08:56:17
